Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 23.67m | 0.00% |
Research Affiliates LLCas of 30 Jun 2024 | 6.90m | 0.00% |
Dimensional Fund Advisors LPas of 31 Jul 2024 | 2.52m | 0.00% |
Nordea Investment Management AB (Norway)as of 30 Aug 2024 | 1.38m | 0.00% |
Teachers Advisors LLCas of 30 Sep 2024 | 1.18m | 0.00% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 1.11m | 0.00% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 735.12k | 0.00% |
State Street Global Advisors Ltd.as of 02 Oct 2024 | 691.96k | 0.00% |
Goldman Sachs Asset Management LPas of 07 Nov 2024 | 203.70k | 0.00% |
DFA Australia Ltd.as of 30 Sep 2024 | 154.82k | 0.00% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.