Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 91.38m | 2.05% |
Wellington Management Co. LLPas of 30 Sep 2024 | 36.46m | 0.82% |
Nordea Investment Management AB (Denmark)as of 30 Sep 2024 | 25.80m | 0.58% |
Dimensional Fund Advisors LPas of 31 Jul 2024 | 23.24m | 0.52% |
Nordea Investment Management ABas of 28 Jun 2024 | 16.70m | 0.38% |
DWS Investment GmbHas of 30 Sep 2024 | 13.84m | 0.31% |
Rockefeller & Co. LLCas of 30 Sep 2024 | 4.62m | 0.10% |
West Yorkshire Pension Fundas of 31 Mar 2024 | 3.13m | 0.07% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 2.91m | 0.07% |
Barrow, Hanley, Mewhinney & Strauss LLCas of 30 Sep 2024 | 2.87m | 0.06% |
More ▼
Data from 31 Mar 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.