Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | UBER:NYQ since announced | Transaction value |
---|---|---|
Expedia Group Inc | -14.88% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 17:58 GMT.
Holder | Shares | % Held |
---|---|---|
Western Asset Management Company DTVM Ltda.as of 30 Jun 2024 | 388.53k | 0.01% |
Leblon Equities Gest�o de Recursos Ltda.as of 31 Jul 2023 | 288.10k | 0.00% |
Caixa DTVM SAas of 30 Jun 2024 | 120.38k | 0.00% |
Banco J. Safra SAas of 30 Jun 2024 | 114.60k | 0.00% |
Safra Asset Management Ltda.as of 30 Jun 2024 | 32.20k | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 22.43k | 0.00% |
Santander Brasil Gest�o de Recursos Ltda.as of 30 Jun 2024 | 9.07k | 0.00% |
XP Allocation Asset Management Ltda.as of 30 Jun 2024 | 1.02k | 0.00% |
More ▼
Data from 30 Jun 2024 - 08 Nov 2024Source: FactSet Research Systems Inc.