Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Altrius Capital Management, Inc.as of 30 Sep 2024 | 236.43k | 0.01% |
Goldman Sachs Asset Management LPas of 31 Aug 2024 | 147.95k | 0.01% |
Eagle Global Advisors LLCas of 30 Jun 2024 | 139.00k | 0.01% |
Ramirez Asset Management, Inc.as of 30 Sep 2024 | 71.29k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 64.76k | 0.00% |
Empowered Funds LLCas of 07 Nov 2024 | 3.83k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 2.70k | 0.00% |
Paradigm Asset Management Co. LLCas of 30 Sep 2024 | 2.49k | 0.00% |
Aperio Group LLCas of 31 Aug 2024 | 1.12k | 0.00% |
First Horizon Advisors, Inc.as of 30 Sep 2024 | 856.00 | 0.00% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.