Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Prescient Investment Management (Pty) Ltd.as of 31 Dec 2023 | 65.00k | 0.00% |
Ally Financial, Inc. (Investment Management)as of 30 Sep 2024 | 60.00k | 0.00% |
Redwood Wealth Management Group LLCas of 30 Sep 2024 | 23.96k | 0.00% |
HighPoint Advisor Group LLCas of 30 Sep 2024 | 20.25k | 0.00% |
Qwest Investment Fund Management Ltd.as of 30 Jun 2023 | 20.10k | 0.00% |
Causeway Capital Management LLCas of 07 Nov 2024 | 19.31k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 18.31k | 0.00% |
FinTrust Capital Advisors LLCas of 31 Aug 2024 | 12.50k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 1.15k | 0.00% |
Ancora Family Wealth Advisors LLCas of 30 Sep 2024 | 700.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.