Key statistics
As of last trade Caisse Regionale De Credit Agricole Mutuel Toulouse 31 (0MK6:LSE) traded at 70.70, 0.00% below its 52-week high of 70.70, set on May 23, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | 70.70 |
Low | 70.70 |
Bid | -- |
Offer | -- |
Previous close | 0.00 |
Average volume | -- |
---|---|
Shares outstanding | 1.43m |
Free float | 1.36m |
P/E (TTM) | 1.80 |
Market cap | 97.49m EUR |
EPS (TTM) | 38.08 EUR |
Annual div (ADY) | 3.24 EUR |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Apr 16 2024 |
Div pay-date | Apr 18 2024 |
Data delayed at least 20 minutes, as of May 23 2024 08:08 BST.
More ▼
Announcements
- CRCAM TOULOUSE 31 : Communiqué financier
- Déclaration hebdomadaire des transactions sur CCI 2024 10 28 - 2024 11 01
- Déclaration hebdomadaire des transactions sur CCI 2024 11 08
- Déclaration hebdomadaire des transactions sur CCI 2024 11 04 - 2024 11 07
- Déclaration hebdomadaire des transactions sur CCI 2024 10 21 - 2024 10 25
- Déclaration hebdomadaire des transactions sur CCI 2024 10 14 - 2024 10 18
- Déclaration hebdomadaire des transactions sur CCI 2024 10 07 - 2024 10 11
- Déclaration hebdomadaire des transactions sur CCI 2024 09 30 - 2024 10 04
- Déclaration hebdomadaire des transactions sur CCI 2024 09 23 - 2024 09 27
- Déclaration hebdomadaire des transactions sur CCI 2024 09 16 - 2024 09 20
More ▼