Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 28.20 |
---|---|
High | 28.20 |
Low | 28.20 |
Bid | 29.60 |
Offer | 29.80 |
Previous close | 27.80 |
Average volume | 0.00 |
---|---|
Shares outstanding | 37.32m |
Free float | 36.90m |
P/E (TTM) | 18.57 |
Market cap | 1.14bn USD |
EPS (TTM) | 1.64 USD |
Annual div (ADY) | 0.0382 EUR |
---|---|
Annual div yield (ADY) | 0.14% |
Div ex-date | Sep 13 2024 |
Div pay-date | Sep 27 2024 |
Next div ex-date | Dec 13 2024 |
Next div pay-date | Dec 27 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:07 GMT.
More ▼
Press releases
- BrightSphere Reports Financial and Operating Results for the Third Quarter Ended September 30, 2024
- BrightSphere to Report Financial and Operating Results for the Third Quarter Ended September 30, 2024
- BrightSphere Appoints Kelly Young as President and Chief Executive Officer, Announces Rebranding as Acadian Asset Management Inc.