Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 23.19 |
---|---|
High | 23.19 |
Low | 23.19 |
Bid | 23.21 |
Offer | 23.30 |
Previous close | 23.19 |
Average volume | -- |
---|---|
Shares outstanding | 214.69m |
Free float | 213.79m |
P/E (TTM) | 7.59 |
Market cap | 5.11bn USD |
EPS (TTM) | 3.14 USD |
Annual div (ADY) | 1.27 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Data delayed at least 15 minutes, as of Aug 02 2023.
More ▼
Press releases
- UGI Named Champion of Board Diversity by The Forum of Executive Women
- UGI Corporation to Hold Fiscal Year 2024 Earnings Conference Call and Webcast on Friday, November 22
- UGI Names Robert Flexon, President and Chief Executive Officer
- UGI Corporation Appoints Melanie Ruiz and David Bingenheimer to its Board of Directors
- UGI Corporation Elects Tina Faraca to its Board of Directors
More ▼