Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 140.00 |
---|---|
High | 143.00 |
Low | 140.00 |
Bid | 142.00 |
Offer | 145.00 |
Previous close | 140.00 |
Average volume | 0.00 |
---|---|
Shares outstanding | 43.59m |
Free float | 42.96m |
P/E (TTM) | 27.12 |
Market cap | 6.70bn USD |
EPS (TTM) | 5.67 USD |
Annual div (ADY) | 1.14 EUR |
---|---|
Annual div yield (ADY) | 0.80% |
Div ex-date | Nov 07 2024 |
Div pay-date | Nov 21 2024 |
Data delayed at least 15 minutes, as of Nov 08 2024 18:31 GMT.
More ▼
Press releases
- Newsweek Names Armstrong World Industries One of America’s Greenest Companies for 2025
- Armstrong World Industries Reports Third-Quarter 2024 Results
- Armstrong World Industries Announces Increase in Quarterly Dividend
- Armstrong World Industries Schedules Third Quarter 2024 Earnings Release and Conference Call