Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 151.00 |
---|---|
High | 151.00 |
Low | 151.00 |
Bid | 156.00 |
Offer | 157.00 |
Previous close | 150.00 |
Average volume | 11.43 |
---|---|
Shares outstanding | 43.59m |
Free float | 42.96m |
P/E (TTM) | 28.07 |
Market cap | 6.93bn USD |
EPS (TTM) | 5.67 USD |
Annual div (ADY) | 1.14 EUR |
---|---|
Annual div yield (ADY) | 0.76% |
Div ex-date | Nov 07 2024 |
Div pay-date | Nov 21 2024 |
Data delayed at least 15 minutes, as of Nov 25 2024 07:05 GMT.
More ▼
Press releases
- Newsweek Names Armstrong World Industries One of America’s Greenest Companies for 2025
- Armstrong World Industries Reports Third-Quarter 2024 Results
- Armstrong World Industries Announces Increase in Quarterly Dividend
- Armstrong World Industries Schedules Third Quarter 2024 Earnings Release and Conference Call