Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 143.30 |
---|---|
High | 143.30 |
Low | 143.30 |
Bid | 144.40 |
Offer | 145.00 |
Previous close | 139.35 |
Average volume | 92.33 |
---|---|
Shares outstanding | 155.23m |
Free float | 154.43m |
P/E (TTM) | 22.07 |
Market cap | 23.33bn USD |
EPS (TTM) | 6.81 USD |
Annual div (ADY) | 3.32 EUR |
---|---|
Annual div yield (ADY) | 2.37% |
Div ex-date | Aug 26 2024 |
Div pay-date | Sep 09 2024 |
Next div ex-date | Nov 25 2024 |
Next div pay-date | Dec 09 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 07:16 GMT.
More ▼
Press releases
- Atmos Energy Corporation Reports Earnings for Fiscal 2024; Initiates Fiscal 2025 Guidance; Raises Dividend
- Atmos Energy Increases Quarterly Dividend
- Atmos Energy Corporation to Host Fiscal 2024 Year End Earnings Conference Call on November 7, 2024
- Atmos Energy Corporation Names Edward Geiser to Board of Directors
- Atmos Energy Corporation Names Telisa Toliver to Board of Directors
More ▼