Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 56.95 |
---|---|
High | 56.95 |
Low | 54.70 |
Bid | 54.55 |
Offer | 55.05 |
Previous close | 57.65 |
Average volume | 1.81k |
---|---|
Shares outstanding | 89.44m |
Free float | 36.55m |
P/E (TTM) | 24.98 |
Market cap | 5.09bn EUR |
EPS (TTM) | 2.28 EUR |
Annual div (ADY) | 1.10 EUR |
---|---|
Annual div yield (ADY) | 1.91% |
Div ex-date | Mar 22 2024 |
Div pay-date | Mar 26 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024 17:36 GMT.
More ▼
- ZEISS expands ophthalmic offerings to improve patient care with new digital AI tools and revolutionary surgical solutions
- ZEISS reinvents lens extraction with the first hand-held ultrasound-free lens removal device, available in the U.S.
- ZEISS Redefines Disease Management and Treatment within the ZEISS Retina Workflow
- ZEISS innovation paves way to more personalized patient care with cutting-edge AI technology and industry-leading surgical solutions