Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 73.16 |
---|---|
High | 73.16 |
Low | 73.16 |
Bid | 73.00 |
Offer | 73.38 |
Previous close | 73.16 |
Average volume | -- |
---|---|
Shares outstanding | 37.80m |
Free float | 37.49m |
P/E (TTM) | 28.34 |
Market cap | 3.18bn USD |
EPS (TTM) | 2.97 USD |
Annual div (ADY) | 1.65 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Nov 15 2024 |
Div pay-date | Dec 02 2024 |
Data delayed at least 15 minutes, as of Sep 26 2023.
More ▼
Press releases
- American States Water Company Announces Proposed Decision Adopting Settlement Agreement In Its Water Utility General Rate Case
- American States Water Company Announces Third Quarter 2024 Results
- American States Water Company Announces Regular Common Dividends
- American States Water Company to Report Third Quarter 2024 Results