Key statistics
As of last trade NewMarket Corp (NEU:NYQ) traded at 542.79, 9.87% above its 52-week low of 494.04, set on Jun 27, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 534.92 |
---|---|
High | 542.79 |
Low | 534.92 |
Bid | 541.42 |
Offer | 544.83 |
Previous close | 536.33 |
Average volume | 22.02k |
---|---|
Shares outstanding | 9.60m |
Free float | 7.64m |
P/E (TTM) | 11.91 |
Market cap | 5.15bn USD |
EPS (TTM) | 45.04 USD |
Annual div (ADY) | 10.00 USD |
---|---|
Annual div yield (ADY) | 1.86% |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:20 GMT.
More ▼
- NewMarket Corporation Declares Quarterly Dividend
- NewMarket Corporation Reports Third Quarter and First Nine Months 2024 Results
- NewMarket Announces the Retirement of Its Vice President and Chief Financial Officer and the Appointment of Successor
- NewMarket Corporation Schedules Conference Call and Webcast to Review Third Quarter 2024 Financial Results