Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | -- |
---|---|
High | 867.51 |
Low | 867.51 |
Bid | -- |
Offer | -- |
Previous close | 867.51 |
Average volume | -- |
---|---|
Shares outstanding | 105.46m |
Free float | 104.96m |
P/E (TTM) | 14.24 |
Market cap | 5.02bn USD |
EPS (TTM) | 3.34 USD |
Annual div (ADY) | 40.84 MXN |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Sep 24 2024 |
Div pay-date | Oct 15 2024 |
Next div ex-date | Dec 24 2024 |
Next div pay-date | Jan 15 2025 |
Data delayed at least 20 minutes, as of Jul 16 2024.
More ▼
Press releases
- Portland General Electric's new wind farm contributes to record-high wind generation for Oregon customers
- Portland General Electric Announces Third Quarter 2024 Results
- Portland General Electric declares dividend
- Portland General Electric schedules earnings release and conference call for Friday, October 25