Key statistics
As of last trade NewMarket Corp (UG9:DUS) traded at 515.00, -7.21% below its 52-week high of 555.00, set on Apr 16, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Open | 500.00 |
---|---|
High | 515.00 |
Low | 500.00 |
Bid | 515.00 |
Offer | 530.00 |
Previous close | 505.00 |
Average volume | 1.78 |
---|---|
Shares outstanding | 9.60m |
Free float | 7.64m |
P/E (TTM) | 11.91 |
Market cap | 5.15bn USD |
EPS (TTM) | 45.04 USD |
Annual div (ADY) | 9.55 EUR |
---|---|
Annual div yield (ADY) | 1.88% |
Div ex-date | Sep 16 2024 |
Div pay-date | Oct 01 2024 |
Next div ex-date | Dec 16 2024 |
Next div pay-date | Jan 02 2025 |
Data delayed at least 15 minutes, as of Nov 22 2024 15:30 GMT.
More ▼
Press releases
- NewMarket Corporation Declares Quarterly Dividend
- NewMarket Corporation Reports Third Quarter and First Nine Months 2024 Results
- NewMarket Announces the Retirement of Its Vice President and Chief Financial Officer and the Appointment of Successor
- NewMarket Corporation Schedules Conference Call and Webcast to Review Third Quarter 2024 Financial Results