Key statistics
Short selling activityProvided by S&P Global Market Intelligence
Open | 45.20 |
---|---|
High | 45.26 |
Low | 44.26 |
Bid | 44.38 |
Offer | 44.47 |
Previous close | 44.38 |
Average volume | -- |
---|---|
Shares outstanding | 147.71m |
Free float | 144.95m |
P/E (TTM) | 13.46 |
Market cap | 8.74bn USD |
EPS (TTM) | 4.39 USD |
Annual div (ADY) | 1.53 CHF |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Nov 14 2024 |
Div pay-date | Nov 21 2024 |
Data delayed at least 15 minutes, as of Jul 31 2019.
More ▼