Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 35.81 USD | +0.39 +1.10% |
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 46.88 USD | +0.46 +0.99% |
| WisdomTree European Opportunities FundOPPE:PCQ:USD | 58.29 USD | +0.37 +0.64% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| T-REX 2X LONG RDW DAILY TARGET ETFRDWU:BTQ:USD | 36.04 USD | +8.71 +31.87% | 5.56m | |
| Defiance Daily Target 2x Long OSCR ETFOSCX:NMQ:USD | 73.17 USD | +16.60 +29.35% | 15.69k | |
| Leverage Shares 2X Long OSCR Daily ETFOSCG:NMQ:USD | 18.76 USD | +4.22 +28.99% | 20.23k | |
| Tradr 2X Long AAOI Daily ETFAAOX:BTQ:USD | 70.66 USD | +12.14 +20.75% | 6.81m | |
| Leverage Shares 2X Long AAOI Daily ETFAAOG:BTQ:USD | 15.80 USD | +2.66 +20.24% | 775.55k | |
| Tradr 2X Long TEM Daily ETFTEMT:BTQ:USD | 21.02 USD | +3.34 +18.89% | 871.98k | |
| GraniteShares 2x Long RDDT Daily ETFRDTL:NMQ:USD | 24.70 USD | +3.61 +17.12% | 1.00m | |
| T-REX 2X Long KTOS Daily Target ETFKTUP:BTQ:USD | 10.91 USD | +1.51 +16.06% | 518.23k | |
| AdvisorShares MSOS Daily Leveraged ETFMSOX:PCQ:USD | 3.52 USD | +0.46 +15.03% | 3.05m | |
| Direxion Daily HOOD Bull 2X ETFHODU:NMQ:USD | 10.04 USD | +1.19 +13.50% | 334.54k |
Data delayed at least 15 minutes, as of Jun 04 2026 21:00 BST.
ETFs news
- Vanguard fund becomes first ETF to top $1tn in assets
- Chipmaker ETF rides AI excitement to quickest $10bn valuation on record
- Retail investors turn to ‘options income’ ETFs in search for yield
- First ‘autocallable’ ETF launched in Europe
- New platform allows UK investors to hold crypto in Isas again
- The costly voting structure for US funds needs an overhaul
- ‘There is only one QQQ,’ prays Invesco
- Pete Hegseth’s broker looked to buy defence fund before Iran attack
- K-shaped consumer credit
- Retail traders rush into oil bets as Iran war drives wild price swings
More ▼