Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Xtrackers MSCI Europe Hedged Equity ETF
| ETFs | Last | Today's change |
|---|---|---|
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 47.33 USD | +0.03 +0.06% |
| Franklin International Low Volatility High Dividend Index ETFLVHI:BTQ:USD | 35.48 USD | -0.005 -0.01% |
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 32.89 USD | +0.145 +0.44% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Defiance Daily Target 2X Long QS ETFQUS:PCQ:USD | 20.68 USD | +4.67 +29.16% | 710.76k | |
| Tradr 2X Long QS Daily ETFQSX:BTQ:USD | 37.25 USD | +8.26 +28.51% | 6.77k | |
| Tradr 2X Long OPEN Daily ETFOPEX:BTQ:USD | 33.41 USD | +6.86 +25.84% | 414.64k | |
| Tradr 2X Long IREN Daily ETFIREX:BTQ:USD | 36.23 USD | +7.41 +25.71% | 347.61k | |
| Defiance Daily Target 2X Long IREN ETFIRE:PCQ:USD | 21.92 USD | +4.40 +25.11% | 4.64m | |
| Direxion Daily F Bull 2X ETFFRDU:NMQ:USD | 36.69 USD | +7.10 +24.00% | 18.04k | |
| GraniteShares 2x Long NBIS Daily ETFNBIL:NMQ:USD | 20.84 USD | +3.53 +20.39% | 696.01k | |
| Tradr 2X Long NBIS Daily ETFNEBX:BTQ:USD | 65.88 USD | +11.09 +20.24% | 1.84m | |
| Grayscale® Horizen Trust (ZEN)HZEN:QXR:USD | 1.38 USD | +0.23 +20.00% | 75.03k | |
| GraniteShares 2x Long COIN Daily ETFCONL:NMQ:USD | 39.66 USD | +6.45 +19.42% | 9.73m |
Data delayed at least 15 minutes, as of Oct 24 2025 20:59 BST.
ETFs news
- Royal London and M&G to enter Europe’s active ETF market
- Inside the knotty economics of the world’s most profitable ETF
- UK investors will be able to put crypto products in Isas
- BlackRock’s big fat bitcoin haul
- State Street’s flagship S&P 500 ETF suffers record $32bn outflows
- Vanguard cuts fees on European equity funds as competition mounts
- SEC clears way for ETF share classes in challenge to US mutual funds
- Saba Capital to launch UK’s first ETF targeting investment trusts
- Plunge protection, by Cathie Wood
- Stocks sell off as Bank of Japan unveils plan to unwind $250bn of ETFs
More ▼