Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Xtrackers MSCI Europe Hedged Equity ETF
ETFs | Last | Today's change |
---|---|---|
Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 45.40 USD | +0.105 +0.23% |
iShares MSCI United Kingdom ETFEWU:PCQ:USD | 36.54 USD | -0.01 -0.03% |
Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 28.15 USD | -0.0897 -0.32% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Amplify Seymour Cannabis ETFCNBS:PCQ:USD | 21.00 USD | +19.23 +1,087.18% | 16.67k | |
Amplify Alternative Harvest ETFMJ:PCQ:USD | 24.81 USD | +22.71 +1,081.43% | 57.02k | |
GraniteShares 2x Long BABA Daily ETFBABX:NMQ:USD | 44.07 USD | +4.49 +11.34% | 1.90m | |
Defiance Daily Target 2X Long NVO ETFNVOX:PCQ:USD | 11.62 USD | +1.03 +9.74% | 117.69k | |
Graniteshares 2x Short TSLA Daily ETFTSDD:NMQ:USD | 42.63 USD | +3.38 +8.61% | 487.37k | |
Tradr 2X Short TSLA Daily ETFTSLQ:NMQ:USD | 33.89 USD | +2.63 +8.41% | 3.85m | |
T-Rex 2X Inverse Tesla Daily Target ETFTSLZ:BTQ:USD | 3.12 USD | +0.2401 +8.34% | 47.68m | |
T-Rex 2X Inverse MSTR Daily Target ETFMSTZ:BTQ:USD | 19.24 USD | +1.46 +8.21% | 4.98m | |
Defiance Daily Target 2X Short MSTR ETFSMST:NMQ:USD | 5.63 USD | +0.42 +8.06% | 6.40m | |
Tradr 2X Short Innovation Daily ETFSARK:NMQ:USD | 34.40 USD | +2.51 +7.87% | 242.54k |
Data delayed at least 15 minutes, as of Feb 21 2025 17:14 GMT.
ETFs news
- Amundi lists 11 ETFs in London
- Innovations expected to turbo-charge crypto ETF industry
- Goldman launches high-yield active ETFs in Europe
- Vanguard triumphs over State Street to take largest ETF crown
- ETFs jump to two-thirds of all Taiwan fund assets
- China explores relaxing rules to allow multi-asset ETFs
- Goldman Sachs targets leading role in active ETFs in Europe
- Trump effect tests resolve of traditional ETF investors
- Traditional index trackers shunned in January US ETF flows
- Jupiter turns to active ETF to entice investors
More ▼