Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Xtrackers MSCI Europe Hedged Equity ETF
ETFs | Last | Today's change |
---|---|---|
Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 46.11 USD | -0.005 -0.01% |
Franklin International Low Volatility High Dividend Index ETFLVHI:BTQ:USD | 32.50 USD | -0.600 -1.81% |
iShares MSCI United Kingdom ETFEWU:PCQ:USD | 40.24 USD | +0.045 +0.11% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
T-Rex 2X Inverse Tesla Daily Target ETFTSLZ:BTQ:USD | 2.18 USD | +0.495 +29.38% | 211.61m | |
Tradr 2X Short TSLA Daily ETFTSLQ:NMQ:USD | 23.94 USD | +5.34 +28.68% | 82.06m | |
Graniteshares 2x Short TSLA Daily ETFTSDD:NMQ:USD | 30.06 USD | +6.69 +28.63% | 10.32m | |
Vanguard All-Equity ETF PortfolioVEQTF:PNK | 34.06 USD | +5.75 +20.33% | 2.55k | |
Direxion Daily TSLA Bear 1X SharesTSLS:NMQ:USD | 8.92 USD | +1.12 +14.36% | 37.91m | |
Defiance Daily Target 2X Short SMCI ETFSMCZ:NMQ:USD | 7.82 USD | +0.87 +12.52% | 2.05m | |
Ninepoint Energy Series ANNPEF:PNK | 37.12 USD | +3.43 +10.18% | 539.00 | |
iShares Listed Private Equity UCITS ETF USD DILPEF:PNK | 39.76 USD | +3.50 +9.66% | 5.00k | |
GraniteShares 2x Short COIN Daily ETFCONI:NMQ:USD | 6.14 USD | +0.52 +9.25% | 3.42m | |
T-Rex 2X Inverse Ether Daily Target ETFETQ:BTQ:USD | 7.37 USD | +0.55 +8.06% | 27.83k |
Data delayed at least 15 minutes, as of Jun 05 2025 20:48 BST.
ETFs news
- Trump Media seeks to launch ‘Truth Social bitcoin ETF’
- The most grimly inevitable ETF filing of 2025
- Investment managers accused of misleading market over ‘active’ ETFs
- Taiwan’s huge ETF industry is in an FX pickle
- Investors flock to equity funds that exclude US after Donald Trump’s return to power
- New rules result in near absence of ‘sustainable’ passive funds
- Chinese investors pile into gold funds at record pace
- ESG fund outflows hit record as sustainable investing backlash grows
- ETFs are turning credit into a monthly market
- The belated CLO ETF stress test
More ▼