Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin International Low Volatility High Dividend Index ETF
ETFs | Last | Today's change |
---|---|---|
Franklin International Low Volatility High Dividend Index ETFLVHI:BTQ:USD | 34.44 USD | +0.07 +0.20% |
Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 45.28 USD | +0.105 +0.23% |
Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 31.99 USD | +0.06 +0.19% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
iShares FTSE 250 UCITS ETF GBP (Dist)SIRLF:PKL | 27.30 USD | +7.30 +36.50% | 2.16k | |
Defiance Daily Target 2X Long HOOD ETFHOOX:NMQ:USD | 124.33 USD | +29.77 +31.48% | 199.91k | |
T-Rex 2X Long HOOD Daily Target ETFROBN:BTQ:USD | 74.18 USD | +17.74 +31.43% | 2.49m | |
Leverage Shares 2X Long HOOD Daily ETFHOOG:NMQ:USD | 79.46 USD | +18.89 +31.18% | 510.31k | |
Tradr 2X Long ALAB Daily ETFLABX:BTQ:USD | 34.45 USD | +7.00 +25.50% | 353.76k | |
Defiance Leveraged Long Income Hood ETFHOOI:NMQ:USD | 19.36 USD | +3.81 +24.48% | 21.35k | |
Tradr 2X Long APP Daily ETFAPPX:NMQ:USD | 87.18 USD | +16.39 +23.16% | 616.64k | |
Grayscale® Zcash Trust (ZEC)ZCSH:QXR:USD | 4.05 USD | +0.71 +21.26% | 36.61k | |
Roundhill HOOD WeeklyPay ETFHOOW:BTQ:USD | 68.94 USD | +10.08 +17.13% | 450.66k | |
Defiance Daily Target 2X Long SOUN ETFSOUX:NMQ:USD | 41.43 USD | +5.26 +14.54% | 572.04k |
Data delayed at least 15 minutes, as of Sep 08 2025 16:08 BST.
ETFs news
- US’s largest active ETF issuer brings funds to Europe
- Fidelity launches Europe’s first active ETF that conceals trading positions
- Some more thoughts on the ARKK-Bullish trade
- Of course, there are more ETFs than individual stocks
- The mysterious, massively lucrative, multibillion-dollar ARKK trade
- How to invest in global stocks — and not rely on US-heavy indices
- European investors switch attention to emerging market ETFs
- UK crypto investors hail regulatory changes as ‘pivotal moment’
- Thematic ETFs disappoint as market suffers from hype
- Trader who claims he made 97% of hedge fund’s revenues sues over bonus
More ▼