Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- iShares MSCI United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 49.10 USD | +0.16 +0.33% |
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 37.76 USD | +0.06 +0.16% |
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 55.04 USD | +0.068 +0.12% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Purpose Ether ETF Class FPRPEF:PNK | 10.34 USD | +2.43 +30.72% | 1.00k | |
| Tradr 2X Short AAOI Daily ETFAAOZ:BTQ:USD | 13.56 USD | +2.92 +27.44% | 4.06m | |
| Defiance Daily Target 2X Short ASTS ETFASTN:BTQ:USD | 4.97 USD | +0.78 +18.62% | 701.80k | |
| Grayscale® Zcash Trust (ZEC)ZCSH:QXR | 64.09 USD | +9.80 +18.06% | 317.34k | |
| Defiance Daily Target 2X Short IONQ ETFIONZ:NMQ:USD | 2.81 USD | +0.40 +16.60% | 7.79m | |
| Defiance Daily Target 2X Short RGTI ETFRGTZ:NMQ:USD | 3.24 USD | +0.46 +16.55% | 6.03m | |
| Tradr 2X Short AXTI Daily ETFAXTQ:BTQ | 48.89 USD | +6.92 +16.48% | 65.60k | |
| Defiance Daily Target 2X Short QBTS ETFQBTZ:NMQ:USD | 3.40 USD | +0.48 +16.44% | 2.38m | |
| 2x XRP ETFXRPT:NMQ:USD | 40.96 USD | +5.74 +16.30% | 1.01m | |
| ProShares Ultra XRP ETFUXRP:PCQ:USD | 18.65 USD | +2.61 +16.27% | 483.39k |
Data delayed at least 15 minutes, as of Aug 24 2026 19:14 BST.
ETFs news
- Investors try to catch ‘falling knife’ with bets on risky funds during chip rout
- US investment giant T Rowe says it will take years to stem outflows
- Back to school for South Korean ‘ant’ investors
- Buyers should beware the dangers of new ETFs
- Digital gold, copper and uranium: prospectors stake bets on metals-crypto fusion
- Goldman Sachs to acquire ETF provider Neos for up to $2.3bn
- After the great deleveraging
- The corgi-inspired ETF provider that wants to disrupt BlackRock
- South Korea cracks down on risky retail funds after tech rout
- Fund firms deploy ETF ‘spaghetti cannon’ in hunt for next hot trade
More ▼