Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- iShares MSCI United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 47.46 USD | -0.34 -0.71% |
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 36.49 USD | -0.28 -0.76% |
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 53.57 USD | +0.0727 +0.14% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| T-REX 2X Long AXTI Daily Target ETFAXTU:BTQ:USD | 33.50 USD | +6.23 +22.85% | 112.31k | |
| Tradr 2X Long AXTI Daily ETFAXTX:BTQ:USD | 6.21 USD | +1.15 +22.73% | 15.20m | |
| Leverage Shares 2X Long FPS Daily ETFFPSX:BTQ:USD | 3.79 USD | +0.69 +22.26% | 1.23m | |
| Corgi AXTI 2x Daily ETFAXTC:BTQ:USD | 14.77 USD | +2.68 +22.17% | 8.35k | |
| Leverage Shares 2X Long AXTI Daily ETFAXTL:BTQ:USD | 2.40 USD | +0.435 +22.14% | 1.17m | |
| Leverage Shares 2X Long SMTC Daily ETFSMTG:BTQ:USD | 10.33 USD | +1.83 +21.51% | 158.74k | |
| T-REX 2X LONG CIFR DAILY TARGET ETFCIFU:BTQ:USD | 10.07 USD | +1.74 +20.89% | 1.05m | |
| Corgi CIFR 2x Daily ETFCIFC:BTQ:USD | 7.47 USD | +1.27 +20.57% | 9.13k | |
| Leverage Shares 2X Long CIFR Daily ETFCIFG:NMQ:USD | 4.08 USD | +0.6918 +20.41% | 1.68m | |
| Tradr 2X Long Lite Daily ETFLITX:BTQ:USD | 30.77 USD | +4.99 +19.36% | 4.15m |
Data delayed at least 15 minutes, as of Sep 16 2026 20:52 BST.
ETFs news
- Hargreaves Lansdown offers crypto ETNs nearly a year after ban was lifted
- George Santos banned from prediction platform Kalshi for manipulation
- Investors try to catch ‘falling knife’ with bets on risky funds during chip rout
- Investors try to catch ‘falling knife’ with bets on risky funds during chip rout
- US investment giant T Rowe says it will take years to stem outflows
- US investment giant T Rowe says it will take years to stem outflows
- Back to school for South Korean ‘ant’ investors
- Buyers should beware the dangers of new ETFs
- Buyers should beware the dangers of new ETFs
- Digital gold, copper and uranium: prospectors stake bets on metals-crypto fusion
More ▼