Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin International Low Volatility High Dividend Index ETF
ETFs | Last | Today's change |
---|---|---|
Franklin International Low Volatility High Dividend Index ETFLVHI:BTQ:USD | 33.21 USD | +0.21 +0.64% |
Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 44.59 USD | +0.04 +0.09% |
Global X SuperDividend™ ETFSDIV:PCQ:USD | 23.93 USD | +0.25 +1.06% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Direxion Daily Homebuilders & Supplies Bull 3X SharesNAIL:PCQ:USD | 67.16 USD | +12.43 +22.71% | 3.16m | |
GraniteShares 2x Long LCID Daily ETFLCDL:NMQ:USD | 36.68 USD | +6.76 +22.57% | 195.02k | |
Purpose Silver Bullion Trust ETF Currency HedgedSVRZF:PNK | 20.64 USD | +2.41 +13.21% | 225.00 | |
GraniteShares 2x Long MARA Daily ETFMRAL:NMQ:USD | 30.62 USD | +3.15 +11.46% | 293.48k | |
Defiance Daily Target 2X Short IONQ ETFIONZ:NMQ:USD | 16.14 USD | +1.51 +10.30% | 459.83k | |
Tradr 2X Long TEM Daily ETFTEMT:BTQ:USD | 19.74 USD | +1.82 +10.16% | 969.75k | |
Defiance Daily Target 2X Long HIMS ETFHIMZ:NMQ:USD | 20.80 USD | +1.79 +9.42% | 2.84m | |
Tradr 2X Long UPST Daily ETFUPSX:BTQ:USD | 45.54 USD | +3.77 +9.03% | 101.56k | |
Direxion Daily Electric and Autonomous Vehicles Bull 2X SharesEVAV:PCQ:USD | 28.35 USD | +2.19 +8.36% | 8.54k | |
Direxion Daily Retail Bull 3X SharesRETL:PCQ:USD | 9.23 USD | +0.70 +8.21% | 1.18m |
Data delayed at least 15 minutes, as of Jul 22 2025 21:00 BST.
ETFs news
- Asset managers launch active ETFs at record pace
- First ETF tracking ‘autocallable’ structured products launched in US
- Vanguard cuts fund fees as competition in Europe heats up
- ETFs have transformed European markets — but choose one carefully
- The S&P 500 liquidity divergence
- China’s $1.1tn asset manager becomes star player on ‘national team’
- Fund firms court ‘bored’ investors with flurry of exotic ETF launches
- Trump Media seeks to launch ‘Truth Social bitcoin ETF’
- The most grimly inevitable ETF filing of 2025
- Investment managers accused of misleading market over ‘active’ ETFs
More ▼