Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin International Low Volatility High Dividend Index ETF
ETFs | Last | Today's change |
---|---|---|
Franklin International Low Volatility High Dividend Index ETFLVHI:BTQ:USD | 34.29 USD | -0.01 -0.03% |
Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 45.09 USD | +0.145 +0.32% |
Global X SuperDividend™ ETFSDIV:PCQ:USD | 23.59 USD | +0.150 +0.64% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Grayscale Decentralized Finance (DeFi) Fund LLCDEFG:QBB | 29.30 USD | +4.30 +17.20% | 1.66k | |
ProShares Ultra Solana ETFSLON:PCQ:USD | 55.30 USD | +6.39 +13.06% | 108.83k | |
2x Solana ETFSOLT:NMQ:USD | 24.58 USD | +2.68 +12.24% | 4.07m | |
T-REX 2X Long GLXY Daily Target ETFGLXU:BTQ:USD | 27.31 USD | +2.81 +11.47% | 34.36k | |
GraniteShares 2x Long COIN Daily ETFCONL:NMQ:USD | 40.01 USD | +3.96 +10.98% | 4.05m | |
Leverage Shares 2X Long COIN Daily ETFCOIG:NMQ:USD | 39.69 USD | +3.89 +10.86% | 62.76k | |
SPDR MSCI EM Asia UCITS ETFSSGAF:PKC | 93.84 USD | +9.15 +10.80% | 1.37k | |
Direxion Daily AMD Bull 2X SharesAMUU:NMQ:USD | 54.45 USD | +4.91 +9.91% | 124.58k | |
Leverage Shares 2X Long AMD Daily ETFAMDG:NMQ:USD | 26.11 USD | +2.34 +9.84% | 87.48k | |
GraniteShares 2x Long AMD Daily ETFAMDL:NMQ:USD | 13.70 USD | +1.22 +9.80% | 15.37m |
Data delayed at least 15 minutes, as of Aug 13 2025 14:54 BST.
ETFs news
- UK crypto investors hail regulatory changes as ‘pivotal moment’
- Thematic ETFs disappoint as market suffers from hype
- Trader who claims he made 97% of hedge fund’s revenues sues over bonus
- Asset managers launch active ETFs at record pace
- First ETF tracking ‘autocallable’ structured products launched in US
- Vanguard cuts fund fees as competition in Europe heats up
- ETFs have transformed European markets — but choose one carefully
- The S&P 500 liquidity divergence
- China’s $1.1tn asset manager becomes star player on ‘national team’
- Fund firms court ‘bored’ investors with flurry of exotic ETF launches
More ▼