Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 33.29 USD | +0.02 +0.06% |
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 48.07 USD | +0.235 +0.49% |
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 43.42 USD | -0.04 -0.09% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Tradr 2X Long ASTS Daily ETFASTX:BTQ:USD | 46.07 USD | +12.32 +36.50% | 21.46k | |
| Leverage Shares 2X Long BBAI Daily ETFBAIG:NMQ:USD | 16.42 USD | +3.93 +31.47% | 5.28k | |
| Defiance Daily Target 2X Long OKLO ETFOKLL:NMQ:USD | 44.33 USD | +10.49 +31.00% | 141.09k | |
| Defiance Daily Target 2X Long RGTI ETFRGTX:NMQ:USD | 98.70 USD | +23.30 +30.90% | 39.99k | |
| Tradr 2X Long BE Daily ETFBEX:BTQ:USD | 18.86 USD | +4.44 +30.79% | 9.48k | |
| Tradr 2X Long RGTI Daily ETFRGTU:BTQ:USD | 33.54 USD | +7.85 +30.56% | 25.66k | |
| Tradr 2X Long QBTS Daily ETFQBTX:BTQ:USD | 49.17 USD | +11.02 +28.89% | 29.89k | |
| Tradr 2X Long SMR Daily ETFSMU:BTQ:USD | 28.91 USD | +6.26 +27.64% | 85.90k | |
| T-REX 2X Long SMR Daily Target ETFSMUP:BTQ:USD | 3.04 USD | +0.645 +26.99% | 71.72k | |
| Defiance 2X Daily Long Pure Quantum ETFQPUX:NMQ:USD | 26.52 USD | +5.60 +26.78% | 6.36k |
Data delayed at least 15 minutes, as of Dec 04 2025 21:00 GMT.
ETFs news
- Goldman Sachs boosts ETF line-up with acquisition of Innovator Capital
- Rapid growth of US tax-minimising ETFs draws scrutiny
- Crypto funds price war erupts as market opens to UK investors
- Royal London and M&G to enter Europe’s active ETF market
- Inside the knotty economics of the world’s most profitable ETF
- UK investors will be able to put crypto products in Isas
- BlackRock’s big fat bitcoin haul
- State Street’s flagship S&P 500 ETF suffers record $32bn outflows
- Vanguard cuts fees on European equity funds as competition mounts
- SEC clears way for ETF share classes in challenge to US mutual funds
More ▼