Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 35.11 USD | +0.57 +1.65% |
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 46.08 USD | +0.7513 +1.66% |
| iShares Currency Hedged MSCI EAFE ETFHEFA:BTQ:USD | 42.79 USD | +0.449 +1.06% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Tradr 2X Long WULF Daily ETFWULX:BTQ:USD | 26.75 USD | +6.09 +29.48% | 171.42k | |
| GraniteShares 2x Long NBIS Daily ETFNBIL:NMQ:USD | 16.75 USD | +3.61 +27.47% | 2.75m | |
| Leverage Shares 2X Long NBIS Daily ETFNBIG:NMQ:USD | 11.82 USD | +2.54 +27.32% | 2.31m | |
| Tradr 2X Long NBIS Daily ETFNEBX:BTQ:USD | 52.20 USD | +11.20 +27.32% | 1.12m | |
| T-REX 2X Long BMNR Daily Target ETFBMNU:BTQ:USD | 2.45 USD | +0.4249 +20.98% | 106.40m | |
| Leverage Shares 2X Long BMNR Daily ETFBMNG:NMQ:USD | 1.68 USD | +0.29 +20.86% | 26.39m | |
| CI Galaxy Ethereum ETF US$ SeriesETHXF:PNK | 10.07 USD | +1.57 +18.47% | 200.00 | |
| T-Rex 2X Long Ether Daily Target ETFETU:BTQ:USD | 7.21 USD | +1.09 +17.71% | 157.42k | |
| 2x Ether ETFETHU:BTQ:USD | 27.27 USD | +4.10 +17.70% | 5.97m | |
| Direxion Daily South Korea Bull 3X SharesKORU:PCQ:USD | 372.00 USD | +55.68 +17.60% | 775.00k |
Data delayed at least 15 minutes, as of Mar 16 2026 15:37 BST.
ETFs news
- Retail traders rush into oil bets as Iran war drives wild price swings
- UK government under fire over ‘bungled’ crypto Isas policy
- Bill Ackman’s Pershing Square files for US IPO
- Hargreaves Lansdown postpones fee rises, but only for ‘valued’ clients
- UK investors unable to put crypto products in Isas from April
- Korean ‘ants’ pile into leveraged funds to profit from stock market boom
- ETFs push at SEC limit in rush to buy private stocks and debt
- Retail investors pull money from UK equity funds for tenth year in row
- Silver’s runaway rally becomes ‘death trap’ for Reddit’s retail crowd
- How not to short gold
More ▼