Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Xtrackers MSCI Europe Hedged Equity ETF
ETFs | Last | Today's change |
---|---|---|
Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 43.87 USD | +0.115 +0.26% |
iShares MSCI United Kingdom ETFEWU:PCQ:USD | 35.27 USD | -0.06 -0.17% |
Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 27.25 USD | 0.00 0.00% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
iShares S&P U.S. Banks UCITS ETF USD (Acc)BNKSF:PKC | 6.89 USD | +0.6426 +10.29% | 4.80k | |
Invesco Morningstar US En Infra MLP UCITS ETF AccSRMKF:PKC | 56.41 USD | +4.82 +9.33% | 9.00 | |
T-Rex 2X Inverse NVIDIA Daily Target ETFNVDQ:BTQ:USD | 3.36 USD | +0.25 +8.04% | 75.03m | |
Leverage Shares 2X Long ASML Daily ETFASMG:NMQ:USD | 14.14 USD | +1.04 +7.94% | 214.43k | |
Graniteshares 2x Short NVDA Daily ETFNVD:NMQ:USD | 30.47 USD | +2.21 +7.82% | 6.82m | |
Tradr 1.5X Short NVDA Daily ETFNVDS:NMQ:USD | 26.15 USD | +1.63 +6.65% | 3.21m | |
iShares Diversified Commodity Swap UCITS ETF USD AISCMF:PNK | 7.22 USD | +0.45 +6.65% | 112.77k | |
ProShares UltraShort SemiconductorsSSG:PCQ:USD | 28.33 USD | +1.72 +6.46% | 129.31k | |
GraniteShares 2x Long COIN Daily ETFCONL:NMQ:USD | 46.22 USD | +2.79 +6.42% | 3.24m | |
Proshares Ultra Bitcoin ETFBITU:PCQ:USD | 60.06 USD | +3.43 +6.06% | 2.04m |
Data delayed at least 15 minutes, as of Jan 29 2025 17:42 GMT.
ETFs news
- Demand for sanctions compliance advice rises sharply
- Memecoin ETF filings spark concerns over ‘casino-type’ speculation
- ‘Barbell’ effect helps fixed income newcomers usurp traditional bond funds
- ETFs increase efficiency of markets, new study shows
- Active ETFs are a wheeze — an extremely clever one
- VanEck unveils long-short equity ETF in Australia
- Saudi wealth fund ramps up efforts to tap ETF investors
- Vanguard triumphs over rivals in 2024 Australia ETF sales
- Global asset managers gear up for active ETF boom in Europe
- ETF flows obliterate previous full-year record to hit $1.5tn
More ▼