Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| Adidas AGADSX.N:GER | 152.85 EUR | +0.66% | -41.10% |
| Airbus SEAIRX:GER | 191.38 EUR | +0.96% | +14.03% |
| Allianz SEALVX:GER | 387.20 EUR | +0.83% | +22.18% |
| BASF SEBASX.N:GER | 48.18 EUR | -1.87% | -0.35% |
| Bayer AGBAYX.N:GER | 45.80 EUR | +2.20% | +115.83% |
| Bayerische Motoren Werke AGBMWX:GER | 88.44 EUR | -0.56% | +13.94% |
| Beiersdorf AGBEIX:GER | 103.30 EUR | -1.29% | -18.44% |
| Brenntag SEBNRX.N:GER | 55.56 EUR | -1.21% | -11.08% |
| Commerzbank AGCBKX:GER | 34.01 EUR | +0.65% | +79.52% |
| Continental AGCONX:GER | 70.78 EUR | +0.06% | +40.30% |
| Daimler Truck Holding AGDTGX:GER | 43.68 EUR | -1.13% | +6.41% |
| Deutsche Bank AGDBKX.N:GER | 31.25 EUR | +1.79% | +67.27% |
| Deutsche Boerse AGDB1X.N:GER | 214.50 EUR | +0.66% | -10.96% |
| Deutsche Post AGDHLX.N:GER | 49.70 EUR | +0.46% | +40.36% |
| Deutsche Telekom AGDTEX.N:GER | 30.26 EUR | -1.11% | -8.36% |
| E.ON SEEOAX.N:GER | 17.69 EUR | +1.11% | +54.16% |
| Fresenius Medical Care AGFMEX:GER | 40.64 EUR | +0.40% | -13.57% |
| Fresenius SE & Co KGaAFREX:GER | 49.76 EUR | +1.06% | +35.70% |
| GEA Group AGG1AX:GER | 62.65 EUR | +0.16% | +19.79% |
| Hannover Rueck SEHNRX.N:GER | 248.40 EUR | +0.08% | -1.97% |
Data delayed at least 15 minutes, as of Feb 06 2026 16:35 GMT.
