Basic Materials
Basic Materials
Data delayed at least 15 minutes, as of Jul 25 2026 00:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Precious Metals and Mining | -0.92% | +45.30% |
| Chemicals | +0.79% | +7.62% |
| Industrial Metals and Mining | +0.92% | +51.84% |
| Industrial Materials | +4.38% | -- |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Eurasia Mining PLCEUA:LSE | 2.50 GBX | +0.425 +20.48% | 11.71m | |
| Companhia de Fiacao e Tecidos Cedro CachoeiraCEDO4:SAO | 6.11 BRL | +1.01 +19.80% | 100.00 | |
| Copper 360 LtdCPR:JNB | 47.00 ZAX | +6.00 +14.63% | 3.51m | |
| Benz Mining CorpBZ:CVE | 3.40 CAD | +0.40 +13.33% | 282.96k | |
| Black Mammoth Metals CorpBMM:CVE | 4.12 CAD | +0.47 +12.88% | 10.06k | |
| International Paper CoIP:ASE | 42.21 USD | +4.26 +11.23% | 22.19k | |
| International Paper CoIP:NYQ | 42.16 USD | +4.25 +11.21% | 11.98m | |
| Randgold & Exploration Company LtdRNG:JNB | 404.00 ZAX | +40.00 +10.99% | 7.33k | |
| Silverco Mining LtdSICO:CVE | 6.47 CAD | +0.56 +9.48% | 57.36k | |
| Acerinox SAANIOY:PNK | 10.24 USD | +0.87 +9.28% | 13.90k |
Data delayed at least 15 minutes, as of Jul 24 2026 16:29 BST.
Sector news
- Vale shareholders elect new chair following governance dispute
- US will cut aluminium tariffs to boost defence supply chain
- Industry pushes to restore sparkle of natural diamonds
- Zelenskyy urges EU to impose sanctions on Russian-owned alumina plant in Ireland
- Alcoa strikes $4.8bn deal for South32’s alumina and bauxite assets
- EU plans 15% tax on aluminium scrap exports
- UK housebuilders warn of ‘shockwaves’ as tariffs on steel imports double
- Thyssenkrupp to spin off materials trading business
- Iran war tightens ‘super-squeeze’ in metals markets
- Steel tariffs will delay housebuilding, warns UK construction industry
More ▼
