Basic Materials
Basic Materials
Data delayed at least 15 minutes, as of Oct 30 2026 21:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Precious Metals and Mining | -4.97% | +19.84% |
| Industrial Metals and Mining | -2.70% | +52.73% |
| Chemicals | +1.56% | +24.15% |
| Industrial Materials | +4.38% | -- |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| FMC CorpF1MC34:SAO | 16.34 BRL | +4.00 +32.41% | 3.25k | |
| FMC CorpFMC:NYQ | 6.20 USD | +1.45 +30.53% | 17.65m | |
| FMC CorpFMC:ASE | 6.22 USD | +1.44 +30.13% | 56.12k | |
| 80 Mile PLC80M:LSE | 1.10 GBX | +0.166 +17.77% | 69.65m | |
| Methanex CorporationMEOH:NSQ | 71.57 USD | +8.81 +14.04% | 2.77m | |
| Imerys SANK:PAR | 25.34 EUR | +3.08 +13.84% | 385.15k | |
| Methanex CorporationMX:TOR | 99.85 CAD | +12.08 +13.76% | 624.49k | |
| Imerys SAIMYSY:PKL | 5.88 USD | +0.67 +12.86% | 253.00 | |
| Resolute Mining LimitedRMGGY:PNK | 8.45 USD | +0.86 +11.33% | 237.00 | |
| Olin CorpOLN:ASE | 17.61 USD | +1.58 +9.82% | 6.25k |
Data delayed at least 15 minutes, as of Oct 30 2026 19:29 BST.
Sector news
- Creditors to Sanjeev Gupta’s first UK steel plant appoint liquidators
- Australian iron ore miner warns of production slowdown without China deal
- EU steel exports hit by high energy costs, tariffs and China oversupply
- Tata family scion hits back with plan to keep holding company private
- ArcelorMittal to shutter Ukraine plant after Russian strikes kill workers
- Europe’s biggest stainless steelmaker finds new way to extract critical metal
- Turmoil at Tata deepens as board reverses executive chair’s exit
- Sanjeev Gupta’s heart condition delays Greensill trial
- UK government to take over insolvent steelmaker
- Anglo nickel deal tests EU resolve over Chinese control of resources
More ▼
