Basic Materials
Basic Materials
Data delayed at least 15 minutes, as of May 04 2026 22:36 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Chemicals | -1.41% | +15.11% |
| Industrial Metals and Mining | -0.90% | +60.85% |
| Precious Metals and Mining | -0.77% | +98.00% |
| Industrial Materials | +4.38% | -- |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Synthomer PLCSYHMY:PNK | 1.29 USD | +0.625 +93.98% | 400.00 | |
| Beowulf Mining PLCBEM:LSE | 7.00 GBX | +1.50 +27.27% | 13.02k | |
| Barito Pacific Tbk PTBRPT:JKT | 2,300.00 IDR | +455.00 +24.66% | 617.31m | |
| Pelat Timah Nusantara Tbk PTNIKL:JKT | 364.00 IDR | +72.00 +24.66% | 112.31m | |
| Chandra Asri Pacific PT TbkTPIA:JKT | 6,075.00 IDR | +1,000.00 +19.70% | 25.88m | |
| SGL Carbon SESGLFF:PKL | 5.25 USD | +0.80 +17.98% | 500.00 | |
| Critical Mineral Resources PLCCMRS:LSE | 2.59 GBX | +0.39 +17.73% | 1.16m | |
| Petrosea Tbk PTPTRO:JKT | 5,900.00 IDR | +825.00 +16.26% | 151.89m | |
| Mangalam Organics LtdMANORG:NSI | 624.10 INR | +87.10 +16.22% | 132.27k | |
| Chembond Material Technologies LtdCHEMBOND:NSI | 179.40 INR | +23.37 +14.98% | 63.01k |
Data delayed at least 15 minutes, as of May 04 2026 15:58 BST.
Sector news
- After conquering nickel, Indonesia sets its sights on aluminium
- Mercuria to invest in smelters and mines as it expands metals push
- Can Trump finally make a nuclear deal with Iran?
- Norway’s Blastr is preferred bidder for former Liberty Steel’s SSUK
- UK government on verge of full nationalisation of British Steel
- UK to protect steel industry with new import tariffs
- Why has Trump left Iran’s nuclear stockpile untouched?
- Mongolia presses Rio Tinto to rewrite ‘unfair’ terms of $18bn Oyu Tolgoi mine
- Iran war triggers aluminium supply crunch and shutdowns across Middle East
- Bahrain’s Alba to buy Europe’s biggest aluminium smelter
More ▼
