Basic Materials
Basic Materials
Data delayed at least 15 minutes, as of Jul 21 2025 17:54 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Chemicals | +1.11% | -2.31% |
Industrial Metals and Mining | +2.51% | +0.02% |
Precious Metals and Mining | +4.35% | +34.54% |
Industrial Materials | +4.38% | -- |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Hamak Gold LtdHAMA:LSE | 4.75 GBX | +1.81 +61.56% | 104.90m | |
Luda Technology Group LtdLUD:ASQ | 8.05 USD | +2.30 +40.00% | 110.86k | |
Titan Mining CorpTI:TOR | 1.38 CAD | +0.26 +23.21% | 666.58k | |
Nickel Creek Platinum CorpNCP:CVE | 1.93 CAD | +0.36 +22.93% | 12.19k | |
Patriot Battery Metals IncPMET:TOR | 4.04 CAD | +0.66 +19.53% | 598.63k | |
Cadence Minerals PLCKDNC:LSE | 2.20 GBX | +0.35 +18.92% | 4.31m | |
Aclara Resources IncARA:TOR | 1.50 CAD | +0.23 +18.11% | 320.10k | |
Kootenay Silver IncKTN:CVE | 1.26 CAD | +0.17 +15.60% | 294.64k | |
Cleveland-Cliffs IncCLF:NYQ | 10.95 USD | +1.47 +15.45% | 35.85m | |
American Battery Technology CoABAT:NAQ | 2.72 USD | +0.315 +13.13% | 13.32m |
Data delayed at least 15 minutes, as of Jul 21 2025 16:25 BST.
Sector news
- Indonesia’s big bet on nickel sours as global prices tumble
- Smelters say they are losing power battle with Big Tech
- Europe’s green steel ambitions falter as energy costs take toll
- Early intelligence suggests Iran’s uranium largely intact, European officials say
- The race for better batteries could charge up an unloved metal
- Does Iran’s nuclear programme have a future?
- Where is Iran’s uranium? Search continues for 400kg stockpile
- ArcelorMittal ditches plan to convert German factories to green production
- Canada imposes tariffs on steel and aluminium to curb imports
- Nippon Steel says capital raise possible to fund US Steel takeover pledge
More ▼