Basic Materials
Basic Materials
Data delayed at least 15 minutes, as of Aug 12 2025 22:14 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Precious Metals and Mining | +0.33% | +48.45% |
Chemicals | +0.88% | -4.37% |
Industrial Metals and Mining | +2.38% | +3.39% |
Industrial Materials | +4.38% | -- |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Europa Metals LtdEUZ:JNB | 43.00 ZAX | +15.00 +53.57% | 50.00 | |
Flexible Solutions International IncFSI:ASQ | 6.95 USD | +1.44 +26.13% | 370.44k | |
KHD Humboldt Wedag Vermoegensverwaltungs-AGHETA:FRA | 5.60 EUR | +1.10 +24.44% | 10.00 | |
Texas Mineral Resources CorpTMRC:QBB | 1.67 USD | +0.324 +24.00% | 1.65m | |
USA Rare Earth IncUSAR:NMQ | 19.04 USD | +3.60 +23.32% | 26.46k | |
Benz Mining CorpBNZ:ASX | 1.18 AUD | +0.195 +19.80% | 2.97m | |
NMDC Steel LtdNSLNISP:NSI | 42.52 INR | +6.67 +18.61% | 86.21m | |
Premier Explosives LtdPREMEXPLN:NSI | 504.65 INR | +77.70 +18.20% | 5.45m | |
Surani Steel Tubes LtdSURANI:NSI | 87.85 INR | +11.70 +15.36% | 3.20k | |
Nusa Palapa Gemilang Tbk PTNPGF:JKT | 57.00 IDR | +7.00 +14.00% | 241.25m |
Data delayed at least 15 minutes, as of Aug 13 2025 08:53 BST.
Sector news
- US copper tariffs risk widening China’s lead in metals processing, executives warn
- Rio Tinto profits sink to 5-year low on weak iron ore price
- Trump tells Starmer to cut taxes and curb immigration in order to beat Farage
- Indonesia’s big bet on nickel sours as global prices tumble
- Smelters say they are losing power battle with Big Tech
- Europe’s green steel ambitions falter as energy costs take toll
- Early intelligence suggests Iran’s uranium largely intact, European officials say
- The race for better batteries could charge up an unloved metal
- Does Iran’s nuclear programme have a future?
- Where is Iran’s uranium? Search continues for 400kg stockpile
More ▼