Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Sep 16 2025 18:48 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Personal Care, Drug and Grocery Stores | -0.68% | +20.82% |
Beverages | +0.23% | -14.29% |
Tobacco | +0.87% | +28.54% |
Food Producers | +1.47% | -17.32% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sinergi Multi Lestarindo PT TbkSMLE:JKT | 228.00 IDR | +59.00 +34.91% | 119.96m | |
Indonesian Tobacco Tbk PTITIC:JKT | 304.00 IDR | +60.00 +24.59% | 56.08m | |
Wismilak Inti Makmur Tbk PTWIIM:JKT | 1,030.00 IDR | +200.00 +24.10% | 144.01m | |
Tantech Holdings LtdTANH:NAQ | 2.30 USD | +0.41 +21.69% | 13.33m | |
Gudang Garam Tbk PTGDNGY:PKL | 2.70 USD | +0.47 +21.08% | 322.00 | |
Hanjaya Mandala Sampoerna Tbk PTHMSP:JKT | 670.00 IDR | +115.00 +20.72% | 695.18m | |
Soft99 Corp4464:TYO | 2,961.00 JPY | +500.00 +20.32% | 16.60k | |
Gudang Garam Tbk PTGGRM:JKT | 10,950.00 IDR | +1,650.00 +17.74% | 15.34m | |
Shineco IncSISI:NAQ | 7.66 USD | +1.07 +16.24% | 431.50k | |
Liberta Co Ltd4935:TYO | 2,417.00 JPY | +335.00 +16.09% | 1.42m |
Data delayed at least 15 minutes, as of Sep 16 2025 10:13 BST.