Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Oct 09 2026 22:18 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Food Producers | -0.94% | -5.41% |
| Beverages | -0.20% | +12.15% |
| Personal Care, Drug and Grocery Stores | +0.22% | +8.35% |
| Tobacco | +0.35% | +22.30% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Flying Spark LtdFLYS-M:TLV | 35.00 ILa | +9.00 +34.62% | 7.86k | |
| Lovina Beach Brewery Tbk PTSTRK:JKT | 83.00 IDR | +21.00 +33.87% | 336.34m | |
| Universal Robina CorpUVRBY:PNK | 9.34 USD | +1.92 +25.88% | 359.00 | |
| Ritamix Global Ltd1936:HKG | 2.90 HKD | +0.455 +18.61% | 2.60m | |
| Terai Tea Co LtdTERAI:NSI | 140.01 INR | +21.51 +18.15% | 25.08k | |
| Provexis PLCPXS:LSE | 1.10 GBX | +0.150 +15.79% | 518.70k | |
| Ridgetech IncRDGT:NAQ | 1.01 USD | +0.1352 +15.45% | 275.46k | |
| Prima Cakrawala Abadi Tbk PTPCAR:JKT | 90.00 IDR | +11.00 +13.92% | 342.33m | |
| Raja Roti Cemerlang Tbk PTBRRC:JKT | 60.00 IDR | +7.00 +13.21% | 48.27m | |
| Fountain SAFOU:BRU | 1.20 EUR | +0.14 +13.21% | 3.40k |
Data delayed at least 15 minutes, as of Oct 09 2026 11:44 BST.
