Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Oct 06 2025 21:20 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Beverages | -1.18% | -11.80% |
Personal Care, Drug and Grocery Stores | -0.87% | +22.95% |
Food Producers | -0.73% | -14.29% |
Tobacco | -0.05% | +29.36% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Retailminds Technologies LtdRTMD-M:TLV | 36.20 ILa | +11.30 +45.38% | 453.31k | |
JD Health International IncJDHIY:PKL | 9.08 USD | +2.26 +33.14% | 12.00 | |
Dingdang Health Technology Group Ltd9886:HKG | 1.25 HKD | +0.28 +28.87% | 27.69m | |
Pinago Utama TBK PTPNGO:JKT | 3,780.00 IDR | +750.00 +24.75% | 1.05m | |
Macquarie Bank Ltd Call 9.484 HKD Guotai Haitong Securities Co Ltd 06May252625:HKG | 7.84 HKD | +1.47 +23.08% | 597.00k | |
Austindo Nusantara Jaya Tbk PTANJT:JKT | 2,650.00 IDR | +490.00 +22.69% | 18.99m | |
DDC Enterprise LtdDDC:ASQ | 9.13 USD | +1.66 +22.22% | 269.85k | |
Nextferm Technologies LtdNXFR-M:TLV | 12,280.00 ILa | +2,170.00 +21.46% | 6.00 | |
Raj Oil Mills LtdROML:NSI | 61.04 INR | +9.86 +19.27% | 705.33k | |
Redcare Pharmacy NVSAEYY:PKL | 10.10 USD | +1.50 +17.44% | 1.10k |
Data delayed at least 15 minutes, as of Oct 05 2025 13:53 BST.