Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jul 21 2025 18:00 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Beverages | -0.30% | -4.87% |
Food Producers | +0.05% | -8.86% |
Personal Care, Drug and Grocery Stores | +0.70% | +35.32% |
Tobacco | +1.15% | +51.96% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Top Wealth Group Holding LtdTWG:NAQ | 6.63 USD | +6.52 +6,090.48% | 358.44k | |
Eagle High Plantations Tbk PTBWPT:JKT | 109.00 IDR | +28.00 +34.57% | 1.07bn | |
Pulau Subur Tbk PTPTPS:JKT | 134.00 IDR | +27.00 +25.23% | 217.13m | |
Pradiksi Gunatama Tbk PTPGUN:JKT | 710.00 IDR | +140.00 +24.56% | 2.16m | |
Wellgistics Health IncWGRX:NAQ | 1.23 USD | +0.22 +21.78% | 3.72m | |
Planet Green Holdings CorpPLAG:ASQ | 1.54 USD | +0.26 +20.31% | 292.10k | |
Beyond Meat IncBYND:NSQ | 4.20 USD | +0.70 +20.00% | 4.10m | |
WH Group LtdWHGRF:PKL | 1.11 USD | +0.16 +16.84% | 100.00 | |
Nocera IncNCRA:NAQ | 1.21 USD | +0.16 +15.24% | 93.21k | |
AustAsia Group Ltd2425:HKG | 1.54 HKD | +0.20 +14.93% | 538.20k |
Data delayed at least 15 minutes, as of Jul 21 2025 17:52 BST.