Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jan 17 2025 22:20 GMT.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Personal Care, Drug and Grocery Stores | -0.32% | +14.90% |
Food Producers | +0.10% | -12.79% |
Beverages | +0.81% | -6.67% |
Tobacco | +1.45% | +29.00% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Asia Sejahtera Mina Tbk PTAGAR:JKT | 256.00 IDR | +50.00 +24.27% | 1.38m | |
McBride PLCMCB:LSE | 124.50 GBX | +23.00 +22.66% | 1.55m | |
Central Proteina Prima Tbk PTCPRO:JKT | 60.00 IDR | +10.00 +20.00% | 1.57bn | |
Redcare Pharmacy NVSAEYY:PKL | 13.90 USD | +2.06 +17.40% | 100.00 | |
D&L Industries IncDLNDY:PNK | 2.55 USD | +0.28 +12.33% | 12.61k | |
Malteries Franco Belges SAMALT:PAR | 940.00 EUR | +95.00 +11.24% | 99.00 | |
Barfresh Food Group IncBRFH:NAQ | 2.79 USD | +0.2815 +11.22% | 5.14k | |
Creightons PLCCRL:LSE | 32.00 GBX | +3.00 +10.34% | 212.16k | |
Okomu Oil Palm Company PLCOKOMUOIL:LAG | 488.40 NGN | +44.40 +10.00% | 23.67k | |
Livestock Feeds PLCLIVESTOCK:LAG | 5.94 NGN | +0.540 +10.00% | 5.44m |
Data delayed at least 15 minutes, as of Jan 17 2025 08:48 GMT.