Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Apr 14 2026 22:04 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Tobacco | -1.94% | +5.02% |
| Beverages | -0.40% | +2.70% |
| Food Producers | -0.15% | -9.76% |
| Personal Care, Drug and Grocery Stores | +0.20% | +14.58% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Poulaillon SAALPOU:PAR | 8.75 EUR | +1.75 +25.00% | 35.63k | |
| Bombril SABOBR4:SAO | 1.44 BRL | +0.26 +22.03% | 40.00k | |
| Green Cross Health LtdGXH:NZC | 1.50 NZD | +0.26 +20.97% | 43.13k | |
| C&C Group PLCCCGPY:PKL | 5.07 USD | +0.76 +17.63% | 121.00 | |
| Nextferm Technologies LtdNXFR-M:TLV | 8,507.00 ILa | +1,109.00 +14.99% | 204.00 | |
| PT Wahana Interfood Nusantara TbkCOCO:JKT | 450.00 IDR | +56.00 +14.21% | 217.61m | |
| THG PLCTHG:LSE | 34.98 GBX | +4.18 +13.57% | 5.88m | |
| Salim Ivomas Pratama Tbk PTSIMP:JKT | 890.00 IDR | +105.00 +13.38% | 307.09m | |
| Nath Bio-Genes (I) LtdNATHBIOGEN:NSI | 172.94 INR | +20.00 +13.08% | 341.63k | |
| Greenlane Holdings IncGNLN:NAQ | 3.60 USD | +0.39 +12.15% | 32.46k |
Data delayed at least 15 minutes, as of Apr 14 2026 16:26 BST.
