Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of May 14 2025 17:57 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Food Producers | -1.15% | -14.84% |
Beverages | -0.64% | -10.58% |
Personal Care, Drug and Grocery Stores | -0.25% | +20.13% |
Tobacco | -0.22% | +50.45% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Moolec Science SAMLEC:NAQ | 8.50 USD | +7.57 +813.44% | 9.33k | |
Nextferm Technologies LtdNXFR:TLV | 19,300.00 ILa | +9,305.00 +93.10% | 60.00 | |
Platinum Wahab Nusantara Tbk PTTGUK:JKT | 105.00 IDR | +27.00 +34.62% | 140.31m | |
Ukrproduct Group LtdUKR:LSE | 5.38 GBX | +1.38 +34.38% | 410.00k | |
PARK & Bellheimer AGPKB:FRA | 2.98 EUR | +0.66 +28.45% | 3.00 | |
D&L Industries IncDLNDY:PNK | 2.62 USD | +0.555 +26.94% | 753.00 | |
Bumi Teknokultura Unggul Tbk PTBTEK:JKT | 6.00 IDR | +1.00 +20.00% | 350.06m | |
Pulau Subur Tbk PTPTPS:JKT | 92.00 IDR | +13.00 +16.46% | 140.09m | |
Beeio Honey LtdBHNY:TLV | 247.60 ILa | +32.90 +15.32% | 106.05k | |
Estika Tata Tiara Tbk PTBEEF:JKT | 286.00 IDR | +34.00 +13.49% | 89.08m |
Data delayed at least 15 minutes, as of May 14 2025 16:49 BST.