Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of May 22 2026 22:29 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Tobacco | +0.27% | +12.34% |
| Personal Care, Drug and Grocery Stores | +0.59% | +6.89% |
| Beverages | +0.64% | +12.04% |
| Food Producers | +0.71% | -1.72% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Flowers Foods IncFLO:NYQ | 7.94 USD | +0.93 +13.27% | 17.83m | |
| Estika Tata Tiara Tbk PTBEEF:JKT | 169.00 IDR | +18.00 +11.92% | 24.34m | |
| Chaman Lal Setia Exports LtdCLSEL:NSI | 298.00 INR | +31.30 +11.74% | 899.32k | |
| Sekar Bumi Tbk PTSKBM:JKT | 575.00 IDR | +60.00 +11.65% | 780.30k | |
| Yantai North Andre Juice Co Ltd2218:HKG | 15.78 HKD | +1.55 +10.89% | 1.51m | |
| Associated Alcohols & Breweries LtdASALCBR:NSI | 887.60 INR | +86.15 +10.75% | 225.26k | |
| Provexis PLCPXS:LSE | 1.05 GBX | +0.10 +10.53% | 498.69k | |
| Bumi Teknokultura Unggul Tbk PTBTEK:JKT | 11.00 IDR | +1.00 +10.00% | 76.66m | |
| Widodo Makmur Perkasa Tbk PTWMPP:JKT | 33.00 IDR | +3.00 +10.00% | 19.69m | |
| Zevia PBCZVIA:NYQ | 1.69 USD | +0.150 +9.74% | 1.37m |
Data delayed at least 15 minutes, as of May 22 2026 21:00 BST.
