Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Sep 03 2026 22:24 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Food Producers | -2.37% | +0.40% |
| Tobacco | -0.70% | +11.08% |
| Beverages | +0.23% | +13.49% |
| Personal Care, Drug and Grocery Stores | +0.32% | +13.43% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Allgaeuer Brauhaus AGALB:MUN | 900.00 EUR | +250.00 +38.46% | 1.00 | |
| Coca-Cola Europacific Partners PLCCCEPN:MEX | 1,848.03 MXN | +288.83 +18.52% | 4.69k | |
| Asian Citrus Holdings Ltd73:HKG | 2.15 HKD | +0.315 +17.17% | 520.00 | |
| Hilton Food Group PLCHFG:LSE | 708.00 GBX | +77.00 +12.20% | 1.03m | |
| Grace Breeding LtdGRAC:TLV | 1,560.00 ILa | +160.00 +11.43% | 11.74k | |
| Flying Spark LtdFLYS-M:TLV | 32.00 ILa | +3.00 +10.34% | 20.01k | |
| Gansu Yasheng Industrial Group Co Ltd600108:SHH | 4.36 CNY | +0.40 +10.10% | 217.98m | |
| Zhejiang Guyuelongshan Shaoxing Wine Co Ltd600059:SHH | 9.19 CNY | +0.84 +10.06% | 60.00m | |
| Hunan New Wellful Co Ltd600975:SHH | 5.59 CNY | +0.51 +10.04% | 44.18m | |
| Gansu Dunhuang Seed Group Co Ltd600354:SHH | 8.66 CNY | +0.79 +10.04% | 133.58m |
Data delayed at least 15 minutes, as of Sep 03 2026 11:04 BST.
