Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jan 12 2026 22:17 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Food Producers | -0.01% | -4.22% |
| Beverages | +0.48% | +8.37% |
| Personal Care, Drug and Grocery Stores | +1.59% | +20.39% |
| Tobacco | +1.62% | +32.65% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Fangzhou Inc6086:HKG | 3.87 HKD | +1.50 +63.29% | 202.03m | |
| Sekar Bumi Tbk PTSKBM:JKT | 680.00 IDR | +135.00 +24.77% | 4.17m | |
| 111 IncYI:NMQ | 3.65 USD | +0.57 +18.51% | 26.52k | |
| Grieg Seafood ASAGRGSF:PKL | 7.33 USD | +1.01 +15.98% | 900.00 | |
| Alibaba Health Information Technology LtdALBBY:PNK | 16.15 USD | +2.15 +15.36% | 120.00 | |
| Sunopta IncSTKL:NSQ | 4.22 USD | +0.50 +13.44% | 4.35m | |
| Embotelladora Andina SAAKO.A:NYQ | 25.82 USD | +2.82 +12.26% | 919.00 | |
| Sunopta IncSOY:TOR | 5.82 CAD | +0.63 +12.14% | 453.07k | |
| Raytech Holding LtdRAY:NAQ | 2.64 USD | +0.26 +10.92% | 55.58k | |
| Grace Breeding LtdGRAC:TLV | 1,855.00 ILa | +182.00 +10.88% | 1.00 |
Data delayed at least 15 minutes, as of Jan 13 2026 07:59 GMT.
