Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jun 06 2025 22:30 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Tobacco | -0.16% | +58.77% |
Personal Care, Drug and Grocery Stores | +0.21% | +25.81% |
Food Producers | +0.24% | -9.98% |
Beverages | +0.24% | -7.46% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Webuy Global LtdWBUY:NAQ | 7.10 USD | +2.50 +54.35% | 37.72m | |
Borealis Foods IncBRLS:NAQ | 5.18 USD | +1.73 +50.14% | 1.89m | |
Greencore Group PLCGNCGY:PKC | 12.23 USD | +2.80 +29.67% | 88.00 | |
Bumi Teknokultura Unggul Tbk PTBTEK:JKT | 6.00 IDR | +1.00 +20.00% | 16.86m | |
Grob Tea Co LtdGROBTEA:NSI | 1,196.75 INR | +199.45 +20.00% | 6.50k | |
Krebs Biochemicals and Industries LtdKREBSBIO:NSI | 97.03 INR | +16.17 +20.00% | 370.73k | |
Kitoku Shinryo Co Ltd2700:TYO | 14,270.00 JPY | +1,960.00 +15.92% | 150.30k | |
Civita Group NyrtCIVITA:BUD | 600.00 HUF | +80.00 +15.38% | 55.00 | |
Barfresh Food Group IncBRFH:NAQ | 2.99 USD | +0.37 +14.12% | 4.16k | |
Retailminds Technologies LtdRTMD-M:TLV | 27.00 ILa | +3.10 +12.97% | 18.43k |
Data delayed at least 15 minutes, as of Jun 06 2025 21:00 BST.