Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jun 15 2026 16:15 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Food Producers | -1.64% | -3.77% |
| Tobacco | -1.59% | +3.58% |
| Beverages | -1.00% | +12.41% |
| Personal Care, Drug and Grocery Stores | -0.42% | +10.13% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Andrew Peller LtdADW.B:TOR | 11.82 CAD | +4.77 +67.66% | 72.47k | |
| Andrew Peller LtdADW.A:TOR | 7.95 CAD | +2.26 +39.72% | 948.38k | |
| Farmmi IncFAMI:NAQ | 1.36 USD | +0.25 +22.52% | 107.53k | |
| Civita Group NyrtCIVITA:BUD | 178.00 HUF | +28.00 +18.67% | 100.00 | |
| Aman Agrindo Tbk PTGULA:JKT | 675.00 IDR | +100.00 +17.39% | 74.87m | |
| Jhonlin Agro Raya PT TbkJARR:JKT | 1,885.00 IDR | +275.00 +17.08% | 4.85m | |
| Redcare Pharmacy NVRDCX:GER | 57.00 EUR | +8.18 +16.76% | 258.78k | |
| Life Intelligent Enterprise Holdings Co Ltd5856:TYO | 7.00 JPY | +1.00 +16.67% | 7.11m | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 3,500.00 IDR | +480.00 +15.89% | 4.96m | |
| A2 Milk Company LtdACOPY:PKL | 4.62 USD | +0.585 +14.50% | 298.00 |
Data delayed at least 15 minutes, as of Jun 15 2026 16:10 BST.
