Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jul 25 2026 00:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Food Producers | +0.67% | -3.82% |
| Personal Care, Drug and Grocery Stores | +0.98% | +6.81% |
| Tobacco | +1.06% | +20.58% |
| Beverages | +1.09% | +8.05% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Raytech Holding LtdRAY:NAQ | 3.19 USD | +0.75 +30.74% | 17.30k | |
| Galeo Concept SAMLGAL:EMA | 7.65 EUR | +1.15 +17.69% | 16.00 | |
| Yantai North Andre Juice Co Ltd2218:HKG | 17.85 HKD | +2.61 +17.13% | 17.13m | |
| KCP Sugar and Industries Corp LtdKCPSUGIND:NSI | 27.85 INR | +3.60 +14.85% | 3.95m | |
| Mitsui Matsushima Holdings Co Ltd1518:TYO | 2,241.00 JPY | +288.00 +14.75% | 3.84m | |
| Victorias Milling Company IncVMC:PHS | 2.15 PHP | +0.24 +12.57% | 53.00k | |
| Civita Group NyrtCIVITA:BUD | 202.00 HUF | +22.00 +12.22% | 10.00 | |
| Laird Superfood IncLSF:ASQ | 4.20 USD | +0.44 +11.70% | 21.63k | |
| Agtira ABAGTIRA B:STO | 2.52 SEK | +0.24 +10.53% | 21.81k | |
| Gruma SAB de CVGMKKY:PKL | 17.03 USD | +1.53 +9.89% | 1.47k |
Data delayed at least 15 minutes, as of Jul 24 2026 20:59 BST.
