Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Dec 03 2025 22:19 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Personal Care, Drug and Grocery Stores | -2.23% | +16.14% |
| Tobacco | -1.54% | +12.32% |
| Food Producers | -0.22% | -13.91% |
| Beverages | -0.01% | -0.21% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Willcox International Holdings IncWINH:PKC | 1.25 USD | +0.590 +89.39% | 200.00 | |
| Smoore International Holdings LtdSMHRY:PKL | 2.21 USD | +1.04 +88.89% | 100.00 | |
| Nextferm Technologies LtdNXFR-M:TLV | 7,398.00 ILa | +1,852.00 +33.39% | 1.00 | |
| JANU PUTRA SEJAHTERA Tbk PTAYAM:JKT | 390.00 IDR | +70.00 +21.88% | 298.69m | |
| Everest Global PLCEVST:LSE | 335.00 GBX | +60.00 +21.82% | 75.00 | |
| Steakholder Foods LtdSTKH:NAQ | 3.16 USD | +0.47 +17.47% | 9.97k | |
| Precious Dragon Technology Holdings Ltd1861:HKG | 2.05 HKD | +0.300 +17.14% | 312.00k | |
| Macay Holdings IncMACAY:PHS | 6.95 PHP | +0.89 +14.69% | 10.30k | |
| Retailminds Technologies LtdRTMD-M:TLV | 34.50 ILa | +4.40 +14.62% | 100.00 | |
| IG Design Group PLCIGR:LSE | 55.00 GBX | +7.00 +14.58% | 47.80k |
Data delayed at least 15 minutes, as of Dec 03 2025 19:22 GMT.
