Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jul 02 2026 22:44 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Food Producers | +1.35% | -5.10% |
| Personal Care, Drug and Grocery Stores | +1.93% | +9.63% |
| Tobacco | +2.29% | +7.19% |
| Beverages | +2.37% | +13.15% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Aktienbrauerei Kaufbeuren AGABK:MUN | 250.00 EUR | +50.00 +25.00% | 5.00 | |
| PT Wahana Interfood Nusantara TbkCOCO:JKT | 290.00 IDR | +58.00 +25.00% | 374.54m | |
| IKIO Technologies LtdIKIO:NSI | 202.82 INR | +32.58 +19.14% | 42.88m | |
| Reliv International IncRELV:PKC | 2.26 USD | +0.36 +18.95% | 600.00 | |
| Civita Group NyrtCIVITA:BUD | 270.00 HUF | +42.00 +18.42% | 840.00 | |
| Loblaw Companies LtdLOBLY:PKL | 13.36 USD | +1.96 +17.19% | 285.00 | |
| Liberta Co Ltd4935:TYO | 360.00 JPY | +52.00 +16.88% | 6.60m | |
| Hf Foods Group IncHFFG:NAQ | 1.82 USD | +0.23 +14.47% | 363.59k | |
| Taiyo Bussan Kaisha Ltd9941:TYO | 1,630.00 JPY | +199.00 +13.91% | 1.23m | |
| BRC IncBRCC:NYQ | 1.21 USD | +0.14 +13.08% | 1.42m |
Data delayed at least 15 minutes, as of Jul 03 2026 11:00 BST.
