Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Nov 13 2025 22:12 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Tobacco | -0.31% | +17.61% |
| Beverages | +0.03% | -2.38% |
| Personal Care, Drug and Grocery Stores | +0.32% | +20.75% |
| Food Producers | +0.44% | -13.31% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nissui CorpNISUY:PNK | 75.22 USD | +32.42 +75.75% | 100.00 | |
| Jobubu Jarum Minahasa PT TbkBEER:JKT | 182.00 IDR | +46.00 +33.82% | 65.47m | |
| Estika Tata Tiara Tbk PTBEEF:JKT | 780.00 IDR | +155.00 +24.80% | 87.08m | |
| Playboy IncPLBY:NMQ | 1.66 USD | +0.300 +22.06% | 2.87m | |
| Retailminds Technologies LtdRTMD-M:TLV | 29.90 ILa | +5.00 +20.08% | 400.00 | |
| Natural Alternatives International IncNAII:NMQ | 3.36 USD | +0.55 +19.57% | 66.13k | |
| Ispire Technology IncISPR:NAQ | 1.92 USD | +0.300 +18.52% | 69.55k | |
| Bama Tea Co Ltd6980:HKG | 70.95 HKD | +9.60 +15.65% | 952.86k | |
| Lassonde Industries IncLSDAF:PKL | 167.10 USD | +18.53 +12.48% | 33.00 | |
| Greenlane Holdings IncGNLN:NAQ | 3.00 USD | +0.32 +11.94% | 84.40k |
Data delayed at least 15 minutes, as of Nov 13 2025 14:58 GMT.
