Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Mar 13 2026 21:07 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Personal Care, Drug and Grocery Stores | +0.12% | +28.55% |
| Food Producers | +0.27% | -6.02% |
| Beverages | +0.30% | +8.14% |
| Tobacco | +1.16% | +16.00% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nextferm Technologies LtdNXFR-M:TLV | 8,000.00 ILa | +5,500.00 +220.00% | 2.00 | |
| Prasidha Aneka Niaga Tbk PTPSDN:JKT | 139.00 IDR | +36.00 +34.95% | 56.93m | |
| Beauty Health CoSKIN:NAQ | 1.27 USD | +0.21 +19.81% | 2.03m | |
| Star Plus Legend Holdings Ltd6683:HKG | 8.25 HKD | +1.19 +16.86% | 150.70m | |
| Chanson International HoldingCHSN:NAQ | 2.81 USD | +0.3712 +15.21% | 38.33k | |
| Advini SAALAVI:PAR | 15.70 EUR | +2.00 +14.60% | 5.40k | |
| Tigaraksa Satria Tbk PTTGKA:JKT | 5,500.00 IDR | +690.00 +14.35% | 7.90k | |
| China Feihe LtdCFEIY:PKL | 4.99 USD | +0.602 +13.72% | 200.00 | |
| Hf Foods Group IncHFFG:NAQ | 2.13 USD | +0.23 +12.11% | 414.62k | |
| Buda Juice IncBUDA:ASQ | 9.37 USD | +1.00 +11.95% | 15.97k |
Data delayed at least 15 minutes, as of Mar 13 2026 11:44 BST.
