Energy
Energy
Data delayed at least 15 minutes, as of Oct 09 2026 22:18 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Alternative Energy | -0.57% | -24.10% |
| Oil, Gas and Coal | -0.22% | +53.00% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Georgina Energy PLCGEX:LSE | 12.75 GBX | +1.88 +17.24% | 8.09m | |
| Colonial Coal International CorpCCARF:PKL | 1.75 USD | +0.23 +15.13% | 150.00 | |
| OSX Brasil SAOSXB3:SAO | 1.80 BRL | +0.20 +12.50% | 5.30k | |
| Leishen Energy Holding Co LtdLSE:NAQ | 5.17 USD | +0.4675 +9.95% | 11.47k | |
| Highpeak Energy IncHPK:NMQ | 9.55 USD | +0.82 +9.39% | 740.17k | |
| Martin Midstream Partners LPMMLP:NSQ | 2.04 USD | +0.17 +9.09% | 30.90k | |
| Cavvy Energy Limited (Alberta)CVVY:TOR | 2.61 CAD | +0.21 +8.75% | 997.58k | |
| Verbio SEVBKX:GER | 26.90 EUR | +2.10 +8.47% | 135.66k | |
| Oando PLCOANDO:LAG | 36.00 NGN | +2.75 +8.27% | 6.66m | |
| Zooz Strategy LtdZOOZ:NAQ | 6.99 USD | +0.49 +7.54% | 20.14k |
Data delayed at least 15 minutes, as of Oct 09 2026 16:40 BST.
Sector news
- Nigeria offers fuel discount in ‘pre-election sweetener’
- The energy crisis is changing what investors want from oil majors
- Houston start-up aims to loosen China’s grip on critical metal
- Oil prices jump on tanker attacks and slowing flows through Strait of Hormuz
- Oil majors look beyond Middle East war in pursuit of region’s vast reserves
- What is the real price of oil?
- AI boom puts US earnings on course for third quarter of 25% growth
- Aramco weighs its options for Saudi Arabia’s growing gas surplus
- US oil trader takes $2bn gamble on tankers as carriers steer clear of Hormuz
- Big Oil’s day in court
More ▼
