Energy
Energy
Data delayed at least 15 minutes, as of Jun 30 2025 22:11 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Oil, Gas and Coal | -0.93% | -9.46% |
Alternative Energy | +8.81% | -26.58% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
New Fortress Energy IncNFE:NSQ | 3.32 USD | +0.82 +32.80% | 39.33m | |
Plug Power IncPLUG:NAQ | 1.49 USD | +0.33 +28.45% | 250.79m | |
Apexindo Pratama Duta Tbk PTAPEX:JKT | 140.00 IDR | +22.00 +18.64% | 273.48m | |
Radiant Utama Interinsco Tbk PTRUIS:JKT | 220.00 IDR | +25.00 +12.82% | 18.23m | |
Ramaco Resources IncMETCB:NSQ | 8.18 USD | +0.89 +12.21% | 208.86k | |
Tigo Energy IncTYGO:NAQ | 1.28 USD | +0.135 +11.84% | 61.92k | |
Global Vectra Helicorp LtdGLOBALVECT:NSI | 271.83 INR | +28.40 +11.67% | 299.04k | |
Phinergy LtdPNRG:TLV | 98.30 ILa | +9.20 +10.33% | 51.16k | |
First Solar IncFSLR34:SAO | 452.00 BRL | +42.00 +10.24% | 1.94k | |
ESS Tech IncGWH:NYQ | 1.33 USD | +0.12 +9.92% | 235.06k |
Data delayed at least 15 minutes, as of Jun 30 2025 21:00 BST.
Sector news
- Gulf oil companies slow $60bn acquisition spree as crude prices fall
- UK government demands probe into insolvency of Lindsey oil refinery
- Directors’ Deals: Jadestone top-up from top shareholder
- Rivals cast eye over BP crown jewels even as Shell walks away
- Sam Laidlaw no longer in the running to become BP chair
- Can hydropower keep the lights on?
- Shell says it has ‘no intention’ of making offer for BP
- Shell denies takeover talks with UK rival BP
- How fragile is Europe’s gas supply?
- Oil prices pare losses as ceasefire threatened
More ▼