Energy
Energy
Data delayed at least 15 minutes, as of Oct 30 2026 21:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Alternative Energy | -1.41% | -25.33% |
| Oil, Gas and Coal | +2.24% | +66.11% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Solaris Energy Infrastructure, Inc.SEI*:MEX | 1,294.23 MXN | +386.34 +42.55% | 15.00 | |
| Quadrise PLCQED:LSE | 1.45 GBX | +0.37 +34.26% | 14.35m | |
| New Fortress Energy Inc.NFE:NSQ | 4.92 USD | +1.13 +29.82% | 2.64m | |
| XCHG LtdXCH:NMQ | 4.00 USD | +0.540 +15.61% | 144.22k | |
| Cheniere Energy, Inc.LNG*:MEX | 6,200.00 MXN | +613.27 +10.98% | 5.00 | |
| SEACOR Marine Holdings IncSMHI:ASE | 9.80 USD | +0.94 +10.61% | 463.00 | |
| DMC Global IncBOOM:NSQ | 9.35 USD | +0.87 +10.26% | 1.33m | |
| Trio Petroleum CorpTPET:ASQ | 1.94 USD | +0.18 +10.23% | 748.07k | |
| Mammoth Energy Services IncTUSK:NSQ | 3.18 USD | +0.270 +9.28% | 493.85k | |
| Kosmos Energy Ltd.KOS:ASE | 2.89 USD | +0.22 +8.24% | 23.80k |
Data delayed at least 15 minutes, as of Oct 30 2026 18:07 BST.
Sector news
- ExxonMobil and Chevron post bumper profits and warn on diesel supplies
- BP’s profits surge to record on high fuel prices
- Can Democrats flip Texas with ‘all of the above’ energy pivot?
- Rosebank is needed for UK energy security
- European oil majors lift buybacks as Iran war drives bumper profits
- ExxonMobil boss pulls out of Gulf energy conference over security concerns
- Venezuela’s oil revival threatened by worker shortage
- Iranians face energy squeeze from war as natural gas runs short
- Three Russian diesel tankers steam for US — including two under sanctions
- Singapore to store Saudi Arabian oil in caverns
More ▼
