Energy
Energy
Data delayed at least 15 minutes, as of Oct 06 2025 21:20 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Alternative Energy | -0.24% | -0.68% |
Oil, Gas and Coal | +0.72% | -4.99% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Solid Power IncSLDP:NSQ | 5.77 USD | +1.45 +33.56% | 54.51m | |
Tenaz Energy CorpTNZ:TOR | 26.73 CAD | +6.43 +31.67% | 540.55k | |
OMS Energy Technologies IncOMSE:NAQ | 4.31 USD | +1.00 +30.21% | 144.26k | |
ESS Tech IncGWH:NYQ | 2.01 USD | +0.29 +16.86% | 1.55m | |
Montauk Renewables IncMKR:JNB | 4,250.00 ZAX | +590.00 +16.12% | 34.72k | |
Beam GlobalBEEM:NAQ | 3.41 USD | +0.43 +14.43% | 1.37m | |
W&T Offshore IncWTI:NYQ | 2.16 USD | +0.270 +14.29% | 6.89m | |
Zooz Power LtdZOOZ:NAQ | 2.30 USD | +0.270 +13.30% | 1.16m | |
PowerBank CorpSUUN:NMQ | 1.82 USD | +0.21 +13.04% | 509.67k | |
New Era Energy & Digital IncNUAI:NMQ | 1.79 USD | +0.20 +12.58% | 18.27m |
Data delayed at least 15 minutes, as of Oct 06 2025 21:00 BST.
Sector news
- Opec+ agrees modest output rise after market jitters over larger move
- Shell says Trump administration’s attacks on wind projects harm investment
- US rush to expand LNG exports heightens fears of global gas glut
- Taiwan becomes largest importer of Russian naphtha
- BP’s new chair signals more asset sales and demands faster restructuring
- The energy efficiency mystery clouding BP’s global outlook
- Buffett’s Berkshire Hathaway nears $10bn deal for Occidental’s petrochemical unit
- Exxon CEO sought security assurance from Mozambique for $30bn project
- TotalEnergies plans $7.5bn in cuts as lower oil prices weigh on industry
- How Europe’s ‘oil capital’ glory days were ended
More ▼