Energy
Energy
Data delayed at least 15 minutes, as of Jul 21 2026 22:29 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Alternative Energy | +0.36% | +15.55% |
| Oil, Gas and Coal | +1.65% | +38.58% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Block Energy PLCBLOE:LSE | 1.04 GBX | +0.14 +15.56% | 11.80m | |
| Energy Vault Holdings IncNRGV:NYQ | 3.48 USD | +0.46 +15.23% | 159.00 | |
| New Era Energy & Digital IncNUAI:NMQ | 5.91 USD | +0.76 +14.76% | 108.65k | |
| Energy Vault Holdings IncNRGV:ASE | 3.47 USD | +0.43 +14.14% | 30.46k | |
| Cindrigo Holdings LtdCINH:LSE | 4.50 GBX | +0.50 +12.50% | 9.48k | |
| American Resources CorpAREC:NAQ | 1.74 USD | +0.17 +10.83% | 7.94k | |
| Colonial Coal International CorpCCARF:PKL | 1.82 USD | +0.17 +10.30% | 500.00 | |
| Black Diamond Resources Tbk PTCOAL:JKT | 22.00 IDR | +2.00 +10.00% | 26.51m | |
| Centrus Energy CorpLEU:NYQ | 171.24 USD | +14.85 +9.50% | 2.20k | |
| Kosmos Energy LtdKOS:LSE | 188.00 GBX | +16.00 +9.30% | 5.46k |
Data delayed at least 15 minutes, as of Jul 22 2026 11:50 BST.
Sector news
- Why the EU faces a Russian oil vs LNG sanctions stand-off
- New UK energy secretary previously called for net zero target to be accelerated
- Insurers cut prices in hunt for new oil and gas business
- National Grid taps into US AI power boom
- Oil rises past $95 after Trump threatens further Iran escalation
- Adnoc to invest in $6.2bn natural gas schemes as UAE bids for self-sufficiency
- Kazakhstan stops sending oil to key Russian terminal after Ukrainian tanker attacks
- IEA warns of risk to energy supplies from escalation of Iran conflict
- US petrol prices climb back above $4 as Iran war intensifies
- Andy Burnham to maintain ban on North Sea exploration licences
More ▼
