Energy
Energy
Data delayed at least 15 minutes, as of Sep 16 2025 18:52 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Alternative Energy | +0.12% | -11.17% |
Oil, Gas and Coal | +2.30% | +4.40% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
New Fortress Energy IncNFE:NSQ | 1.75 USD | +0.37 +26.81% | 34.93m | |
ESS Tech IncGWH:NYQ | 1.57 USD | +0.17 +12.14% | 147.43k | |
Aminex PLCAEX:LSE | 2.25 GBX | +0.22 +10.84% | 5.20m | |
NGL Energy Partners LPNGL:NYQ | 6.33 USD | +0.58 +10.09% | 687.75k | |
Mepet Metro Petrol ve Tesisleri Sanayi Ticaret ASMEPET.E:IST | 16.77 TRY | +1.52 +9.97% | 1.38m | |
Baytex Energy CorpBTE:NYQ | 2.59 USD | +0.23 +9.75% | 31.47m | |
SEACOR Marine Holdings IncSMHI:NYQ | 7.05 USD | +0.5875 +9.09% | 152.39k | |
American Resources CorpAREC:NAQ | 2.67 USD | +0.2224 +9.08% | 5.13m | |
Amplify Energy CorpAMPY:NYQ | 4.42 USD | +0.365 +9.01% | 669.10k | |
Baytex Energy CorpBTE:TOR | 3.56 CAD | +0.29 +8.87% | 7.87m |
Data delayed at least 15 minutes, as of Sep 16 2025 18:47 BST.
Sector news
- Billionaire Carlos Slim’s growing presence in Mexico’s energy sector
- Oil and gas groups spend $500bn a year ‘to stand still’ as fields decline, says IEA
- SEC allows Exxon plan to limit shareholder activism
- Trump’s war on offshore wind raising ‘sovereign risk’ for foreign investors
- Exxon expects EU to sign long-term US gas deals
- Big Oil slashes jobs and investments as low crude prices bite
- US demands EU stops buying Russian gas if it wants new sanctions on Putin
- UK should stop investing in carbon capture for power, government adviser says
- A China-Russia sweetheart gas deal could upset US energy exporters
- A new Russia-China gas pact could reshape global energy markets
More ▼