Energy
Energy
Data delayed at least 15 minutes, as of Dec 12 2025 23:03 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Alternative Energy | -6.61% | +29.79% |
| Oil, Gas and Coal | -0.83% | +2.50% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| BW Offshore LtdBWOFY:PKL | 8.10 USD | +1.10 +15.71% | 415.00 | |
| Sound Energy PLCSOU:LSE | 1.05 GBX | +0.122 +13.15% | 4.12m | |
| Sable Offshore CorpSOC:NYQ | 6.16 USD | +0.52 +9.22% | 6.67m | |
| MV Oil TrustMVO:NYQ | 1.35 USD | +0.11 +8.87% | 376.57k | |
| Zephyr Energy PLCZPHR:LSE | 2.55 GBX | +0.20 +8.51% | 6.06m | |
| Bisichi PLCBISI:LSE | 67.50 GBX | +5.00 +8.00% | 57.05k | |
| Montauk Renewables IncMKR:JNB | 3,313.00 ZAX | +213.00 +6.87% | 3.47k | |
| Agripower France SASUALAGP:PAR | 1.06 EUR | +0.068 +6.85% | 10.86k | |
| McChip Resources IncMCS:CVE | 1.82 CAD | +0.10 +5.81% | 1.07k | |
| Recon Technology LtdRCON:NAQ | 1.37 USD | +0.07 +5.38% | 1.29k |
Data delayed at least 15 minutes, as of Dec 12 2025 20:04 GMT.
Sector news
- Mark Carney’s fossil fuel pivot bewilders climate experts and business leaders
- Iran raises petrol prices as sanctions force costly imports
- Hedge fund Mason Capital seeks to resolve legal dispute over US gas driller
- Apollo’s 125-page manifesto on private credit
- The whale oil lesson markets shouldn’t ignore
- UK energy costs likely to halve by 2050, says system operator
- Sanctions and seizures: Trump turns up the heat on Venezuela
- Inside the failed green revolutions at BP and Shell
- Building energy resilience in an uncertain world
- First US Gulf of Mexico oil leases auction under Donald Trump attracts $372mn in bids
More ▼
