Financials
Financials
Data delayed at least 15 minutes, as of Dec 12 2025 23:03 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Investment Banking and Brokerage Services | -0.30% | +11.56% |
| Life Insurance | +0.08% | +4.00% |
| Banks | +0.23% | +23.55% |
| Non-life Insurance | +1.24% | +1.27% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Zhibao Technology IncZBAO:NAQ | 1.09 USD | +0.165 +17.93% | 142.15k | |
| Presurance Holdings IncPRHI:NAQ | 1.09 USD | +0.155 +16.67% | 605.38k | |
| Advanced Flower Capital IncAFCG:NMQ | 3.52 USD | +0.49 +16.17% | 690.46k | |
| Katapult Holdings IncKPLT:NMQ | 7.13 USD | +0.925 +14.91% | 20.77m | |
| Kentucky First Federal BancorpKFFB:NMQ | 4.72 USD | +0.4775 +11.26% | 6.37k | |
| Sociedad de Inversiones Campos Chilenos SACAMPOS:SGO | 62.20 CLP | +6.20 +11.07% | 262.09k | |
| United Bancshares IncUBOH:QXR | 37.94 USD | +3.74 +10.95% | 27.59k | |
| eHealth IncEHTH:NSQ | 4.50 USD | +0.43 +10.57% | 471.89k | |
| Ravensource FundRAV.UN:TOR | 16.16 CAD | +1.49 +10.16% | 1.50k | |
| First Capital IncFCAP:NAQ | 65.29 USD | +5.91 +9.95% | 28.03k |
Data delayed at least 15 minutes, as of Dec 12 2025 21:00 GMT.
Sector news
- Swiss dealmaking surges to record highs despite strong franc
- IPO of bubble-era Japan bank seen as trigger for more deals
- Hedge funds pile into commodities seeking fresh source of returns
- Risk-loving Korean investors made to watch training video before trading
- Apollo took bearish software view with bets against corporate debt
- Bonus season might see traders lose out again
- Is now really a good time to start investing?
- London’s private members’ club scene is growing. Just don’t call them clubs
- Regulators intervene over Euronext’s plans for ETF settlement
- More than 9mn US borrowers miss student loan payments as delinquencies rise
More ▼
