Financials
Financials
Data delayed at least 15 minutes, as of Jun 30 2025 22:11 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Life Insurance | +0.33% | +12.03% |
Banks | +0.65% | +30.81% |
Investment Banking and Brokerage Services | +1.03% | +31.57% |
Non-life Insurance | +1.18% | +17.64% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Umbra Companies IncUCIX:PKC | 3.00 USD | +2.00 +200.00% | 200.00 | |
iShares MSCI Spain ETFEWP:SGO:USD | 44.03 USD | +14.60 +49.61% | 40.00 | |
DeFi Development CorpDFDV:NAQ | 21.44 USD | +4.62 +27.47% | 2.37m | |
Chiba Kogyo Bank Ltd8337:TYO | 1,493.00 JPY | +300.00 +25.15% | 3.27m | |
iShares MSCI Poland ETFEPOL:SGO:USD | 32.15 USD | +6.05 +23.18% | 74.00 | |
Burford Capital LtdBUR:NYQ | 14.26 USD | +2.57 +21.98% | 14.71m | |
Bull Trading and Investment LtdBULL-M:TLV | 4.90 ILa | +0.80 +19.51% | 10.08k | |
Bowen Acquisition CorpBOWN:NMQ | 10.51 USD | +1.59 +17.83% | 23.79k | |
iShares Russell 1000 Growth ETFIWF:SGO:USD | 423.75 USD | +62.75 +17.38% | 45.00 | |
Lion Group Holding LtdLGHL:NAQ | 3.48 USD | +0.50 +16.78% | 2.07m |
Data delayed at least 15 minutes, as of Jun 30 2025 19:53 BST.
Sector news
- FCA sounds alarm over UK takeover leaks
- Aberdeen chair says ‘save the world’ claim by asset managers was a ‘mistake’
- Hedge funds dive into private credit
- FCA tries to warm up the investment-wary masses
- Family offices put lawyers in an awkward position
- UK mortgage approvals rise for the first time this year
- Bupa fined $23mn in Australia after ‘unconscionable conduct’
- Meta and private credit
- More joy with US insurers’ affiliated assets
- Hedge funds lured by private credit boom
More ▼