Financials
Financials
Data delayed at least 15 minutes, as of Nov 20 2026 20:54 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Banks | -2.81% | +4.09% |
| Investment Banking and Brokerage Services | -1.74% | +6.30% |
| Life Insurance | -1.47% | +16.32% |
| Non-life Insurance | +0.50% | +12.32% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Melar Acquisition Corp. IMACI:NMQ | 16.49 USD | +8.29 +101.10% | 160.50k | |
| MCAN Mortgage CorpMAMTF:PKL | 15.03 USD | +5.04 +50.45% | 800.00 | |
| ProShares Ultra VIX Short-Term Futures ETFUVXY:BTQ:USD | 31.08 USD | +5.66 +22.27% | 25.12m | |
| CNFinance Holdings LtdCNF:NYQ | 2.40 USD | +0.33 +15.94% | 68.63k | |
| NPF Micro Finance Bank PLCNPFMCRFBK:LAG | 4.85 NGN | +0.600 +14.12% | 2.89m | |
| ProShares VIX Short-Term Futures ETFVIXY:BTQ:USD | 26.11 USD | +3.23 +14.12% | 14.46m | |
| ProShares UltraShort SilverZSL:PCQ:USD | 55.89 USD | +6.60 +13.39% | 3.14m | |
| Plutus Financial Group LtdPLUT:NAQ | 1.06 USD | +0.118 +12.53% | 74.42k | |
| WisdomTree S&P 500 3x Daily Short3USS:MIL:EUR | 7.84 EUR | +0.765 +10.81% | 307.95k | |
| Cornerstone Insurance PLCCORNERST:LAG | 5.00 NGN | +0.45 +9.89% | 3.48m |
Data delayed at least 15 minutes, as of Nov 20 2026 20:49 GMT.
Sector news
- Babe, a new gilet just dropped
- JPMorgan’s Dimon vows to claw back ‘unfair’ UK bank tax
- Anthropic’s Wall Street stimulus fades
- The dangers of Nvidia’s role as AI’s quasi-central bank
- The rift between the US and EU on banks is widening
- Worldline bolstered cash flow through delayed payments and early receipts
- How Russian money launderers and Italian mobsters put Revolut in the regulatory crosshairs
- China prepares to restart US private equity investments after pullback
- Is Britain’s state wealth fund putting its billions in the right places?
- Deutsche Bank executive was reprimanded over treatment of whistleblower
More ▼
