Health Care
Health Care
Data delayed at least 15 minutes, as of Jul 21 2025 17:12 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Pharmaceuticals and Biotechnology | -0.59% | -11.62% |
Medical Equipment and Services | +0.49% | -9.31% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
ZimVie IncZIMV:NSQ | 18.75 USD | +10.31 +122.16% | 7.33m | |
180 Life Sciences CorpATNF:NAQ | 2.83 USD | +0.95 +50.53% | 11.96m | |
GlucoTrack IncGCTK:NAQ | 8.38 USD | +2.55 +43.74% | 17.64m | |
SAB Biotherapeutics IncSABS:NAQ | 3.36 USD | +0.79 +30.74% | 77.03m | |
Autonomix Medical IncAMIX:NAQ | 2.03 USD | +0.445 +28.16% | 17.53m | |
Ortoma ABORT B:STO | 29.90 SEK | +6.40 +27.23% | 442.15k | |
Contineum Therapeutics IncCTNM:NSQ | 5.49 USD | +1.14 +26.21% | 517.55k | |
Barinthus Biotherapeutics PLCBRNS:NMQ | 1.86 USD | +0.3644 +24.33% | 522.21k | |
Redhill Biopharma LtdRDHL:NAQ | 2.29 USD | +0.431 +23.17% | 9.90m | |
Clearmind Medicine IncCMND:NAQ | 1.22 USD | +0.22 +22.00% | 2.73m |
Data delayed at least 15 minutes, as of Jul 21 2025 17:07 BST.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼