Health Care
Health Care
Data delayed at least 15 minutes, as of Aug 14 2026 22:19 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Pharmaceuticals and Biotechnology | -0.96% | +37.54% |
| Medical Equipment and Services | +0.08% | +5.46% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Capricor Therapeutics, Inc.CAPR:NSQ | 6.65 USD | +2.44 +57.96% | 66.33m | |
| Helix BioMedix IncHXBM:PKL | 1.75 USD | +0.600 +52.17% | 100.00 | |
| Eton Pharmaceuticals IncETON:NMQ | 58.86 USD | +18.06 +44.26% | 2.32m | |
| Heartflow, Inc.HTFL:NSQ | 42.08 USD | +11.07 +35.70% | 9.91m | |
| Apollomics IncAPLM:NAQ | 23.40 USD | +6.03 +34.72% | 47.75k | |
| Modular Medical IncMODD:NAQ | 2.49 USD | +0.62 +33.16% | 176.20k | |
| NeOnc Technologies Holdings IncNTHI:NMQ | 4.22 USD | +1.01 +31.46% | 646.95k | |
| China SXT Pharmaceuticals IncSXTC:NAQ | 4.33 USD | +1.03 +31.21% | 16.11m | |
| Akanda CorpAKAN:NAQ | 6.45 USD | +1.44 +28.74% | 14.04m | |
| Valneva SEVALN:NSQ | 7.13 USD | +1.48 +26.19% | 2.88m |
Data delayed at least 15 minutes, as of Aug 14 2026 21:00 BST.
Sector news
- Karthik Sankaran on the case for yen intervention
- UK raises cost projections for Palantir’s NHS data platform
- Pfizer grapples with ‘a world of hurt’ after Covid triumph
- Companies linked to top health official and husband received £2bn in public contracts
- Novo Nordisk shares drop 10% after cardiovascular drug trial disappoints
- KKR nears $4bn deal to buy medical device maker Integer Holdings
- Andy Burnham opens door to tax rises to pay for social care overhaul
- Social care reform is a test of UK politics
- Palantir tool has not cut hospital discharge delays, says study
- Maha Inc: how companies tied to Kennedy’s movement are poised to benefit
More ▼
