Health Care
Health Care
Data delayed at least 15 minutes, as of May 04 2026 22:36 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Medical Equipment and Services | -0.61% | -11.84% |
| Pharmaceuticals and Biotechnology | +0.06% | +18.19% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ernexa Therapeutics IncERNA:NAQ | 3.74 USD | +3.59 +2,352.52% | 2.03k | |
| CNS Pharmaceuticals IncCNSP:NAQ | 7.84 USD | +5.53 +239.23% | 100.07k | |
| Rallybio CorpRLYB:NAQ | 14.12 USD | +4.71 +50.05% | 10.90k | |
| Dare Bioscience IncDARE:NAQ | 3.11 USD | +0.77 +32.91% | 18.76k | |
| Clene IncCLNN:NAQ | 8.09 USD | +1.95 +31.76% | 26.78k | |
| Cabaletta Bio IncCABA:NSQ | 3.83 USD | +0.89 +30.27% | 34.96k | |
| Abingdon Health PLCABDX:LSE | 10.81 GBX | +2.31 +27.12% | 2.44m | |
| Mobile-health Network SolutionsMNDR:NAQ | 1.20 USD | +0.25 +26.32% | 256.06k | |
| Insight Molecular Diagnostics IncIMDX:NAQ | 5.23 USD | +1.05 +25.12% | 2.72k | |
| Concord Medical Services Holdings LtdCCM:NYQ | 4.90 USD | +0.9499 +24.05% | 1.45k |
Data delayed at least 15 minutes, as of May 04 2026 20:57 BST.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼
