Health Care
Health Care
Data delayed at least 15 minutes, as of Feb 23 2026 18:14 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Medical Equipment and Services | -0.22% | -8.70% |
| Pharmaceuticals and Biotechnology | +1.53% | +19.65% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Arcellx IncACLX:NSQ | 113.75 USD | +49.64 +77.43% | 21.55m | |
| Allurion Technologies IncALUR:NYQ | 1.80 USD | +0.705 +64.68% | 108.90m | |
| Vanda Pharmaceuticals IncVNDA:NMQ | 8.23 USD | +2.47 +42.88% | 39.24m | |
| Erech Finance Cahalacha LtdEFNC-M:TLV | 305.10 ILa | +80.70 +35.96% | 11.14k | |
| Barak Investment House LtdBARI:TLV | 6,976.00 ILa | +1,485.00 +27.04% | 4.03k | |
| Genprex IncGNPX:NAQ | 2.24 USD | +0.4602 +25.85% | 6.65m | |
| Jyong Biotech LtdMENS:NMQ | 2.49 USD | +0.4823 +24.00% | 495.46k | |
| Atlantic International CorpATLN:NMQ | 3.39 USD | +0.6266 +22.70% | 447.58k | |
| Enhabit IncEHAB:NYQ | 13.59 USD | +2.50 +22.54% | 7.88m | |
| Feedback PLCFDBK:LSE | 14.75 GBX | +2.25 +18.00% | 389.25k |
Data delayed at least 15 minutes, as of Feb 23 2026 18:09 GMT.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼
