Health Care
Health Care
Data delayed at least 15 minutes, as of Mar 13 2026 21:07 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Pharmaceuticals and Biotechnology | -0.39% | +15.34% |
| Medical Equipment and Services | +0.03% | -11.50% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| bioAffinity Technologies IncBIAF:NAQ | 2.12 USD | +1.05 +98.13% | 240.99m | |
| Polaryx Therapeutics IncPLYX:NAQ | 6.36 USD | +1.71 +36.77% | 7.83m | |
| Oruka Therapeutics IncORKA:NMQ | 40.00 USD | +8.01 +25.04% | 1.59m | |
| Zerostack CorpZSTK:NAQ | 8.38 USD | +1.38 +19.63% | 18.33k | |
| Equillium IncEQ:NAQ | 2.47 USD | +0.40 +19.32% | 4.75m | |
| Cipher Pharmaceuticals IncCPH:TOR | 16.90 CAD | +2.48 +17.20% | 145.65k | |
| Adagene IncADAG:NMQ | 4.13 USD | +0.57 +16.01% | 388.78k | |
| Strategic Partners A/SSTRAP:CPH | 642.00 DKK | +86.00 +15.47% | 11.00 | |
| Apimeds Pharmaceuticals US IncAPUS:ASQ | 1.62 USD | +0.21 +14.89% | 124.83k | |
| Aethlon Medical IncAEMD:NAQ | 1.95 USD | +0.22 +12.72% | 225.56k |
Data delayed at least 15 minutes, as of Mar 13 2026 20:00 BST.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼
