Health Care
Health Care
Data delayed at least 15 minutes, as of May 22 2026 22:29 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Medical Equipment and Services | +0.65% | -4.66% |
| Pharmaceuticals and Biotechnology | +1.31% | +30.26% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Chill Brands Group PLCCHLL:LSE | 3.50 GBX | +3.15 +900.00% | 42.48k | |
| Akari Therapeutics PLCAKTX:NAQ | 18.27 USD | +13.13 +255.45% | 34.04m | |
| rYojbaba Co LtdRYOJ:NAQ | 5.00 USD | +2.99 +148.76% | 41.28m | |
| Co-Diagnostics IncCODX:NAQ | 5.07 USD | +1.36 +36.66% | 10.02m | |
| MetaVia IncMTVA:NAQ | 3.85 USD | +0.98 +34.15% | 40.34m | |
| GeoVax Labs IncGOVX:NAQ | 3.64 USD | +0.89 +32.36% | 45.86m | |
| Creo Medical Group PLCCREO:LSE | 14.50 GBX | +3.13 +27.47% | 5.24m | |
| Cellbxhealth PLCCLBX:LSE | 1.75 GBX | +0.35 +25.00% | 41.23m | |
| Blue Wave Water Capital LtdBLWV-M:TLV | 260.00 ILa | +49.90 +23.75% | 10.00 | |
| Polyrizon LtdPLRZ:NAQ | 15.26 USD | +2.61 +20.59% | 47.06k |
Data delayed at least 15 minutes, as of May 22 2026 14:52 BST.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼
