Health Care
Health Care
Data delayed at least 15 minutes, as of May 12 2026 22:10 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Pharmaceuticals and Biotechnology | +1.64% | +22.68% |
| Medical Equipment and Services | +2.53% | -10.83% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| WORK Medical Technology Group LtdWOK:NAQ | 6.66 USD | +2.74 +69.90% | 52.57m | |
| Ernexa Therapeutics IncERNA:NAQ | 12.01 USD | +4.80 +66.57% | 182.51k | |
| Oncopeptides ABONCO:STO | 1.77 SEK | +0.494 +38.71% | 44.46m | |
| Blue Wave Water Capital LtdBLWV-M:TLV | 290.00 ILa | +68.90 +31.16% | 33.00 | |
| Pacs Group IncPACS:NYQ | 41.01 USD | +9.11 +28.56% | 5.14k | |
| Renascience Inc4889:TYO | 1,421.00 JPY | +300.00 +26.76% | 44.90k | |
| Pulse Biosciences IncPLSE:NAQ | 23.30 USD | +4.22 +22.12% | 491.00 | |
| Inovio Pharmaceuticals IncINO*:MEX | 25.55 MXN | +4.50 +21.38% | 105.00 | |
| Data Horizon Co Ltd3628:TYO | 600.00 JPY | +100.00 +20.00% | 219.90k | |
| Olympus Corp7733:TYO | 1,846.00 JPY | +305.50 +19.83% | 17.90m |
Data delayed at least 15 minutes, as of May 12 2026 21:00 BST.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼
