Health Care
Health Care
Data delayed at least 15 minutes, as of Feb 02 2026 22:21 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Medical Equipment and Services | -0.38% | -12.04% |
| Pharmaceuticals and Biotechnology | +1.11% | +18.57% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Atossa Therapeutics IncATOS:NAQ | 5.59 USD | +5.03 +889.38% | 678.20k | |
| Psyence Biomedical LtdPBM:NAQ | 3.80 USD | +3.16 +493.19% | 5.10m | |
| Numeral LtdXII:JNB | 20.00 ZAX | +11.00 +122.22% | 132.05k | |
| Affluent Medical SASAFME:PAR | 2.80 EUR | +0.83 +42.13% | 445.28k | |
| Aquestive Therapeutics IncAQST:NMQ | 4.10 USD | +1.15 +38.98% | 61.08m | |
| Perspective Therapeutics IncCATX:ASQ | 5.06 USD | +1.27 +33.51% | 22.88m | |
| Polyrizon LtdPLRZ:NAQ | 15.12 USD | +3.61 +31.36% | 235.45k | |
| Soho Global Health Tbk PTSOHO:JKT | 2,800.00 IDR | +560.00 +25.00% | 849.80k | |
| CRISM' Therapeutics CorpCRTX:LSE | 12.50 GBX | +2.25 +21.95% | 1.57m | |
| PAVmed IncPAVM:NAQ | 9.35 USD | +1.60 +20.65% | 1.10m |
Data delayed at least 15 minutes, as of Feb 02 2026 21:00 GMT.
Sector news
- Healthcare M&A: Titans on spree as regulatory crackdown falls flat
- Private healthcare is far from a cure all
- Biogen drug slows progress of motor neurone disease in landmark trial
- Anthony Fauci warns Covid politics could harm childhood vaccination efforts
- At least 17mn people in Europe have had long Covid, says WHO
- Philips: sleep devices could mean costly problems lie ahead
- Pandemic exposes sharp divide in European cancer treatment
- Spire rides wave of demand for private healthcare
- CVS buys home healthcare group Signify Health for $8bn
- US lab at the centre of legal fight over Zantac and cancer
More ▼
