Real Estate
Real Estate
Data delayed at least 15 minutes, as of Apr 14 2026 22:04 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment and Services | +0.96% | -9.84% |
| Real Estate Investment Trusts | +0.97% | +8.48% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Anchor Land Holdings IncALHI:PHS | 4.50 PHP | +1.49 +49.50% | 6.00k | |
| Puri Global Sukses Tbk PTPURI:JKT | 190.00 IDR | +49.00 +34.75% | 22.19m | |
| Bekasi Asri Pemula Tbk PTBAPA:JKT | 152.00 IDR | +38.00 +33.33% | 740.32m | |
| Kardan NVKRNV-M:TLV | 4.00 ILa | +0.90 +29.03% | 17.38k | |
| Pakuan Tbk PTUANG:JKT | 4,600.00 IDR | +770.00 +20.10% | 1.56m | |
| Guangdong Hong Kong Greater Bay Area Holdings Ltd1396:HKG | 7.68 HKD | +1.10 +16.72% | 16.72m | |
| Kerry Properties LtdKRYPY:PNK | 14.86 USD | +1.66 +12.56% | 3.00 | |
| Parsvnath Developers LtdPARSVNATH:NSI | 9.08 INR | +1.00 +12.38% | 6.28m | |
| Fermi IncFRMI:LSE | 5.48 USD | +0.55 +11.16% | 39.68k | |
| Medi Power Overseas Public Co LtdMDPR:TLV | 698.00 ILa | +68.30 +10.85% | 1.04k |
Data delayed at least 15 minutes, as of Apr 14 2026 03:50 BST.
