Real Estate
Real Estate
Data delayed at least 15 minutes, as of Feb 21 2025 18:14 GMT.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Real Estate Investment and Services | -2.98% | +22.15% |
Real Estate Investment Trusts | -1.07% | +28.78% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Jackstones IncJAS:PHS | 1.43 PHP | +0.43 +43.00% | 4.00k | |
Avalon Globocare CorpALBT:NAQ | 5.52 USD | +0.62 +12.65% | 76.24k | |
Bhakti Agung Propertindo Tbk PTBAPI:JKT | 9.00 IDR | +1.00 +12.50% | 3.28m | |
Roiserv Lifestyle Services Co Ltd2146:HKG | 1.63 HKD | +0.18 +12.41% | 5.00k | |
Duna House Holding NyrtDUNAHOUSE:BUD | 1,390.00 HUF | +140.00 +11.20% | 128.91k | |
CCReB Advisors Inc276A:TYO | 3,125.00 JPY | +298.00 +10.54% | 170.50k | |
Skye Shelter FundSFSREIT:LAG | 216.80 NGN | +19.45 +9.86% | 55.74k | |
Eyg Gayrimenkul Yatirim Ortakligi ASEYGYO.E:IST | 2.50 TRY | +0.22 +9.65% | 53.18m | |
Covivio Hotels SCACOVH:PAR | 22.30 EUR | +1.80 +8.78% | 5.09k | |
Uniti Group IncUNIT:NSQ | 5.86 USD | +0.435 +8.03% | 1.90m |
Data delayed at least 15 minutes, as of Feb 21 2025 03:22 GMT.