Real Estate
Real Estate
Data delayed at least 15 minutes, as of Dec 03 2025 22:19 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment Trusts | +1.24% | +8.54% |
| Real Estate Investment and Services | +2.18% | +2.87% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Triniti Dinamik Tbk PTTRUE:JKT | 228.00 IDR | +58.00 +34.12% | 882.56m | |
| PT Wulandari Bangun Laksana TbkBSBK:JKT | 87.00 IDR | +22.00 +33.85% | 1.62bn | |
| Rockfields Properti Indonesia Tbk PTROCK:JKT | 1,325.00 IDR | +265.00 +25.00% | 1.27m | |
| Natura City Developments Tbk PTCITY:JKT | 238.00 IDR | +46.00 +23.96% | 38.68m | |
| Keppel Philippines Properties IncKEP:PHS | 2.55 PHP | +0.46 +22.01% | 21.00k | |
| Stradim Espace Finance SAALSAS:PAR | 5.25 EUR | +0.93 +21.53% | 15.00 | |
| Alset IncAEI:NAQ | 3.09 USD | +0.45 +17.05% | 4.00 | |
| MOH Nippon PLCMOH:LSE | 34.95 GBX | +4.95 +16.50% | 3.43k | |
| Creative Media & Community Trust CorporationCMCT:NAQ | 4.06 USD | +0.57 +16.33% | 37.57k | |
| Acsion LtdACS:JNB | 925.00 ZAX | +123.00 +15.34% | 1.01k |
Data delayed at least 15 minutes, as of Dec 04 2025 09:14 GMT.
