Real Estate
Real Estate
Data delayed at least 15 minutes, as of Oct 30 2026 21:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment Trusts | -0.70% | +6.19% |
| Real Estate Investment and Services | +1.67% | -28.77% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Pollux Hotels Group Tbk PTPOLI:JKT | 830.00 IDR | +165.00 +24.81% | 405.70k | |
| REC Fundo de CRI Cotas Amortizaveis FIIRECD11:SAO | 6.55 BRL | +1.05 +19.09% | 13.00 | |
| Hedge Realty Development FII RLHRDF11:SAO | 3.87 BRL | +0.61 +18.71% | 1.00 | |
| RB Capital Desenvolvimento Residencial III FII - FIIRSPD11:SAO | 714.16 BRL | +93.16 +15.00% | 2.00 | |
| SF Real Estate Investment Trust2191:HKG | 3.06 HKD | +0.38 +14.18% | 23.53m | |
| Nexpe Participacoes SA - Em Recuperacao JudicialNEXP3:SAO | 2.58 BRL | +0.32 +14.16% | 100.00 | |
| Kilroy Realty CorporationKRC*:MEX | 675.00 MXN | +82.72 +13.97% | 20.00 | |
| Medalist Diversified IncMDRR:NAQ | 11.74 USD | +1.23 +11.70% | 10.25k | |
| CPV Energia FII Resp LimitadaRENV11:SAO | 5.54 BRL | +0.56 +11.24% | 4.44k | |
| NETSTREIT Corp.NTST34:SAO | 47.00 BRL | +4.36 +10.23% | 1.00 |
Data delayed at least 15 minutes, as of Oct 30 2026 08:36 BST.
