Real Estate
Real Estate
Data delayed at least 15 minutes, as of Jan 12 2026 22:17 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment Trusts | -0.62% | +19.29% |
| Real Estate Investment and Services | +0.60% | +13.59% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Acsion LtdACS:JNB | 1,998.00 ZAX | +968.00 +93.98% | 129.00 | |
| China Resources Mixc Lifestyle Services LtdCRMLY:PKL | 11.74 USD | +2.47 +26.67% | 750.00 | |
| Charnic Capital Tbk PTNICK:JKT | 1,515.00 IDR | +300.00 +24.69% | 654.80k | |
| Ohmyhome LtdOMH:NAQ | 1.24 USD | +0.23 +22.77% | 24.58m | |
| Omaxe LtdOMAXE:NSI | 85.90 INR | +13.31 +18.34% | 12.52m | |
| Revee SARVEE3:SAO | 2.35 BRL | +0.35 +17.50% | 400.00 | |
| Agung Podomoro Land Tbk PTAPLN:JKT | 200.00 IDR | +26.00 +14.94% | 1.13bn | |
| Fermi IncFRMI:NSQ | 10.37 USD | +1.19 +12.96% | 9.60m | |
| Rentguarantor Holdings PLCRGG:LSE | 37.25 GBX | +4.25 +12.88% | 499.16k | |
| Urban Jakarta Propertindo Tbk PTURBN:JKT | 234.00 IDR | +22.00 +10.38% | 4.77m |
Data delayed at least 15 minutes, as of Jan 13 2026 08:00 GMT.
