Real Estate
Real Estate
Data delayed at least 15 minutes, as of Nov 20 2026 20:54 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Real Estate Investment Trusts | -1.73% | +6.30% |
| Real Estate Investment and Services | -0.55% | -28.83% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Redco Healthy Living Co Ltd2370:HKG | 1.09 HKD | +0.16 +17.30% | 125.50k | |
| Ajmera Realty & Infra India LtdAJMERA:NSI | 149.29 INR | +15.60 +11.67% | 6.57m | |
| Medical Properties Trust, Inc.MPT:NYQ | 1.82 USD | +0.175 +10.67% | 48.09m | |
| Medical Properties Trust, Inc.MPT:ASE | 1.82 USD | +0.17 +10.33% | 97.62k | |
| UMH Properties IncUMH:TLV | 4,800.00 ILa | +398.00 +9.04% | 1.00 | |
| Primary Health Properties PLCPHP:JNB | 2,164.00 ZAX | +163.00 +8.15% | 22.12k | |
| Dream Impact TrustMPCT.UN:TOR | 1.20 CAD | +0.09 +8.11% | 23.80k | |
| Artemis FII Res Limitada UnicaARTE11:SAO | 5.85 BRL | +0.40 +7.34% | 3.78k | |
| Vitania LtdVTNA:TLV | 1,422.00 ILa | +92.00 +6.92% | 101.00 |
Data delayed at least 15 minutes, as of Nov 20 2026 07:57 GMT.
