Technology
Technology
Data delayed at least 15 minutes, as of Feb 23 2026 18:15 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Technology | -0.14% | +73.19% |
| Technology Hardware and Equipment | +0.25% | +36.35% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Realtech AGRTCX:GER | 1.45 EUR | +0.43 +42.16% | 107.07k | |
| IQE PLCIQE:LSE | 12.78 GBX | +2.30 +21.95% | 17.84m | |
| Global Interactive Technologies IncGITS:NAQ | 2.42 USD | +0.4052 +20.16% | 1.22m | |
| Reti SpARETI:MIL | 1.63 EUR | +0.19 +13.19% | 159.00k | |
| Ingenta PLCING:LSE | 132.50 GBX | +15.00 +12.77% | 228.88k | |
| IQE PLCIQEPY:PKL | 4.15 USD | +0.435 +11.71% | 100.00 | |
| Logic Instrument SAALLOG:PAR | 2.45 EUR | +0.25 +11.36% | 395.31k | |
| Planet Image International LtdYIBO:NAQ | 1.26 USD | +0.1273 +11.27% | 116.70k | |
| Corning IncGLW*:MEX | 2,500.00 MXN | +245.00 +10.86% | 21.00 | |
| Quantum eMotion CorpQNC:CVE | 6.06 CAD | +0.57 +10.38% | 1.64m |
Data delayed at least 15 minutes, as of Feb 23 2026 16:35 GMT.
Sector news
- How I vibe coded an app that passes the AI productivity test
- AI threatens enterprise software companies, says Franklin Templeton CEO
- Moody’s alert cites gap in data centre accounting for Big Tech companies
- Data centres seek credit ratings to unlock billions in funding for AI push
- Can AI liberate us from the tyranny of email?
- US software and private capital shares hit with fresh wave of selling
- Scarcity value puts a rocket under China’s AI challengers
- Uber launches autonomous vehicles services venture in robotaxi push
- How technology is reshaping our minds
- Smart glasses give glimpse of how AI threatens physical goods too
More ▼
