Telecommunications
Telecommunications
Data delayed at least 15 minutes, as of May 22 2026 22:29 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Telecommunications Service Providers | -0.32% | -6.31% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Picocela IncPCLA:NAQ | 6.62 USD | +4.37 +194.22% | 37.04m | |
| Media Links Co Ltd6659:TYO | 96.00 JPY | +30.00 +45.45% | 41.48m | |
| SKY Perfect JSAT Corp (Tokyo)SKPJF:PKL | 28.61 USD | +7.78 +37.34% | 75.00 | |
| UTime LtdWTO:NAQ | 1.13 USD | +0.2102 +22.85% | 275.20k | |
| Cogeco Communications IncCGEAF:PKL | 47.00 USD | +7.78 +19.84% | 5.15k | |
| Harmonic IncHLIT:NSQ | 15.20 USD | +2.50 +19.69% | 12.97m | |
| Optical Cable CorpOCC:NMQ | 12.63 USD | +1.79 +16.47% | 597.87k | |
| Harmonic IncHMC:MUN | 15.00 EUR | +2.08 +16.06% | 1.00k | |
| Accel Solutions Group LtdACCL:TLV | 261.90 ILa | +35.70 +15.78% | 2.26m | |
| Comtech Telecommunications CorpCMTL:NSQ | 4.79 USD | +0.58 +13.78% | 574.34k |
Data delayed at least 15 minutes, as of May 22 2026 21:00 BST.
Sector news
- Biggest UK mobile groups suffer worst year of customer losses
- BT chief warns AI boom will push up mobile phone prices
- BT is finally getting on top of its altnet threat
- The benefits of an investment bubble
- ‘BT is back’ as telecoms group revives its consumer brand
- Vodafone’s slow-burn strategy is starting to pay off
- Vodafone to take full control of UK mobile operator in £4.3bn deal
- Private equity firms face reckoning as £31bn broadband push turns sour
- Deutsche Telekom boss braces for battle to land US mega-merger
- Drahi’s €20bn SFR deal is a masterclass in hardball negotiation
More ▼
