Utilities
Utilities
Data delayed at least 15 minutes, as of Sep 03 2026 22:24 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Electricity | +0.81% | +0.86% |
| Gas, Water and Multi-utilities | +0.85% | +3.75% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| IPM Holdings IncIPM:PHS | 2.17 PHP | +0.530 +32.32% | 6.00k | |
| Super Energy Tbk PTSURE:JKT | 3,280.00 IDR | +650.00 +24.71% | 104.30k | |
| Sentinel Holdings LtdSNTL:QBB | 4.00 USD | +0.600 +17.65% | 17.12k | |
| The Kansai Electric Power Company, IncorporatedKAEPY:PNK | 9.98 USD | +0.96 +10.64% | 2.20k | |
| Hengsheng Energy Co Ltd605580:SHH | 22.47 CNY | +2.04 +9.99% | 3.04m | |
| Kyushu Electric Power Company, IncorporatedKYSEY:PKL | 14.36 USD | +1.19 +9.03% | 910.00 | |
| PG&E CorpPCG*:MEX | 237.60 MXN | +15.60 +7.03% | 3.54k | |
| Digital Grid Corp350A:TYO | 820.00 JPY | +53.00 +6.91% | 676.80k | |
| Energyvision NVENRGY:BRU | 16.24 EUR | +0.98 +6.42% | 44.33k | |
| Minera Valparaiso S.A.MINERA:SGO | 11,000.00 CLP | +650.00 +6.28% | 11.92k |
Data delayed at least 15 minutes, as of Sep 04 2026 04:45 BST.
Sector news
- Microsoft challenges data centre costs after pledging to protect ratepayers
- EU enters winter with lowest gas stocks on record
- How state control of companies can drive innovation
- California opines on who profits from wildfires but not on who pays
- Thames Water should go into administration, says senior Tory MP
- The Dutch city where Europe’s electricity grid crunch hits home
- How batteries are reshaping the solar power business model
- Gatwick airport water supplies hit by burst pipe
- Thames Water saga undermines case for more market solutions
- Thames Water creditors and government in stand-off over future
More ▼
