Utilities
Utilities
Data delayed at least 15 minutes, as of Sep 16 2025 18:45 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Electricity | -1.21% | +8.96% |
Gas, Water and Multi-utilities | -1.17% | +5.02% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Light SALGSXY:PKL | 1.15 USD | +0.14 +13.86% | 345.00 | |
Tokyo Electric Power Company Holdings IncTKECY:PNK | 5.04 USD | +0.44 +9.57% | 129.00 | |
Aqua Metals IncAQMS:NAQ | 3.86 USD | +0.275 +7.67% | 66.72k | |
Turcas Petrol ASTRCAS.E:IST | 38.50 TRY | +2.70 +7.54% | 4.22m | |
Tatlipinar Enerji Uretim ASTATEN.E:IST | 59.60 TRY | +3.75 +6.71% | 3.30m | |
Recupero Etico Sostenibile SpARES:MIL | 6.88 EUR | +0.34 +5.20% | 12.50k | |
Consus Enerji Isletmeciligi ve Hizmetleri ASCONSE.E:IST | 3.50 TRY | +0.17 +5.11% | 20.41m | |
ALT5 Sigma Corp5AR1:FRA | 3.40 EUR | +0.16 +4.94% | 8.00k | |
Cadiz IncCDZI:NMQ | 4.04 USD | +0.19 +4.94% | 256.39k | |
Izdemir Enerji Elektrik Uretim ASIZENR.E:IST | 9.65 TRY | +0.42 +4.55% | 32.50m |
Data delayed at least 15 minutes, as of Sep 16 2025 15:46 BST.
Sector news
- UK nuclear plant to add £200,000 a year to large businesses’ energy bills, analysts say
- Centrica backs £10bn plan for UK modular nuclear reactors
- Growth of renewable energy heralds the rise of supercables
- The reshaping of energy consumption
- China poised to benefit as blackout risk rises from Iberia to Siberia
- Stephen Schwarzman’s country estate hit by water tanker ban
- Trump’s war on offshore wind raising ‘sovereign risk’ for foreign investors
- ‘Super sewer’ chief bows out to the sweet smell of success
- Elliott takes activist fight to Japan’s sensitive nuclear power sector
- Apollo targets European investment drive with RWE joint venture
More ▼