Utilities
Utilities
Data delayed at least 15 minutes, as of May 04 2026 22:36 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Gas, Water and Multi-utilities | -0.58% | +9.09% |
| Electricity | -0.21% | +18.88% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Eco Wave Power Global AB (publ)WAVE:NAQ | 8.39 USD | +1.51 +21.95% | 51.00 | |
| Chandra Daya Investasi Tbk PTCDIA:JKT | 1,190.00 IDR | +140.00 +13.33% | 221.70m | |
| Kyushu Electric Power Co IncKYSEY:PKL | 12.15 USD | +1.30 +11.98% | 2.09k | |
| Rukun Raharja Tbk PTRAJA:JKT | 4,490.00 IDR | +330.00 +7.93% | 31.01m | |
| Acen CorpACEN:PHS | 3.00 PHP | +0.22 +7.91% | 24.64m | |
| Arq IncARQ:NMQ | 2.45 USD | +0.16 +6.99% | 219.00 | |
| Contact Energy LtdCEN:ASX | 8.49 AUD | +0.540 +6.79% | 4.57k | |
| Synergy Grid and Development Phils IncSGP:PHS | 25.25 PHP | +1.25 +5.21% | 3.40m | |
| ENGIE Brasil Energia SAEGIEY:PKC | 8.07 USD | +0.38 +4.94% | 25.86k | |
| Arkora Hydro Tbk PTARKO:JKT | 9,475.00 IDR | +425.00 +4.70% | 3.87m |
Data delayed at least 15 minutes, as of May 04 2026 21:00 BST.
Sector news
- Why the Iran war might not spur a faster transition to low-carbon energy
- Shell lobbying EU over rules on how green its green hydrogen must be
- More than double the gas stuck in Hormuz is wasted each year, IEA says
- Water utilities jettison listening sticks and embrace AI
- Donald Trump’s green new deal
- Investors pile into clean power as Iran war drives push for energy security
- South Africa now has a power surplus, says Eskom chief
- Belgium in talks with Engie to nationalise nuclear assets
- South East Water’s management should be sacked, MPs say
- The energy crisis is no excuse for bad subsidies
More ▼
