Utilities
Utilities
Data delayed at least 15 minutes, as of May 22 2026 22:29 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Gas, Water and Multi-utilities | +0.72% | +11.18% |
| Electricity | +0.81% | +13.69% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Royalty Management Holding CorpRMCO:NAQ | 2.37 USD | +0.34 +16.75% | 43.35k | |
| Arverne Group SAARVEN:PAR | 10.55 EUR | +1.41 +15.43% | 33.45k | |
| Enviro Infra Engineers LtdEIEL:NSI | 209.69 INR | +22.73 +12.16% | 18.77m | |
| Econergy LtdECNR:TLV | 6,704.00 ILa | +607.00 +9.96% | 138.52k | |
| Tess Holdings Co Ltd5074:TYO | 1,306.00 JPY | +115.00 +9.66% | 7.37m | |
| Cleanaway Waste Management LtdTSPCF:PKL | 1.58 USD | +0.1175 +8.06% | 521.00 | |
| Citra Nusantara Gemilang Tbk PTCGAS:JKT | 178.00 IDR | +12.00 +7.23% | 13.56m | |
| Enlight Renewable Energy LtdENLT:TLV | 27,350.00 ILa | +1,830.00 +7.17% | 698.04k | |
| Nano Nuclear Energy IncNNE:NAQ | 26.73 USD | +1.65 +6.58% | 2.14m | |
| Confidence Petroleum India LtdCONFIPET:NSI | 61.22 INR | +3.71 +6.45% | 2.95m |
Data delayed at least 15 minutes, as of May 22 2026 21:00 BST.
Sector news
- Britain curbs electricity trading after straining Europe’s power grids
- A gargantuan energy deal for the AI age
- Stockpickers: National Grid, Jadestone Energy, SSP Group
- Is gas making a comeback on the US power grid?
- UK energy regulator warns traders against gaming the interconnector market
- Solar’s day in the sun is rapidly approaching
- German government launches Uniper privatisation four years after rescue
- Energy price cap to rise less than initially forecast
- NextEra strikes mega deal with Dominion to create $420bn US utility
- Project Astra: the $420bn merger powering the US AI revolution
More ▼
