Utilities
Utilities
Data delayed at least 15 minutes, as of May 14 2025 16:11 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Gas, Water and Multi-utilities | -2.08% | +8.39% |
Electricity | -1.87% | +10.16% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Oklo IncOKLO:NYQ | 37.11 USD | +5.08 +15.86% | 23.28m | |
Ekopak NVEKOP:BRU | 8.08 EUR | +0.78 +10.68% | 97.78k | |
Ellomay Capital LtdELLO:ASQ | 16.89 USD | +1.30 +8.34% | 3.93k | |
La Francaise de l Energie SAFDE:PAR | 30.40 EUR | +2.15 +7.61% | 31.04k | |
Serena Energia SASRNA3:SAO | 11.40 BRL | +0.74 +6.94% | 27.90m | |
AltaGas LtdALA.PR.B:TOR | 22.97 CAD | +1.33 +6.15% | 800.00 | |
Enda Enerji Holding ASENDAE.E:IST | 20.32 TRY | +1.09 +5.67% | 22.30m | |
Eviso SpAEVISO:MIL | 10.48 EUR | +0.530 +5.33% | 43.27k | |
Shikun & Binui Energy LtdSBEN:TLV | 254.80 ILa | +11.40 +4.68% | 577.21k | |
Veridis Environment LtdVRDS:TLV | 2,501.00 ILa | +104.00 +4.34% | 200.63k |
Data delayed at least 15 minutes, as of May 14 2025 16:06 BST.
Sector news
- Can Britons be persuaded to switch off when the wind doesn’t blow?
- Denmark eyes lifting of 40-year ban on nuclear power
- Thames Water executives to receive bonuses from £3bn emergency loan
- Powering Britain: radical plan to shake up electricity market faces crunch time
- Spain investigates cyber weaknesses in blackout probe
- Energy groups scrap Texas-backed projects as costs rise
- Macquarie asked Ares to take full writedown on Southern Water debt
- London’s transport network disrupted by power outage
- How Xi sparked China’s electricity revolution
- Power prices surge in Portugal as it suspends Spain link after blackout
More ▼