Utilities
Utilities
Data delayed at least 15 minutes, as of Dec 03 2025 22:19 GMT.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Electricity | -0.34% | +11.20% |
| Gas, Water and Multi-utilities | -0.20% | +4.49% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Aduro Clean Technologies IncADUR:NAQ | 13.67 USD | +1.88 +15.95% | 2.06k | |
| Puxing Energy Ltd90:HKG | 1.42 HKD | +0.12 +9.23% | 522.00k | |
| Perma-Fix Environmental Services IncPESI:NAQ | 13.36 USD | +1.11 +9.06% | 4.00 | |
| Shanghai Dazhong Public Utilities Group Co Ltd1635:HKG | 4.36 HKD | +0.36 +9.00% | 144.03m | |
| Quest Resource Holding CorpQRHC:NAQ | 1.89 USD | +0.150 +8.62% | 92.54k | |
| Central Puerto SACEPU:NYQ | 17.95 USD | +1.40 +8.46% | 632.93k | |
| Biotrend Cevre ve Enerji Yatirimlari ASBIOEN.E:IST | 21.56 TRY | +1.54 +7.69% | 3.25m | |
| Initiates PLCTIP:LAG | 11.80 NGN | +0.80 +7.27% | 858.73k | |
| Cadiz IncCDZI:NMQ | 5.66 USD | +0.37 +6.99% | 839.58k | |
| Nuscale Power CorpSMR:NYQ | 20.14 USD | +1.23 +6.50% | 141.83k |
Data delayed at least 15 minutes, as of Dec 03 2025 21:00 GMT.
Sector news
- Ofgem green lights £28bn investment in UK energy infrastructure
- Ovo founder aims to retake control after proposing £200mn investment
- Thames Water takeover talks with lenders ‘taking longer than expected’
- Taxpayers to contribute more than £3bn to Lower Thames Crossing
- UK Budget’s energy price cut won’t stop bills from rising
- Water bills in northern England could subsidise drier south under reforms
- Thames Water’s lenders are not offering enough
- Data centre ‘monstrosities’ face community opposition in latest US hotspot
- UK could be hit by gas shortages in 2030s, energy system operator warns
- The new nuclear age needs to make the right business case
More ▼
