Utilities
Utilities
Data delayed at least 15 minutes, as of Mar 13 2026 21:07 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Electricity | +0.72% | +22.51% |
| Gas, Water and Multi-utilities | +1.46% | +16.55% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| E.ON SEEOANN:MEX | 409.19 MXN | +73.99 +22.07% | 2.90k | |
| Mahube Infrastructure LtdMHB:JNB | 603.00 ZAX | +72.00 +13.56% | 992.00 | |
| Kyushu Electric Power Co IncKYSEY:PKL | 12.40 USD | +1.40 +12.73% | 1.54k | |
| E.ON SEEON:BUD | 7,846.00 HUF | +528.00 +7.22% | 39.00 | |
| Eco Wave Power Global AB (publ)WAVE:NAQ | 5.89 USD | +0.38 +6.90% | 10.48k | |
| Engie SA1ENGI:MIL | 29.00 EUR | +1.66 +6.07% | 4.68k | |
| Uniper SEUN0X:GER | 37.80 EUR | +2.15 +6.03% | 11.33k | |
| China Longyuan Power Group Corp LtdCLPXY:PNK | 11.16 USD | +0.575 +5.43% | 359.00 | |
| Korea Electric Power CorpKOP:FRA | 14.30 EUR | +0.70 +5.15% | 558.00 | |
| Consolidated Water Co LtdCW2:FRA | 30.60 EUR | +1.40 +4.79% | 23.00 |
Data delayed at least 15 minutes, as of Mar 13 2026 15:11 BST.
Sector news
- Does SoftBank’s $33bn US power plant justify the price tag?
- Tesla granted licence to supply electricity in UK
- Middle East energy shock revives interest in nuclear power
- Water takeovers to be referred to UK government for national security screening
- UK’s water utilities may finally be worth a dip
- Five water companies can raise bills by 2.2%, UK competition authority rules
- EQT takes 42% stake in Yorkshire Water
- Largest backer of UK water companies shuns sector amid struggles
- Middle East war strengthens case for renewables, say clean energy experts
- Power prices in Europe swing wildly as Iran war stokes volatility
More ▼
