Utilities
Utilities
Data delayed at least 15 minutes, as of Jul 21 2025 17:37 BST.
More ▼
Industries
Today's change | 1 year change | |
---|---|---|
Electricity | +0.59% | +22.14% |
Gas, Water and Multi-utilities | +0.94% | +16.41% |
Listing | Last | Change | Volume | |
---|---|---|---|---|
Elektro Redes SAEKTR3:SAO | 44.99 BRL | +7.99 +21.59% | 100.00 | |
Elektro Redes SAEKTR4:SAO | 57.00 BRL | +9.01 +18.77% | 6.70k | |
Eco Wave Power Global AB (publ)WAVE:NAQ | 8.10 USD | +1.00 +14.09% | 63.07k | |
Tenaga Nasional BhdTNABY:PKL | 13.42 USD | +0.97 +7.79% | 204.00 | |
ENGIE Brasil Energia SAEGIEY:PKC | 7.83 USD | +0.542 +7.43% | 5.21k | |
Margun Enerji Uretim Sanayi ve Ticaret ASMAGEN.E:IST | 40.58 TRY | +2.78 +7.35% | 14.10m | |
Meshek Energy-Renewable Energies LtdMSKE:TLV | 391.30 ILa | +25.60 +7.00% | 2.77m | |
Ambipar Emergency ResponseAMBI:ASQ | 4.70 USD | +0.300 +6.82% | 8.91k | |
Birlesim Grup Enerji Yatirimlari ASBIGEN.E:IST | 11.91 TRY | +0.74 +6.62% | 56.32m | |
Renova Energia SA Em Recuperacao JudicialRNEW4:SAO | 1.39 BRL | +0.08 +6.11% | 343.40k |
Data delayed at least 15 minutes, as of Jul 21 2025 17:27 BST.
Sector news
- Water regulator Ofwat to be abolished after official review
- China will win AI race unless US cuts red tape, shale boss warns
- UK minister promises overhaul of water industry regulation
- Water regulator Ofwat faces being scrapped as review looks at industry shake-up
- Ministers set to admit Sizewell C nuclear plant pricetag has soared to £38bn
- Will Trump’s new tax law raise US power bills?
- UK drought hits SSE’s hydropower generation
- UK green energy groups warned they would lose subsidies under a Reform government
- One quarter of British households are late paying energy bills
- Investors rage over Vietnam’s alleged breach of power contracts
More ▼