Utilities
Utilities
Data delayed at least 15 minutes, as of Oct 09 2026 22:18 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Gas, Water and Multi-utilities | +0.43% | -4.71% |
| Electricity | +1.03% | -10.79% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Promotora Ambiental SAB de CVPASAB:MEX | 40.50 MXN | +3.00 +8.00% | 245.20k | |
| Greenwave Technology Solutions, Inc.GWAV:NAQ | 2.50 USD | +0.1601 +6.84% | 10.14k | |
| Constellation Energy CorpCEG*:MEX | 5,500.00 MXN | +335.00 +6.49% | 2.41k | |
| Centrais Eletricas de Santa Catarina SA CelescCLSC3:SAO | 170.00 BRL | +10.00 +6.25% | 1.30k | |
| Companhia Energetica do CearaCOCE3:SAO | 34.00 BRL | +2.00 +6.25% | 1.30k | |
| PGE Polska Grupa Energetyczna SAPGE:WSE | 16.70 PLN | +0.98 +6.23% | 6.60m | |
| Essbio SAESSBIO-C:SGO | 9.00 CLP | +0.50 +5.88% | 6.06m | |
| Enea SAENA:WSE | 22.50 PLN | +1.20 +5.63% | 932.18k | |
| Talen Energy CorporationTLN:NSQ | 378.57 USD | +19.35 +5.39% | 1.25m | |
| Sunrun IncRUN*:MEX | 140.00 MXN | +7.08 +5.33% | 960.00 |
Data delayed at least 15 minutes, as of Oct 09 2026 20:39 BST.
Sector news
- Energy secretary pushes Healey for more Budget support on rising bills
- Largest-ever US utility megadeal faces backlash in Virginia
- Australia’s ‘postcard from the future’ of big batteries
- Who should pay for the LA wildfires?
- China’s bigger, better batteries
- Trump’s coal drive plays into Beijing’s hands
- Donald Trump says South Korea will invest $200bn in US energy projects
- UK energy price cap forecast to rise to nearly £2,000 as Iran war drives up prices
- Non-profit model won’t fix water industry, says boss of non-profit utility
- John Healey to promise ‘new age of industrialisation’ with £6bn Royal Navy plan
More ▼
