Utilities
Utilities
Data delayed at least 15 minutes, as of Apr 14 2026 22:04 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Gas, Water and Multi-utilities | +0.27% | +12.07% |
| Electricity | +0.28% | +22.36% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hydro Exploitations SAMLHYE:EMA | 139.00 EUR | +23.00 +19.83% | 1.00 | |
| Equatorial Para Distribuidora de Energia SAEQPA5:SAO | 12.00 BRL | +1.94 +19.28% | 400.00 | |
| Oklo IncOKLO:NYQ | 58.58 USD | +4.64 +8.60% | 18.19m | |
| Quantum Data Energy PLCQDE:LSE | 1.56 GBX | +0.11 +7.59% | 1.13m | |
| Nano Nuclear Energy IncNNE:NAQ | 23.52 USD | +1.65 +7.54% | 2.50m | |
| Enlight Renewable Energy LtdENLT:NSQ | 80.99 USD | +5.44 +7.20% | 239.60k | |
| Rio Paranapanema Energia SAGEPA4:SAO | 40.90 BRL | +2.70 +7.07% | 2.90k | |
| Nuscale Power CorpSMR:NYQ | 10.25 USD | +0.67 +6.99% | 42.18m | |
| NorthWestern Energy Group IncNWE:NSQ | 73.28 USD | +4.34 +6.30% | 768.00k | |
| Black Hills CorpBKH:NYQ | 76.60 USD | +4.43 +6.14% | 3.06m |
Data delayed at least 15 minutes, as of Apr 14 2026 15:30 BST.
Sector news
- South East Water boss waives bonus after outages
- British households to be offered payments to use more electricity
- Five UK water companies spent more than £32mn on appeal to raise bills
- UK households turn to solar panels as energy bills bite
- EU to relax methane rules to secure energy supplies
- Will the Iran war derail the energy transition?
- How the Iran war will reshape our energy future
- A $750mn solar fund provides lifeline for capital-starved US projects
- The UK’s unpleasant energy exposure
- Ofwat poised to waive Thames Water fines to 2030 under deal
More ▼
