Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 M&AEquityBondsLoans |
|---|---|---|---|
| JP Morgan | 6,647.29 | +28.00% | |
| Goldman Sachs & Co | 5,690.70 | +37.00% | |
| Morgan Stanley | 4,871.14 | +50.00% | |
| BofA Securities Inc | 4,071.55 | +22.00% | |
| Citi | 3,115.56 | +7.00% | |
| Barclays | 2,300.73 | +20.00% | |
| Wells Fargo & Co | 2,145.26 | +32.00% | |
| Jefferies LLC | 1,680.82 | +39.00% | |
| Evercore Inc | 1,553.34 | +73.00% | |
| BNP Paribas SA | 1,552.90 | +4.00% | |
| Total | 78,233.72 | +14.00% |
Data from 01 Jan 2026 - 01 Jul 2026Data as of 01 Jul 2026
Quarterly trends by product
Total fees collected
■M&A■Equity■Bonds■Loans
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 25,385.61 | 14.51k | +9.00% |
| High Technology | 8,104.60 | 1.78k | +42.00% |
| Industrials | 7,870.82 | 4.51k | +20.00% |
| Energy and Power | 7,745.63 | 2.44k | +20.00% |
| Healthcare | 6,966.36 | 1.18k | +72.00% |
| Others | 22,160.70 | 11.41k | -1.00% |
| Total | 78,233.72 | 35.84k | +14.00% |
Data as of 01 Jul 2026
