Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Invest. GradeHigh YieldAsset BackedMortgage BackedOther |
|---|---|---|---|
| JP Morgan | 1,603.28 | +22.00% | |
| Morgan Stanley | 1,181.30 | +59.00% | |
| BofA Securities Inc | 1,178.81 | +2.00% | |
| Goldman Sachs & Co | 1,178.73 | +41.00% | |
| Citi | 996.63 | +9.00% | |
| Barclays | 781.63 | +3.00% | |
| BNP Paribas SA | 756.80 | 0.00% | |
| Deutsche Bank | 712.84 | +15.00% | |
| Wells Fargo & Co | 681.51 | +9.00% | |
| HSBC Holdings PLC | 589.79 | +8.00% | |
| Total | 25,020.55 | +7.00% |
Data from 01 Jan 2026 - 01 Jul 2026Data as of 01 Jul 2026
Quarterly trends by product
Total fees collected
■Invest. Grade■High Yield■Asset Backed■Mortgage Backed■Other
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 9,432.52 | 10.40k | +8.00% |
| Government and Agencies | 4,795.09 | 3.85k | -1.00% |
| Energy and Power | 2,416.22 | 1.16k | +13.00% |
| Industrials | 2,143.62 | 2.58k | +4.00% |
| High Technology | 1,604.21 | 333.00 | +105.00% |
| Others | 4,628.89 | 3.12k | -2.00% |
| Total | 25,020.55 | 21.44k | +7.00% |
Data as of 01 Jul 2026
