Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Highly LeveragedLeveragedU/DNear Invest. GradeInvest. Grade |
|---|---|---|---|
| JP Morgan | 1,775.36 | +7.00% | |
| BofA Securities Inc | 1,302.55 | +16.00% | |
| Wells Fargo & Co | 899.03 | +26.00% | |
| Citi | 814.89 | +38.00% | |
| Mitsubishi UFJ Financial Group | 718.91 | +69.00% | |
| Goldman Sachs & Co | 641.11 | +10.00% | |
| Morgan Stanley | 520.02 | +10.00% | |
| BNP Paribas SA | 495.91 | +5.00% | |
| Sumitomo Mitsui Finl Grp Inc | 473.31 | -12.00% | |
| Barclays | 463.11 | +5.00% | |
| Total | 16,756.28 | +2.00% |
Data from 01 Jan 2026 - 01 Jul 2026Data as of 01 Jul 2026
Quarterly trends by product
Total fees collected
■Highly Leveraged■Leveraged■U/D■Near Invest. Grade■Invest. Grade
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| Financials | 5,263.66 | 1.63k | -9.00% |
| Energy and Power | 2,007.00 | 772.00 | +1.00% |
| Industrials | 1,920.21 | 812.00 | +11.00% |
| High Technology | 1,445.23 | 332.00 | +49.00% |
| Healthcare | 1,081.94 | 232.00 | +17.00% |
| Others | 5,038.24 | 2.32k | +1.00% |
| Total | 16,756.28 | 6.10k | +2.00% |
Data as of 01 Jul 2026
