Deals
| Top 10 Banks | Fees ($m) | Changes in Fees vs. Prev Period* | % of Fees collected by product Year to date 2026 Follow OnConvertibleIPO |
|---|---|---|---|
| Goldman Sachs & Co | 1,158.31 | +65.00% | |
| JP Morgan | 1,150.34 | +44.00% | |
| Morgan Stanley | 1,094.26 | +64.00% | |
| BofA Securities Inc | 698.31 | +59.00% | |
| Citi | 554.09 | +30.00% | |
| Jefferies LLC | 513.78 | +180.00% | |
| Barclays | 359.85 | +56.00% | |
| UBS | 302.04 | +32.00% | |
| Wells Fargo & Co | 289.37 | +168.00% | |
| TD Securities Inc | 272.64 | +9.00% | |
| Total | 13,065.59 | +55.00% |
Data from 01 Jan 2026 - 01 Jul 2026Data as of 01 Jul 2026
Quarterly trends by product
Total fees collected
■Follow On■Convertible■IPO
Total number of deals
Industries
Global
- Global
- Europe
- Americas
- Japan
- Asia-Pacific
- Afr/Ctl Asia
| Industry | Fees ($m) | # of Deals | Fees vs. prev. period |
|---|---|---|---|
| High Technology | 2,586.55 | 484.00 | +78.00% |
| Healthcare | 2,272.93 | 478.00 | +107.00% |
| Financials | 2,232.39 | 438.00 | +20.00% |
| Energy and Power | 1,414.14 | 252.00 | +87.00% |
| Industrials | 1,324.71 | 367.00 | +74.00% |
| Others | 3,234.87 | 1.19k | +30.00% |
| Total | 13,065.59 | 3.21k | +55.00% |
Data as of 01 Jul 2026
