This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Eneva SAENEV3:SAO | 21.44 BRL | +1.60 +8.06% | 33.61m | |
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 6.32 BRL | +0.29 +4.81% | 28.24m | |
| Cury Construtora e Incorporadora SACURY3:SAO | 40.80 BRL | +1.38 +3.50% | 2.48m | |
| Direcional Engenharia SADIRR3:SAO | 16.19 BRL | +0.34 +2.15% | 4.07m | |
| Petroreconcavo SARECV3:SAO | 10.85 BRL | +0.22 +2.07% | 3.65m | |
| Sendas Distribuidora SAASAI3:SAO | 9.90 BRL | +0.20 +2.06% | 24.34m | |
| Banco BTG Pactual SABPAC11:SAO | 59.60 BRL | +1.10 +1.88% | 13.02m | |
| Braskem SABRKM5:SAO | 9.79 BRL | +0.18 +1.87% | 5.58m | |
| Lojas Renner SALREN3:SAO | 15.35 BRL | +0.26 +1.72% | 10.17m | |
| Totvs SATOTS3:SAO | 38.03 BRL | +0.56 +1.49% | 9.29m |
Data delayed at least 15 minutes, as of Feb 14 2026 00:45 GMT.
