As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
CSN Mineracao SACMIN3:SAO | 5.12 BRL | +0.25 +5.13% | 10.98m | |
IRB-Brasil Resseguros SAIRBR3:SAO | 52.21 BRL | +2.11 +4.21% | 2.87m | |
Companhia Siderurgica Nacional SACSNA3:SAO | 8.13 BRL | +0.32 +4.10% | 21.66m | |
Minerva SABEEF3:SAO | 5.02 BRL | +0.18 +3.72% | 9.72m | |
Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 5.01 BRL | +0.17 +3.51% | 15.78m | |
Vale SAVALE3:SAO | 54.49 BRL | +1.82 +3.46% | 54.27m | |
Suzano SASUZB3:SAO | 62.28 BRL | +1.92 +3.18% | 7.50m | |
Braskem SABRKM5:SAO | 12.67 BRL | +0.38 +3.09% | 2.47m | |
Sendas Distribuidora SAASAI3:SAO | 5.82 BRL | +0.17 +3.01% | 10.64m | |
Bradespar SABRAP4:SAO | 16.68 BRL | +0.44 +2.71% | 4.08m |
Data delayed at least 15 minutes, as of Jan 17 2025 21:07 GMT.