This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Embraer SAEMBR3:SAO | 70.45 BRL | +4.01 +6.04% | 7.24m | |
Magazine Luiza SAMGLU3:SAO | 9.47 BRL | +0.530 +5.93% | 28.13m | |
Companhia Siderurgica Nacional SACSNA3:SAO | 8.39 BRL | +0.45 +5.67% | 8.84m | |
Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 4.88 BRL | +0.24 +5.17% | 15.98m | |
Sendas Distribuidora SAASAI3:SAO | 11.40 BRL | +0.49 +4.49% | 7.87m | |
Raizen SARAIZ4:SAO | 1.91 BRL | +0.08 +4.37% | 10.97m | |
Cosan SACSAN3:SAO | 8.45 BRL | +0.33 +4.06% | 12.07m | |
B3 SA Brasil Bolsa BalcaoB3SA3:SAO | 13.58 BRL | +0.530 +4.06% | 22.59m | |
Direcional Engenharia SADIRR3:SAO | 41.01 BRL | +1.55 +3.93% | 905.20k | |
Pet Center Comercio e Participacoes SAPETZ3:SAO | 4.32 BRL | +0.16 +3.85% | 9.50m |
Data delayed at least 15 minutes, as of Jun 16 2025 19:57 BST.