This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Companhia Siderurgica Nacional SACSNA3:SAO | 7.02 BRL | +0.47 +7.18% | 8.96m | |
| CSN Mineracao SACMIN3:SAO | 4.73 BRL | +0.19 +4.19% | 1.57m | |
| MRV Engenharia e Participacoes SAMRVE3:SAO | 5.92 BRL | +0.20 +3.50% | 2.36m | |
| Sendas Distribuidora SAASAI3:SAO | 8.88 BRL | +0.28 +3.26% | 2.42m | |
| Porto Seguro SAPSSA3:SAO | 49.34 BRL | +1.34 +2.79% | 468.90k | |
| Bradespar SABRAP4:SAO | 23.43 BRL | +0.56 +2.45% | 404.90k | |
| ISA Energia Brasil SAISAE4:SAO | 27.49 BRL | +0.63 +2.35% | 1.29m | |
| Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 18.77 BRL | +0.42 +2.29% | 1.00m | |
| ENGIE Brasil Energia SAEGIE3:SAO | 33.54 BRL | +0.74 +2.26% | 191.20k | |
| Tim SATCSL3:SAO | 22.25 BRL | +0.47 +2.16% | 564.60k |
Data delayed at least 15 minutes, as of Jun 02 2026 15:23 BST.
