This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Companhia Siderurgica Nacional SACSNA3:SAO | 4.79 BRL | +0.28 +6.21% | 17.59m | |
| CSN Mineracao SACMIN3:SAO | 5.91 BRL | +0.18 +3.14% | 6.96m | |
| Raia Drogasil S/ARADL3:SAO | 19.41 BRL | +0.56 +2.97% | 13.76m | |
| Localiza Rent a Car S.A.RENT3:SAO | 39.09 BRL | +0.99 +2.60% | 7.74m | |
| Vale SAVALE3:SAO | 76.31 BRL | +1.67 +2.24% | 19.77m | |
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 3.33 BRL | +0.07 +2.15% | 9.67m | |
| Smartfit Escola de Ginastica e Danca SASMFT3:SAO | 20.04 BRL | +0.42 +2.14% | 5.62m | |
| WEG S.A.WEGE3:SAO | 49.17 BRL | +0.97 +2.01% | 6.25m | |
| Metalurgica Gerdau SAGOAU4:SAO | 11.41 BRL | +0.21 +1.88% | 14.33m | |
| Bradespar SABRAP4:SAO | 21.87 BRL | +0.37 +1.72% | 1.76m |
Data delayed at least 15 minutes, as of Aug 04 2026 23:45 BST.
