CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Compania Sud Americana de Vapores SAVAPORES:SGO | 59.06 CLP | +2.80 +4.98% | 206.30m | |
Ripley Corp SARIPLEY:SGO | 491.96 CLP | +19.46 +4.12% | 3.31m | |
Banco de ChileCHILE:SGO | 148.69 CLP | +3.69 +2.54% | 37.22m | |
Enel Americas SAENELAM:SGO | 97.40 CLP | +2.40 +2.53% | 14.78m | |
Quinenco SAQUINENCO:SGO | 3,865.00 CLP | +95.00 +2.52% | 610.11k | |
ABC SAABC:SGO | 11.85 CLP | +0.26 +2.24% | 928.99k | |
Banco Santander-ChileBSANTANDER:SGO | 59.15 CLP | +1.15 +1.98% | 62.25m | |
Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 4.12 CLP | +0.076 +1.88% | 25.95m | |
Banco de Credito e InversionesBCI:SGO | 40,240.00 CLP | +740.00 +1.87% | 59.55k | |
Falabella SAFALABELLA:SGO | 4,858.00 CLP | +89.00 +1.87% | 1.15m |
Data delayed at least 15 minutes, as of May 14 2025 16:49 BST.