This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Minera Valparaiso S.A.MINERA:SGO | 11,000.00 CLP | +650.00 +6.28% | 11.92k | |
| Banco Itau ChileITAUCL:SGO | 23,500.00 CLP | +1,050.00 +4.68% | 839.19k | |
| AFP Habitat SAHABITAT:SGO | 1,435.00 CLP | +55.00 +3.99% | 75.10k | |
| Multiexport Foods SAMULTIX:SGO | 282.00 CLP | +8.34 +3.05% | 218.71k | |
| Empresa Electrica Pehuenche SAPEHUENCHE:SGO | 2,754.00 CLP | +54.00 +2.00% | 2.75k | |
| Besalco SABESALCO:SGO | 1,260.00 CLP | +20.00 +1.61% | 119.53k | |
| Enel Chile SAENELCHILE:SGO | 81.70 CLP | +1.15 +1.43% | 20.75m | |
| Banvida SABANVIDA:SGO | 800.00 CLP | +10.00 +1.27% | 24.05k | |
| Clinica las Condes SALASCONDES:SGO | 12,699.00 CLP | +99.00 +0.79% | 1.74k | |
| Inversiones Aguas Metropolitanas SAIAM:SGO | 920.00 CLP | +7.00 +0.77% | 102.59k |
Data delayed at least 15 minutes, as of Sep 03 2026 20:48 BST.
