CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| LATAM Airlines Group S.A.LAN:SGO | 24.10 CLP | +0.74 +3.17% | 1.12bn | |
| SalfaCorp SASALFACORP:SGO | 1,265.60 CLP | +32.40 +2.63% | 76.49k | |
| Falabella S.A.FALABELLA:SGO | 6,629.00 CLP | +124.70 +1.92% | 795.64k | |
| Banco Itau ChileITAUCL:SGO | 22,500.00 CLP | +420.00 +1.90% | 109.75k | |
| Cencosud S.A.CENCOSUD:SGO | 1,700.00 CLP | +30.00 +1.80% | 4.75m | |
| Banco de Credito e InversionesBCI:SGO | 61,400.00 CLP | +900.00 +1.49% | 91.99k | |
| Sociedad Matriz SAAM SASMSAAM:SGO | 123.76 CLP | +1.77 +1.45% | 2.60m | |
| Enel Chile SAENELCHILE:SGO | 85.10 CLP | +1.20 +1.43% | 82.34m | |
| Paz Corp SAPAZ:SGO | 1,040.00 CLP | +13.40 +1.31% | 1.54k | |
| Enaex SAENAEX:SGO | 25,800.00 CLP | +300.00 +1.18% | 11.66k |
Data delayed at least 15 minutes, as of Nov 09 2026 18:59 GMT.
