This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Socovesa SASOCOVESA:SGO | 171.50 CLP | +4.50 +2.69% | 228.00k | |
| Sonda SASONDA:SGO | 300.00 CLP | +7.00 +2.39% | 27.34k | |
| Empresa Nacional de Telecomunicaciones SAENTEL:SGO | 3,939.40 CLP | +57.40 +1.48% | 44.59k | |
| ENGIE Energia Chile SAECL:SGO | 1,896.90 CLP | +26.90 +1.44% | 98.87k | |
| Inversiones Aguas Metropolitanas SAIAM:SGO | 908.62 CLP | +12.50 +1.39% | 32.64k | |
| Coca-Cola Embonor S.A.EMBONOR-B:SGO | 1,700.00 CLP | +20.00 +1.19% | 4.51k | |
| SalfaCorp SASALFACORP:SGO | 1,312.80 CLP | +12.80 +0.98% | 28.50k | |
| Parque Arauco SAPARAUCO:SGO | 3,783.30 CLP | +32.30 +0.86% | 829.87k | |
| Enel Chile SAENELCHILE:SGO | 81.93 CLP | +0.65 +0.80% | 8.02m | |
| Compania Cervecerias Unidas SACCU:SGO | 5,416.00 CLP | +42.70 +0.79% | 261.08k |
Data delayed at least 15 minutes, as of Sep 16 2026 16:51 BST.
