This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sonda SASONDA:SGO | 310.00 CLP | +10.00 +3.33% | 534.41k | |
| Camanchaca SACAMANCHACA:SGO | 70.20 CLP | +2.13 +3.13% | 303.81k | |
| Quinenco SAQUINENCO:SGO | 4,585.00 CLP | +85.00 +1.89% | 159.00k | |
| LATAM Airlines Group S.A.LAN:SGO | 24.50 CLP | +0.300 +1.24% | 549.49m | |
| Aguas Andinas SAAGUAS-A:SGO | 332.00 CLP | +4.00 +1.22% | 17.89m | |
| Compania Sud Americana de Vapores SAVAPORES:SGO | 49.22 CLP | +0.55 +1.13% | 28.97m | |
| Empresas Copec SACOPEC:SGO | 6,800.00 CLP | +70.10 +1.04% | 643.88k | |
| Empresas Lipigas S.A.LIPIGAS:SGO | 8,991.00 CLP | +91.00 +1.02% | 934.00 | |
| Zona Franca de Iquique SAZOFRI:SGO | 1,020.00 CLP | +10.00 +0.99% | 6.22k | |
| Enel Chile SAENELCHILE:SGO | 82.50 CLP | +0.80 +0.98% | 16.40m |
Data delayed at least 15 minutes, as of Sep 04 2026 20:59 BST.
