CLP overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| CLPGBP | 0.0008 GBP | -0.0000003 / -0.04% | ||
| CLPEUR | 0.001 EUR | -0.000001 / -0.10% | ||
| CLPUSD | 0.0011 USD | -0.000001 / -0.10% | ||
| CLPJPY | 0.1749 JPY | -0.0002 / -0.11% | ||
| CLPAUD | 0.0016 AUD | -0.000002 / -0.10% | ||
| CLPCAD | 0.0015 CAD | -0.000002 / -0.13% | ||
| CLPCNY | 0.0077 CNY | -0.000008 / -0.10% | ||
| CLPCHF | 0.0009 CHF | -0.0000007 / -0.08% | ||
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Banco de Credito e InversionesBCI:SGO | 59,999.00 CLP | +4,499.00 +8.11% | 132.42k | |
| Empresas CMPC SACMPC:SGO | 1,305.10 CLP | +65.10 +5.25% | 2.13m | |
| Aguas Andinas SAAGUAS-A:SGO | 361.80 CLP | +15.92 +4.60% | 5.26m | |
| Inversiones la Construccion SAILC:SGO | 20,302.00 CLP | +802.00 +4.11% | 23.10k | |
| Banco Itau ChileITAUCL:SGO | 20,500.00 CLP | +799.00 +4.06% | 408.48k | |
| Enel Americas SAENELAM:SGO | 80.20 CLP | +2.70 +3.48% | 222.36m | |
| Banco Santander ChileBSANTANDER:SGO | 71.95 CLP | +2.40 +3.45% | 188.25m | |
| ENGIE Energia Chile SAECL:SGO | 1,448.00 CLP | +48.00 +3.43% | 1.91m | |
| SMU SASMU:SGO | 153.00 CLP | +5.03 +3.40% | 2.88m | |
| Parque Arauco SAPARAUCO:SGO | 3,864.90 CLP | +114.90 +3.06% | 1.38m |
Data delayed at least 15 minutes, as of Mar 04 2026 19:00 GMT.
