As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Ingevec SAINGEVEC:SGO | 67.90 CLP | +1.57 +2.37% | 898.49k | |
Colbun SACOLBUN:SGO | 128.60 CLP | +2.40 +1.90% | 7.14m | |
Cintac SACINTAC:SGO | 55.00 CLP | +1.00 +1.85% | 199.58k | |
Zona Franca de Iquique SAZOFRI:SGO | 858.00 CLP | +15.48 +1.84% | 9.88k | |
Empresa Electrica Pehuenche SAPEHUENCHE:SGO | 2,540.00 CLP | +39.20 +1.57% | 1.59k | |
Soquimich Comercial SASOQUICOM:SGO | 297.10 CLP | +4.44 +1.52% | 34.68k | |
Inversiones la Construccion SAILC:SGO | 8,000.00 CLP | +94.60 +1.20% | 10.90k | |
Cencosud SACENCOSUD:SGO | 2,260.00 CLP | +25.00 +1.12% | 1.78m | |
Quinenco SAQUINENCO:SGO | 3,350.00 CLP | +36.70 +1.11% | 78.10k | |
Embotelladora Andina SAANDINA-A:SGO | 2,498.00 CLP | +26.80 +1.08% | 104.44k |
Data delayed at least 15 minutes, as of Jan 17 2025 17:53 GMT.