CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Instituto de Diagnostico SAINDISA:SGO | 2,220.00 CLP | +54.10 +2.50% | 100.00k | |
Masisa SAMASISA:SGO | 13.40 CLP | +0.20 +1.52% | 632.98k | |
Sociedad Quimica y Minera de Chile SASQM-B:SGO | 36,656.00 CLP | +546.00 +1.51% | 332.30k | |
AFP Habitat SAHABITAT:SGO | 1,080.00 CLP | +13.20 +1.24% | 22.58k | |
Compania Sud Americana de Vapores SAVAPORES:SGO | 48.31 CLP | +0.31 +0.65% | 33.53m | |
Enel Americas SAENELAM:SGO | 91.40 CLP | +0.55 +0.61% | 11.98m | |
Banvida SABANVIDA:SGO | 502.00 CLP | +2.00 +0.40% | 5.00k | |
Aguas Andinas SAAGUAS-A:SGO | 332.99 CLP | +0.99 +0.30% | 2.78m | |
LATAM Airlines Group SALAN:SGO | 20.08 CLP | +0.04 +0.20% | 480.11m | |
Banco de Credito e InversionesBCI:SGO | 38,079.00 CLP | +42.00 +0.11% | 10.38k |
Data delayed at least 15 minutes, as of Jul 14 2025 16:24 BST.