CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Empresa Constructora Moller y Perez Cotapos SAMOLLER:SGO | 379.90 CLP | +19.90 +5.53% | 5.60k | |
| ENGIE Energia Chile SAECL:SGO | 1,535.00 CLP | +45.30 +3.04% | 1.43m | |
| Invercap SAINVERCAP:SGO | 1,840.00 CLP | +48.60 +2.71% | 46.72k | |
| Ingevec SAINGEVEC:SGO | 214.00 CLP | +4.85 +2.32% | 1.18m | |
| Enel Chile SAENELCHILE:SGO | 74.88 CLP | +1.38 +1.88% | 65.73m | |
| Besalco SABESALCO:SGO | 1,385.00 CLP | +25.00 +1.84% | 42.48k | |
| Embotelladora Andina SAANDINA-A:SGO | 3,579.00 CLP | +63.40 +1.80% | 1.20k | |
| Banco de Credito e InversionesBCI:SGO | 60,000.00 CLP | +1,010.00 +1.71% | 71.46k | |
| Enaex SAENAEX:SGO | 24,855.00 CLP | +405.00 +1.66% | 126.00 | |
| Echeverria Izquierdo SAEISA:SGO | 466.00 CLP | +5.99 +1.30% | 188.45k |
Data delayed at least 15 minutes, as of Mar 18 2026 17:09 BST.
