CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nitratos de Chile SANITRATOS:SGO | 3.89 CLP | +0.287 +7.97% | 11.50m | |
| Empresa Constructora Moller y Perez Cotapos SAMOLLER:SGO | 350.00 CLP | +20.00 +6.06% | 237.27k | |
| Banco Itau ChileITAUCL:SGO | 18,750.00 CLP | +800.00 +4.46% | 359.74k | |
| Socovesa SASOCOVESA:SGO | 148.40 CLP | +5.62 +3.94% | 1.50m | |
| Coca Cola Embonor SAEMBONOR-B:SGO | 1,600.00 CLP | +49.70 +3.21% | 14.45k | |
| Falabella SAFALABELLA:SGO | 6,134.00 CLP | +174.00 +2.92% | 3.08m | |
| Empresas Lipigas SALIPIGAS:SGO | 8,540.00 CLP | +235.60 +2.84% | 1.47k | |
| Camanchaca SACAMANCHACA:SGO | 72.80 CLP | +1.72 +2.42% | 413.26k | |
| LATAM Airlines Group SALAN:SGO | 25.00 CLP | +0.58 +2.38% | -- | |
| Echeverria Izquierdo SAEISA:SGO | 460.00 CLP | +9.90 +2.20% | 10.05k |
Data delayed at least 15 minutes, as of Dec 19 2025 18:18 GMT.
