CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Soquimich Comercial SASOQUICOM:SGO | 396.14 CLP | +18.98 +5.03% | 96.75k | |
Socovesa SASOCOVESA:SGO | 72.58 CLP | +2.11 +2.99% | 69.88k | |
Sociedad Quimica y Minera de Chile SASQM-B:SGO | 31,303.00 CLP | +603.00 +1.96% | 80.17k | |
Embotelladora Andina SAANDINA-A:SGO | 3,152.00 CLP | +52.00 +1.68% | 1.72k | |
Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 4.90 CLP | +0.069 +1.43% | 13.02m | |
Enel Americas SAENELAM:SGO | 91.34 CLP | +1.14 +1.26% | 2.68m | |
Embotelladora Andina SAANDINA-B:SGO | 3,999.00 CLP | +46.00 +1.16% | 232.25k | |
LATAM Airlines Group SALAN:SGO | 18.13 CLP | +0.18 +1.00% | 794.73m | |
Sigdo Koppers SASK:SGO | 1,303.40 CLP | +12.40 +0.96% | 43.64k | |
Masisa SAMASISA:SGO | 14.60 CLP | +0.10 +0.69% | 1.79m |
Data delayed at least 15 minutes, as of Jun 16 2025 18:58 BST.