This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Travelers Companies IncTRV:NYQ | 368.98 USD | +31.16 +9.22% | 4.31m | |
| Seagate Technology Holdings PLCSTX:NSQ | 787.66 USD | +42.17 +5.66% | 7.01m | |
| Centene CorpCNC:NYQ | 66.44 USD | +2.55 +3.99% | 4.78m | |
| Caseys General Stores IncCASY:NSQ | 859.12 USD | +32.08 +3.88% | 332.93k | |
| Lumentum Holdings IncLITE:NSQ | 732.82 USD | +26.59 +3.77% | 4.94m | |
| Humana IncHUM:NYQ | 400.00 USD | +13.52 +3.50% | 2.05m | |
| Archer-Daniels-Midland CoADM:NYQ | 85.90 USD | +2.90 +3.49% | 4.33m | |
| Allstate CorpALL:NYQ | 249.90 USD | +8.04 +3.32% | 1.86m | |
| American International Group IncAIG:NYQ | 80.50 USD | +2.47 +3.17% | 6.85m | |
| Valero Energy CorpVLO:NYQ | 309.65 USD | +9.39 +3.13% | 2.64m |
Data delayed at least 15 minutes, as of Jul 17 2026 21:00 BST.
