As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Intel CorpINTC:NSQ | 21.49 USD | +1.82 +9.25% | 166.48m | |
Schlumberger NVSLB:NYQ | 43.58 USD | +2.49 +6.06% | 30.73m | |
Truist Financial CorpTFC:NYQ | 47.65 USD | +2.67 +5.94% | 15.70m | |
Monolithic Power Systems IncMPWR:NSQ | 625.82 USD | +29.16 +4.89% | 1.07m | |
Deere & CoDE:NYQ | 455.44 USD | +16.33 +3.72% | 2.32m | |
Royal Caribbean Cruises LtdRCL:NYQ | 241.81 USD | +8.53 +3.66% | 2.93m | |
Palantir Technologies IncPLTR:NSQ | 71.77 USD | +2.53 +3.65% | 54.75m | |
Broadcom IncAVGO:NSQ | 237.44 USD | +8.03 +3.50% | 31.20m | |
Albemarle CorpALB:NYQ | 97.49 USD | +3.17 +3.36% | 2.05m | |
PayPal Holdings IncPYPL:NSQ | 91.81 USD | +2.89 +3.25% | 16.50m |
Data delayed at least 15 minutes, as of Jan 17 2025 21:15 GMT.