This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keysight Technologies IncKEYS:NYQ | 191.55 USD | +13.88 +7.81% | 1.05m | |
| Albemarle CorpALB:NYQ | 121.62 USD | +5.74 +4.95% | 691.31k | |
| Carnival CorpCCL:NYQ | 25.97 USD | +1.21 +4.87% | 6.75m | |
| MGM Resorts InternationalMGM:NYQ | 33.93 USD | +1.55 +4.79% | 986.49k | |
| Chipotle Mexican Grill IncCMG:NYQ | 32.52 USD | +1.33 +4.28% | 2.44m | |
| Best Buy Co IncBBY:NYQ | 78.85 USD | +3.23 +4.27% | 1.94m | |
| Dollar General CorpDG:NYQ | 105.76 USD | +4.07 +4.00% | 310.38k | |
| Builders FirstSource IncBLDR:NYQ | 104.42 USD | +3.89 +3.87% | 224.14k | |
| Norwegian Cruise Line Holdings LtdNCLH:NYQ | 18.42 USD | +0.665 +3.75% | 3.23m | |
| Lululemon Athletica IncLULU:NSQ | 175.87 USD | +6.20 +3.65% | 680.14k |
Data delayed at least 15 minutes, as of Nov 25 2025 15:08 GMT.
