This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Tyson Foods IncTSN:NYQ | 63.95 USD | +5.13 +8.72% | 8.84k | |
| Centene CorpCNC:NYQ | 74.77 USD | +3.50 +4.91% | 6.87k | |
| Tractor Supply CompanyTSCO:NSQ | 37.95 USD | +1.50 +4.12% | 3.91k | |
| Elevance Health IncELV:NYQ | 446.28 USD | +16.59 +3.86% | 642.00 | |
| Southwest Airlines CoLUV:NYQ | 46.44 USD | +1.50 +3.34% | 430.00 | |
| PG&E CorpPCG:NYQ | 13.68 USD | +0.43 +3.25% | 4.76k | |
| Edison InternationalEIX:NYQ | 61.97 USD | +1.79 +2.97% | 748.00 | |
| Hormel Foods CorpHRL:NYQ | 22.71 USD | +0.62 +2.81% | 2.95k | |
| General Mills IncGIS:NYQ | 35.24 USD | +0.92 +2.68% | 7.88k | |
| HCA Healthcare, Inc.HCA:NYQ | 511.78 USD | +12.73 +2.55% | 559.00 |
Data delayed at least 15 minutes, as of Nov 16 2026 21:10 GMT.
