This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Albemarle CorpALB:NYQ | 215.62 USD | +30.24 +16.31% | 5.64m | |
| ON Semiconductor CorpON:NSQ | 79.93 USD | +7.50 +10.35% | 19.32m | |
| Dell Technologies IncDELL:NYQ | 193.09 USD | +15.81 +8.92% | 11.47m | |
| Lumentum Holdings IncLITE:NSQ | 891.22 USD | +67.21 +8.16% | 6.12m | |
| CH Robinson Worldwide IncCHRW:NSQ | 181.61 USD | +13.53 +8.05% | 3.71m | |
| Advanced Micro Devices IncAMD:NSQ | 278.26 USD | +20.14 +7.80% | 64.85m | |
| Charter Communications IncCHTR:NSQ | 235.97 USD | +15.68 +7.12% | 2.06m | |
| Akamai Technologies IncAKAM:NSQ | 96.81 USD | +6.43 +7.11% | 6.63m | |
| Coherent CorpCOHR:NYQ | 328.00 USD | +19.80 +6.42% | 6.81m | |
| J B Hunt Transport Services IncJBHT:NSQ | 238.32 USD | +14.15 +6.31% | 2.56m |
Data delayed at least 15 minutes, as of Apr 16 2026 21:00 BST.
