This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Intel CorpINTC:NSQ | 110.27 USD | +11.10 +11.19% | 135.11m | |
| Micron Technology IncMU:NSQ | 949.28 USD | +85.27 +9.87% | 53.28m | |
| KLA CorpKLAC:NSQ | 2,107.69 USD | +178.49 +9.25% | 1.15m | |
| Applied Materials IncAMAT:NSQ | 492.01 USD | +39.00 +8.61% | 9.60m | |
| Lam Research CorpLRCX:NSQ | 324.45 USD | +21.17 +6.98% | 11.41m | |
| Coherent CorpCOHR:NYQ | 401.93 USD | +24.94 +6.62% | 5.46m | |
| FedEx Freight Holding Company IncFDXF:NYQ | 178.77 USD | +10.93 +6.51% | 1.60m | |
| Coinbase Global IncCOIN:NSQ | 162.11 USD | +9.71 +6.37% | 8.78m | |
| Fair Isaac CorpFICO:NYQ | 1,207.34 USD | +70.01 +6.16% | 275.81k | |
| Super Micro Computer IncSMCI:NSQ | 43.99 USD | +2.35 +5.64% | 31.18m |
Data delayed at least 15 minutes, as of Jun 08 2026 21:00 BST.
