This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Lam Research CorpLRCX:NSQ | 238.46 USD | +15.59 +7.00% | 272.66k | |
| Micron Technology IncMU:NSQ | 410.24 USD | +21.15 +5.44% | 1.49m | |
| Western Digital CorpWDC:NSQ | 252.66 USD | +11.81 +4.90% | 218.67k | |
| KLA CorpKLAC:NSQ | 1,616.33 USD | +73.30 +4.75% | 15.58k | |
| Akamai Technologies IncAKAM:NSQ | 103.26 USD | +4.60 +4.66% | 8.89k | |
| Applied Materials IncAMAT:NSQ | 332.71 USD | +13.25 +4.15% | 133.82k | |
| Seagate Technology Holdings PLCSTX:NSQ | 371.76 USD | +13.47 +3.76% | 207.04k | |
| Diamondback Energy IncFANG:NSQ | 159.12 USD | +5.60 +3.65% | 500.00 | |
| Intel CorpINTC:NSQ | 43.93 USD | +1.44 +3.39% | 5.80m | |
| Teradyne IncTER:NSQ | 238.94 USD | +7.19 +3.10% | 56.34k |
Data delayed at least 15 minutes, as of Jan 27 2026 21:00 GMT.
