This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Estee Lauder Companies IncEL:NYQ | 73.91 USD | +6.60 +9.81% | 4.28m | |
Advanced Micro Devices IncAMD:NSQ | 126.73 USD | +10.57 +9.10% | 84.61m | |
MGM Resorts InternationalMGM:NYQ | 34.46 USD | +2.73 +8.60% | 5.65m | |
Coinbase Global IncCOIN:NSQ | 261.45 USD | +18.74 +7.72% | 7.72m | |
Tapestry IncTPR:NYQ | 84.43 USD | +5.52 +7.00% | 2.47m | |
Warner Bros Discovery IncWBD:NSQ | 10.68 USD | +0.645 +6.43% | 30.84m | |
Las Vegas Sands CorpLVS:NYQ | 42.86 USD | +2.53 +6.26% | 3.43m | |
Carnival CorpCCL:NYQ | 23.80 USD | +1.39 +6.18% | 23.68m | |
United Airlines Holdings IncUAL:NSQ | 78.54 USD | +4.54 +6.14% | 6.16m | |
Bunge Global SABG:NYQ | 86.36 USD | +4.95 +6.08% | 1.71m |
Data delayed at least 15 minutes, as of Jun 16 2025 19:57 BST.