This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Amphenol CorpAPH:NYQ | 71.15 USD | +5.40 +8.21% | 19.05m | |
Super Micro Computer IncSMCI:NSQ | 32.90 USD | +2.32 +7.59% | 56.45m | |
Palantir Technologies IncPLTR:NSQ | 100.82 USD | +6.83 +7.27% | 112.91m | |
Vistra CorpVST:NYQ | 120.00 USD | +7.37 +6.54% | 7.05m | |
Boeing CoBA:NYQ | 172.37 USD | +9.85 +6.06% | 16.26m | |
ServiceNow IncNOW:NYQ | 812.70 USD | +45.87 +5.98% | 3.02m | |
Westinghouse Air Brake Technologies CorpWAB:NYQ | 181.97 USD | +10.21 +5.94% | 2.17m | |
RTX CorpRTX:NYQ | 120.28 USD | +6.53 +5.74% | 10.46m | |
Intel CorpINTC:NSQ | 20.59 USD | +1.08 +5.54% | 97.19m | |
Tesla IncTSLA:NSQ | 250.74 USD | +12.77 +5.37% | 150.38m |
Data delayed at least 15 minutes, as of Apr 24 2025 00:00 BST.