This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Coinbase Global IncCOIN:NSQ | 194.25 USD | +20.28 +11.66% | 21.92m | |
| SanDisk CorporationSNDK:NSQ | 1,791.82 USD | +177.43 +10.99% | 17.79m | |
| Robinhood Markets, Inc.HOOD:NSQ | 119.82 USD | +10.01 +9.12% | 39.36m | |
| Coherent Corp.COHR:NYQ | 317.36 USD | +21.38 +7.22% | 10.17m | |
| Lam Research CorporationLRCX:NSQ | 288.11 USD | +18.80 +6.98% | 19.64m | |
| Seagate Technology Holdings PLCSTX:NSQ | 858.79 USD | +55.66 +6.93% | 6.98m | |
| Applied Materials IncAMAT:NSQ | 444.57 USD | +27.17 +6.51% | 14.30m | |
| Teradyne, Inc.TER:NSQ | 371.47 USD | +18.34 +5.19% | 4.29m | |
| Comfort Systems USA, Inc.FIX:NYQ | 1,651.37 USD | +77.41 +4.92% | 831.83k | |
| KLA CorporationKLAC:NSQ | 176.99 USD | +8.01 +4.74% | 20.07m |
Data delayed at least 15 minutes, as of Sep 18 2026 21:00 BST.
