This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Robinhood Markets IncHOOD:NSQ | 82.82 USD | +10.14 +13.95% | 54.59m | |
| Coinbase Global IncCOIN:NSQ | 165.12 USD | +19.00 +13.00% | 19.78m | |
| Super Micro Computer IncSMCI:NSQ | 34.38 USD | +3.53 +11.44% | 49.28m | |
| Teradyne IncTER:NSQ | 300.11 USD | +28.98 +10.69% | 5.02m | |
| United Airlines Holdings IncUAL:NSQ | 115.91 USD | +9.82 +9.26% | 9.02m | |
| Western Digital CorpWDC:NSQ | 282.58 USD | +22.39 +8.61% | 9.91m | |
| Biogen IncBIIB:NSQ | 201.18 USD | +15.82 +8.53% | 3.40m | |
| KLA CorpKLAC:NSQ | 1,442.95 USD | +111.92 +8.41% | 1.57m | |
| Applovin CorpAPP:NSQ | 406.72 USD | +31.49 +8.39% | 6.46m | |
| Corning IncGLW:NYQ | 122.16 USD | +9.37 +8.31% | 12.15m |
Data delayed at least 15 minutes, as of Feb 06 2026 21:00 GMT.
