This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
MAG Silver CorpMAG:TOR | 23.99 CAD | +1.34 +5.92% | 366.81k | |
Interfor CorpIFP:TOR | 16.11 CAD | +0.84 +5.50% | 189.48k | |
Aritzia IncATZ:TOR | 54.69 CAD | +2.83 +5.46% | 730.68k | |
Shopify IncSHOP:TOR | 156.55 CAD | +7.00 +4.68% | 1.97m | |
Nexgen Energy LtdNXE:TOR | 7.39 CAD | +0.33 +4.67% | 2.81m | |
Brookfield Business Partners LPBBU.UN:TOR | 34.60 CAD | +1.41 +4.25% | 17.82k | |
Brookfield Infrastructure Partners LPBIP.UN:TOR | 42.93 CAD | +1.73 +4.20% | 708.25k | |
Celestica IncCLS:TOR | 143.10 CAD | +5.43 +3.94% | 823.69k | |
Enerflex LtdEFX:TOR | 11.25 CAD | +0.41 +3.78% | 268.93k | |
BROOKFIELD ASSET MANAGEMENT LTDBAM:TOR | 73.66 CAD | +2.61 +3.67% | 1.20m |
Data delayed at least 15 minutes, as of Mar 24 2025 20:00 BST.