This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
First Quantum Minerals LtdFM:TOR | 18.23 CAD | +1.57 +9.42% | 5.25m | |
Capstone Copper CorpCS:TOR | 6.58 CAD | +0.52 +8.58% | 3.69m | |
NovaGold Resources IncNG:TOR | 6.47 CAD | +0.47 +7.83% | 1.43m | |
Nexgen Energy LtdNXE:TOR | 6.85 CAD | +0.47 +7.37% | 2.52m | |
Celestica IncCLS:TOR | 122.49 CAD | +8.09 +7.07% | 974.28k | |
Lundin Mining CorpLUN:TOR | 11.76 CAD | +0.74 +6.72% | 3.77m | |
Shopify IncSHOP:TOR | 126.29 CAD | +7.81 +6.59% | 2.55m | |
Methanex CorpMX:TOR | 42.38 CAD | +2.62 +6.59% | 306.91k | |
Ero Copper CorpERO:TOR | 16.50 CAD | +0.99 +6.38% | 324.11k | |
Denison Mines CorpDML:TOR | 1.90 CAD | +0.11 +6.15% | 2.16m |
Data delayed at least 15 minutes, as of Apr 23 2025 21:00 BST.