As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
First Majestic Silver CorpAG:TOR | 8.44 CAD | +0.40 +4.98% | 1.41m | |
Richelieu Hardware LtdRCH:TOR | 41.42 CAD | +1.93 +4.89% | 190.24k | |
Cameco CorpCCO:TOR | 74.67 CAD | +3.44 +4.83% | 1.24m | |
TransAlta CorpTA:TOR | 20.68 CAD | +0.95 +4.82% | 2.10m | |
Toronto-Dominion BankTD:TOR | 83.13 CAD | +3.53 +4.43% | 12.47m | |
South Bow CorpSOBO:TOR | 34.90 CAD | +1.48 +4.43% | 1.43m | |
Atkinsrealis Group IncATRL:TOR | 76.01 CAD | +2.85 +3.90% | 548.16k | |
Birchcliff Energy LtdBIR:TOR | 5.79 CAD | +0.19 +3.39% | 1.19m | |
Orla Mining LtdOLA:TOR | 8.34 CAD | +0.26 +3.22% | 501.02k | |
TC Energy CorpTRP:TOR | 68.56 CAD | +2.12 +3.19% | 5.21m |
Data delayed at least 15 minutes, as of Jan 17 2025 21:00 GMT.