This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Endeavour Silver CorpEDR:TOR | 14.80 CAD | +1.27 +9.39% | 2.18m | |
| West Fraser Timber Co LtdWFG:TOR | 92.36 CAD | +6.01 +6.96% | 500.70k | |
| TerraVest Industries IncTVK:TOR | 167.52 CAD | +10.56 +6.73% | 84.00k | |
| First Majestic Silver CorpAG:TOR | 26.31 CAD | +1.51 +6.09% | 2.07m | |
| Lundin Mining CorpLUN:TOR | 32.79 CAD | +1.64 +5.26% | 2.50m | |
| Celestica IncCLS:TOR | 420.38 CAD | +20.48 +5.12% | 538.64k | |
| Aritzia IncATZ:TOR | 131.47 CAD | +6.22 +4.97% | 1.77m | |
| New Gold IncNGD:TOR | 13.93 CAD | +0.65 +4.89% | 1.94m | |
| First Quantum Minerals LtdFM:TOR | 39.63 CAD | +1.68 +4.43% | 1.85m | |
| Bombardier IncBBD.B:TOR | 246.75 CAD | +10.26 +4.34% | 319.27k |
Data delayed at least 15 minutes, as of Jan 09 2026 21:00 GMT.
