This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Grupo Aeroportuario del Pacifico SAB de CVGAPB:MEX | 467.59 MXN | +26.88 +6.10% | 626.62k | |
| Orbia Advance Corporation SAB de CVORBIA*:MEX | 17.18 MXN | +0.87 +5.33% | 3.29m | |
| Grupo Aeroportuario del Centro Norte SAB de CVOMAB:MEX | 245.50 MXN | +12.23 +5.24% | 591.44k | |
| Grupo Mexico SAB de CVGMEXICOB:MEX | 172.17 MXN | +6.60 +3.99% | 6.62m | |
| Regional SAB de CVRA:MEX | 142.87 MXN | +5.33 +3.88% | 1.26m | |
| Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 37.29 MXN | +1.32 +3.67% | 1.26m | |
| Arca Continental SAB de CVAC*:MEX | 194.39 MXN | +6.77 +3.61% | 1.12m | |
| Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 579.69 MXN | +20.01 +3.58% | 337.24k | |
| Grupo Financiero Banorte SAB de CVGFNORTEO:MEX | 175.00 MXN | +5.75 +3.40% | 5.87m | |
| Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 50.09 MXN | +1.16 +2.37% | 2.22m |
Data delayed at least 15 minutes, as of Dec 11 2025 20:59 GMT.
