This chart shows the cumulative weekly equity in country flows into or out of Mexico in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Grupo Bimbo, S.A.B. de C.V.BIMBOA:MEX | 62.82 MXN | +2.85 +4.75% | 3.43m | |
| Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 37.07 MXN | +1.60 +4.51% | 2.49m | |
| Genomma Lab Internacional, S.A.B. de C.V.LABB:MEX | 15.26 MXN | +0.57 +3.88% | 4.19m | |
| Grupo Financiero Inbursa, S.A.B. de C.V.GFINBURO:MEX | 47.08 MXN | +1.33 +2.91% | 1.20m | |
| Grupo Financiero Banorte, S.A.B. de C.V.GFNORTEO:MEX | 213.50 MXN | +5.08 +2.44% | 8.08m | |
| Gruma, S.A.B. de C.V.GRUMAB:MEX | 251.00 MXN | +5.68 +2.32% | 536.10k | |
| Vesta Real Estate Corporation SAB de CVVESTA*:MEX | 67.82 MXN | +1.07 +1.60% | 1.58m | |
| Promotora y Operadora de Infraestructura SAB de CVPINFRA*:MEX | 307.86 MXN | +4.24 +1.40% | 289.77k | |
| Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 58.79 MXN | +0.68 +1.17% | 1.31m | |
| Sigma Foods SAB de CVSIGMAFA:MEX | 19.39 MXN | +0.17 +0.88% | 6.11m |
Data delayed at least 15 minutes, as of Oct 23 2026 20:59 BST.
