As of May 19 2021.
Constituents of the MXSE IPC with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Grupo Bimbo SAB de CVBIMBOA:MEX | 52.08 MXN | +2.63 +5.32% | 2.04m | |
Genomma Lab Internacional SAB de CVLABB:MEX | 26.74 MXN | +0.64 +2.45% | 1.46m | |
Banco del Bajio SA Institucion de Banca MultipleBBAJIOO:MEX | 46.95 MXN | +0.98 +2.13% | 2.01m | |
Grupo Aeroportuario del Sureste SAB de CVASURB:MEX | 564.88 MXN | +9.62 +1.73% | 203.11k | |
Alsea SAB de CVALSEA*:MEX | 41.36 MXN | +0.62 +1.52% | 733.95k | |
Bolsa Mexicana de Valores SAB de CVBOLSAA:MEX | 31.80 MXN | +0.47 +1.50% | 553.15k | |
Alfa SAB de CVALFAA:MEX | 15.32 MXN | +0.19 +1.26% | 2.69m | |
Fomento Economico Mexicano SAB de CVFEMSAUBD:MEX | 171.00 MXN | +1.55 +0.91% | 2.41m | |
Grupo Aeroportuario del Centro Norte SAB de CVOMAB:MEX | 199.37 MXN | +1.39 +0.70% | 286.00k | |
Kimberly-Clark de Mexico SAB de CVKIMBERA:MEX | 29.20 MXN | +0.20 +0.69% | 5.62m |
Data delayed at least 15 minutes, as of Jan 17 2025 20:59 GMT.