Commodities news
- Iran raises petrol prices as sanctions force costly imports
- Hedge fund Mason Capital seeks to resolve legal dispute over US gas driller
- Apollo’s 125-page manifesto on private credit
- The whale oil lesson markets shouldn’t ignore
- Is silver the new gold?
- UK energy costs likely to halve by 2050, says system operator
- Sanctions and seizures: Trump turns up the heat on Venezuela
- US trade deficit shrinks to smallest since 2020 as gold exports jump
- Inside the failed green revolutions at BP and Shell
- Building energy resilience in an uncertain world
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Dec 12 2025 22:59 GMT. | 61.22 USD | +0.10 +0.16% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Dec 12 2025 21:59 GMT. | 57.53 USD | -0.07 -0.12% |
| RBOB Gasoline As of Dec 12 2025 21:59 GMT. | 1.75 USD | -0.0063 -0.36% |
| Heating Oil As of Dec 12 2025 21:59 GMT. | 2.20 USD | -0.0243 -1.09% |
| Natural Gas As of Dec 12 2025 21:59 GMT. | 4.10 USD | -0.13 -3.07% |
