Commodities news
- Archer Daniels Midland pays $40mn to settle accounting investigation
- Tether scores $5bn windfall as gold price rockets
- The Russian refinery Berlin cannot afford to lose
- Drax hit as Japan pivots away from burning wood pellets for energy
- US solar sector navigates loss of crucial tax credits
- Former Opec chief enjoyed ‘life of luxury’ in UK thanks to bribes, court told
- Trying to change our minds about gold
- Mike Pompeo-linked mining group pursuing up to 10 copper deals
- Canada’s oil industry thrives as sales to China soar
- Who’s been buying all the gold?
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Jan 28 2026 06:04 GMT. | 1.89 USD | +0.0218 +1.17% |
| WTI Crude Oil As of Jan 28 2026 06:14 GMT. | 62.90 USD | +0.51 +0.82% |
| Brent Crude Oil As of Jan 28 2026 06:14 GMT. | 68.06 USD | +0.49 +0.73% |
| Ethanol -- | -- | -- |
| Heating Oil As of Jan 28 2026 04:45 GMT. | 2.64 USD | -0.0109 -0.41% |
| Natural Gas As of Jan 28 2026 05:52 GMT. | 6.51 USD | -0.444 -6.38% |
