Commodities news
- Iran war drives Panama Canal lane prices to record high
- Russia to suspend Kazakh oil flows through key pipeline supplying Berlin
- EU rethinks opposition to Arctic oil and gas drilling
- US trade chief urges allies to pay more for critical minerals
- Is Norway really a war profiteer?
- US coal producers squeezed as Iran crisis lifts demand and costs
- Energy traders dig in for a long Iran war
- No dosa today: India’s cooking gas crisis
- BHP strikes China iron ore deal after months of talks
- The US cattle industry is eating its own tail
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Apr 23 2026 04:06 BST. | 94.86 USD | +1.90 +2.04% |
| Brent Crude Oil As of Apr 23 2026 04:06 BST. | 103.71 USD | +1.80 +1.77% |
| RBOB Gasoline As of Apr 23 2026 03:57 BST. | 3.40 USD | +0.0385 +1.15% |
| Heating Oil As of Apr 23 2026 04:05 BST. | 3.98 USD | +0.0396 +1.01% |
| Natural Gas As of Apr 23 2026 04:00 BST. | 2.73 USD | +0.003 +0.11% |
| Ethanol -- | -- | -- |
