Commodities news
- Crisis widens at top platinum refiner as probe exposes metal test manipulation
- In the shadow of war, Silicon Valley sprinkles stardust
- Shell to sell Australian gas stake to Abu Dhabi’s XRG for $1.45bn
- Oil price extends decline to $103
- The hidden power of electricity
- ‘The new frontier of finance is built in the United States of America’
- Petrol prices set to hit record high under Trump on eve of US elections
- Oil tumbles on hopes for US-Iran talks
- Japanese groups stage $21bn deal spree to secure gas supplies
- US critical minerals push delivers a gold rush — for Washington lobbyists
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Nov 04 2026 05:18 GMT. | 104.10 USD | +0.50 +0.48% |
| RBOB Gasoline As of Nov 04 2026 05:16 GMT. | 2.95 USD | +0.0133 +0.45% |
| Heating Oil As of Nov 04 2026 05:17 GMT. | 4.55 USD | +0.0186 +0.41% |
| WTI Crude Oil As of Nov 04 2026 05:18 GMT. | 96.30 USD | +0.21 +0.22% |
| Ethanol -- | -- | -- |
| Natural Gas As of Nov 04 2026 05:18 GMT. | 2.88 USD | -0.011 -0.38% |
