Commodities news
- US uranium group to buy Australian miner in race to secure rare earths
- Why the calculus for fertiliser production in Europe has changed
- Fracking pioneers look overseas as US shale revolution goes global
- Is Venezuela’s ‘compliant’ new regime sustainable?
- The great oil head fake
- Beijing pours cash into Belt and Road financing in global resources grab
- Brazil and US eye rare earths deal
- Who won big in the FT’s stockpicking competition?
- Investors snap up defence and energy stocks amid geopolitical turmoil
- Retail stampede fuels silver’s wild rally
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 21 2026 07:34 GMT. | 4.80 USD | +0.891 +22.81% |
| Ethanol -- | -- | -- |
| Heating Oil As of Jan 21 2026 07:34 GMT. | 2.34 USD | -0.0013 -0.06% |
| RBOB Gasoline As of Jan 21 2026 07:34 GMT. | 1.81 USD | -0.0159 -0.87% |
| WTI Crude Oil As of Jan 21 2026 07:34 GMT. | 59.66 USD | -0.70 -1.16% |
| Brent Crude Oil As of Jan 21 2026 07:34 GMT. | 64.08 USD | -0.84 -1.29% |
