This chart shows the cumulative weekly equity in country flows into or out of Belgium in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the BEL 20 Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Anheuser-Busch Inbev SAABI:BRU | 68.82 EUR | +1.40 +2.08% | 3.48m | |
| Montea NVMONT:BRU | 78.40 EUR | +1.30 +1.69% | 33.73k | |
| Azelis Group NVAZE:BRU | 8.40 EUR | +0.13 +1.57% | 2.32m | |
| Ucb SAUCB:BRU | 252.30 EUR | +3.90 +1.57% | 615.73k | |
| Warehouses de Pauw NVWDP:BRU | 26.04 EUR | +0.32 +1.24% | 629.74k | |
| argenx SEARGX:BRU | 657.40 EUR | +5.40 +0.83% | 214.05k | |
| Elia Group SAELI:BRU | 134.80 EUR | +0.80 +0.60% | 648.55k | |
| Aedifica NVAED:BRU | 78.65 EUR | +0.45 +0.58% | 192.32k | |
| Cofinimmo SACOFB:BRU | 92.70 EUR | +0.50 +0.54% | 90.68k | |
| Sofina SASOF:BRU | 251.80 EUR | +1.00 +0.40% | 61.32k |
Data delayed at least 15 minutes, as of Feb 27 2026 16:37 GMT.
