This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
XPS Pensions Group PLCXPS:LSE | 390.00 GBX | +43.00 +12.39% | 3.39m | |
Entain PLCENT:LSE | 744.40 GBX | +47.20 +6.77% | 2.99m | |
Hochschild Mining PLCHOC:LSE | 202.00 GBX | +9.60 +4.99% | 3.42m | |
Assura PLCAGR:LSE | 39.00 GBX | +1.56 +4.17% | 15.95m | |
Fidelity China Special Situations PLCFCSS:LSE | 253.00 GBX | +10.00 +4.12% | 2.42m | |
Ferrexpo PLCFXPO:LSE | 96.40 GBX | +3.30 +3.54% | 4.42m | |
Dowlais Group PLCDWL:LSE | 69.50 GBX | +2.20 +3.27% | 3.60m | |
Molten Ventures PLCGROW:LSE | 338.00 GBX | +10.50 +3.21% | 267.18k | |
Intermediate Capital Group PLCICG:LSE | 2,426.00 GBX | +56.00 +2.36% | 715.84k | |
Rentokil Initial PLCRTO:LSE | 424.70 GBX | +9.40 +2.26% | 2.45m |
Data delayed at least 15 minutes, as of Feb 14 2025 16:36 GMT.