This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hochschild Mining PLCHOC:LSE | 497.36 GBX | +19.36 +4.05% | 824.43k | |
| Goodwin PLCGDWN:LSE | 20,077.93 GBX | +577.93 +2.96% | 1.46k | |
| Endeavour Mining plcEDV:LSE | 4,001.20 GBX | +91.20 +2.33% | 79.54k | |
| Baillie Gifford US Growth Trust plcUSA:LSE | 299.00 GBX | +6.00 +2.05% | 33.88k | |
| Fidelity Emerging Markets LtdGG00B4L0PD47:GBX | 1,038.00 GBX | +20.00 +1.96% | 10.13k | |
| BlackRock World Mining Trust plcBRWM:LSE | 818.55 GBX | +15.55 +1.94% | 190.78k | |
| Fresnillo PLCFRES:LSE | 3,230.00 GBX | +60.00 +1.89% | 198.55k | |
| Hammerson PLCHMSO:LSE | 322.60 GBX | +5.60 +1.77% | 121.73k | |
| Ceres Power Holdings PLCCWR:LSE | 225.18 GBX | +3.78 +1.71% | 408.54k | |
| Vietnam Enterprise Investments LimitedVEIL:LSE | 768.37 GBX | +11.37 +1.50% | 13.70k |
Data delayed at least 15 minutes, as of Dec 22 2025 09:35 GMT.
