As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Big Yellow Group PLCBYG:LSE | 932.00 GBX | +61.00 +7.00% | 1.72m | |
Ferrexpo PLCFXPO:LSE | 108.40 GBX | +7.00 +6.90% | 2.19m | |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 108.60 GBX | +6.60 +6.47% | 5.73m | |
Entain PLCENT:LSE | 669.60 GBX | +39.60 +6.29% | 2.28m | |
Smiths Group PLCSMIN:LSE | 1,862.00 GBX | +97.00 +5.50% | 1.23m | |
discoverIE Group plcDSCV:LSE | 694.00 GBX | +33.00 +4.99% | 190.37k | |
Spirax Group PLCSPX:LSE | 7,270.00 GBX | +345.00 +4.98% | 175.62k | |
Prudential PLCPRU:LSE | 655.60 GBX | +30.80 +4.93% | 9.29m | |
Carnival PLCCCL:LSE | 1,913.00 GBX | +87.00 +4.76% | 495.46k | |
Quilter PLCQLT:LSE | 154.80 GBX | +6.90 +4.67% | 2.81m |
Data delayed at least 15 minutes, as of Jan 17 2025 13:45 GMT.