This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Trainline PLCTRN:LSE | 291.80 GBX | +31.80 +12.23% | 6.61m | |
Avon Technologies PLCAVON:LSE | 2,095.00 GBX | +155.00 +7.99% | 110.23k | |
BAE Systems PLCBA.:LSE | 1,947.50 GBX | +115.50 +6.30% | 7.90m | |
Carnival PLCCCL:LSE | 2,164.00 GBX | +87.00 +4.19% | 844.40k | |
Helios Towers PLCHTWS:LSE | 142.60 GBX | +5.60 +4.09% | 3.98m | |
Cranswick PLCCWK:LSE | 5,220.00 GBX | +200.00 +3.98% | 114.11k | |
Playtech PLCPTEC:LSE | 412.00 GBX | +15.50 +3.91% | 1.12m | |
Chemring Group PLCCHG:LSE | 565.00 GBX | +21.00 +3.86% | 1.33m | |
QinetiQ Group PLCQQ.:LSE | 503.00 GBX | +16.80 +3.46% | 1.21m | |
WH Smith PLCSMWH:LSE | 686.00 GBX | +20.00 +3.00% | 907.47k |
Data delayed at least 15 minutes, as of Sep 11 2025 17:07 BST.