This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
UBS Group AGUBSG:SWX | 27.88 CHF | +1.02 +3.80% | 12.71m | |
Lonza Group AGLONN:SWX | 573.40 CHF | +11.80 +2.10% | 108.34k | |
Kuehne und Nagel International AGKNIN:SWX | 187.50 CHF | +2.75 +1.49% | 160.36k | |
Swiss Re AGSREN:SWX | 144.75 CHF | +1.25 +0.87% | 377.23k | |
Sonova Holding AGSOON:SWX | 256.40 CHF | +2.20 +0.87% | 130.85k | |
Logitech International SALOGN:SWX | 70.30 CHF | +0.540 +0.77% | 380.75k | |
Novartis AGNOVN:SWX | 97.08 CHF | +0.41 +0.42% | 2.21m | |
Compagnie Financiere Richemont SACFR:SWX | 151.55 CHF | +0.55 +0.36% | 631.34k | |
Alcon AGALC:SWX | 72.02 CHF | +0.26 +0.36% | 646.23k | |
Swiss Life Holding AGSLHN:SWX | 827.60 CHF | +2.40 +0.29% | 42.67k |
Data delayed at least 15 minutes, as of Jun 06 2025 16:38 BST.