This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Alcon AGALC:SWX | 81.76 CHF | +1.84 +2.30% | 1.10m | |
Partners Group Holding AGPGHN:SWX | 1,345.50 CHF | +23.00 +1.74% | 44.82k | |
Logitech International SALOGN:SWX | 80.88 CHF | +1.20 +1.51% | 420.75k | |
Swiss Re AGSREN:SWX | 150.30 CHF | +1.85 +1.25% | 999.90k | |
UBS Group AGUBSG:SWX | 29.09 CHF | +0.29 +1.01% | 3.77m | |
Holcim AGHOLN:SWX | 100.70 CHF | +0.92 +0.92% | 984.91k | |
Swiss Life Holding AGSLHN:SWX | 792.00 CHF | +5.00 +0.64% | 75.77k | |
Sika AGSIKA:SWX | 227.00 CHF | +1.40 +0.62% | 320.99k | |
Sonova Holding AGSOON:SWX | 268.30 CHF | +1.00 +0.37% | 108.25k | |
Zurich Insurance Group AGZURN:SWX | 611.60 CHF | +0.600 +0.10% | 287.92k |
Data delayed at least 15 minutes, as of Mar 24 2025 16:39 BST.