This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Highlight Event and Entertainment AGHLEE:SWX | 5.35 CHF | +0.35 +7.00% | 536.00 | |
| EvoNext Holdings SAEVE:SWX | 2.22 CHF | +0.14 +6.73% | 32.70k | |
| Cicor Technologies LtdCICN:SWX | 143.20 CHF | +8.00 +5.92% | 27.90k | |
| Huber+Suhner AGHUBN:SWX | 181.40 CHF | +5.80 +3.30% | 64.55k | |
| Kuros Biosciences AGKURN:SWX | 18.85 CHF | +0.56 +3.06% | 371.22k | |
| SoftwareOne Holding AGSWON:SWX | 8.86 CHF | +0.26 +3.02% | 363.66k | |
| StarragTornos Group AGSTGN:SWX | 35.50 CHF | +1.00 +2.90% | 2.27k | |
| IVF Hartmann Holding AGVBSN:SWX | 129.50 CHF | +3.00 +2.37% | 4.00 | |
| Inficon Holding AGIFCN:SWX | 195.60 CHF | +4.20 +2.19% | 63.86k | |
| Sensirion Holding AGSENS:SWX | 88.70 CHF | +1.80 +2.07% | 20.68k |
Data delayed at least 15 minutes, as of Oct 01 2026 16:35 BST.
