This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Gurit Holding AGGURN:SWX | 41.00 CHF | +5.60 +15.82% | 112.16k | |
| Highlight Event and Entertainment AGHLEE:SWX | 5.90 CHF | +0.75 +14.56% | 904.00 | |
| Feintool International Holding AGFTON:SWX | 12.40 CHF | +1.40 +12.73% | 58.19k | |
| Peach Property Group AGPEAN:SWX | 4.89 CHF | +0.31 +6.77% | 51.15k | |
| Stadler Rail AGSRAIL:SWX | 31.42 CHF | +1.40 +4.66% | 797.47k | |
| Molecular Partners AGMOLN:SWX | 3.75 CHF | +0.150 +4.17% | 75.35k | |
| DocMorris AGDOCM:SWX | 10.64 CHF | +0.39 +3.80% | 673.29k | |
| Edisun Power Europe AGESUN:SWX | 72.40 CHF | +2.40 +3.43% | 619.00 | |
| Bystronic AGBYS:SWX | 144.80 CHF | +4.40 +3.13% | 4.74k | |
| Newron Pharmaceuticals SpANWRN:SWX | 12.60 CHF | +0.38 +3.11% | 49.33k |
Data delayed at least 15 minutes, as of Aug 27 2026 16:30 BST.
