This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Highlight Event and Entertainment AGHLEE:SWX | 6.30 CHF | +0.40 +6.78% | 42.00 | |
| SoftwareOne Holding AGSWON:SWX | 6.76 CHF | +0.24 +3.68% | 154.20k | |
| R&S Group Holding AGRSGN:SWX | 25.96 CHF | +0.88 +3.51% | 107.15k | |
| DocMorris AGDOCM:SWX | 5.94 CHF | +0.195 +3.40% | 201.91k | |
| Edisun Power Europe AGESUN:SWX | 69.80 CHF | +1.80 +2.65% | 528.00 | |
| Stadler Rail AGSRAIL:SWX | 22.96 CHF | +0.48 +2.14% | 109.40k | |
| Clariant AGCLN:SWX | 8.32 CHF | +0.165 +2.02% | 42.74k | |
| Metall Zug AGMETN:SWX | 734.00 CHF | +14.00 +1.94% | 65.00 | |
| PolyPeptide Group AGPPGN:SWX | 37.90 CHF | +0.65 +1.74% | 12.42k | |
| Idorsia LtdIDIA:SWX | 3.73 CHF | +0.064 +1.74% | 16.59k |
Data delayed at least 15 minutes, as of Apr 16 2026 08:26 BST.
