This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Highlight Event and Entertainment AGHLEE:SWX | 6.05 CHF | +0.50 +9.01% | 6.00 | |
| EvoNext Holdings SAEVE:SWX | 2.28 CHF | +0.14 +6.54% | 1.29k | |
| Schlatter Industries AGSTRN:SWX | 18.70 CHF | +1.00 +5.65% | 2.00 | |
| Bajaj Mobility AGBMAG:SWX | 19.48 CHF | +1.04 +5.64% | 11.32k | |
| Cicor Technologies LtdCICN:SWX | 118.40 CHF | +4.60 +4.04% | 42.07k | |
| mobilezone holding agMOZN:SWX | 14.96 CHF | +0.50 +3.46% | 353.16k | |
| Feintool International Holding AGFTON:SWX | 9.80 CHF | +0.300 +3.16% | 544.00 | |
| Glarner KantonalbankGLKBN:SWX | 24.60 CHF | +0.70 +2.93% | 17.61k | |
| Bossard Holding AGBOSN:SWX | 212.00 CHF | +6.00 +2.91% | 11.74k | |
| Alcon AGALC:SWX | 56.94 CHF | +1.58 +2.85% | 1.15m |
Data delayed at least 15 minutes, as of Jul 16 2026 16:31 BST.
