This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Weebit Nano LtdWBT:ASX | 2.35 AUD | +0.08 +3.52% | 1.09m | |
| Elsight LtdELS:ASX | 1.48 AUD | +0.045 +3.15% | 2.04m | |
| Infratil LtdIFT:ASX | 11.11 AUD | +0.33 +3.06% | 747.85k | |
| Whitehaven Coal LimitedWHC:ASX | 6.87 AUD | +0.19 +2.84% | 4.76m | |
| Lynas Rare Earths LimitedLYC:ASX | 12.37 AUD | +0.34 +2.83% | 5.86m | |
| Bellevue Gold LimitedBGL:ASX | 1.44 AUD | +0.03 +2.13% | 22.11m | |
| Yancoal Australia LtdYAL:ASX | 5.50 AUD | +0.11 +2.04% | 2.43m | |
| Region Re LtdRGN:ASX | 2.39 AUD | +0.03 +1.27% | 2.51m | |
| Suncorp Group LimitedSUN:ASX | 20.73 AUD | +0.26 +1.27% | 3.37m | |
| Woodside Energy Group LtdWDS:ASX | 30.79 AUD | +0.35 +1.15% | 3.68m |
Data delayed at least 15 minutes, as of Nov 18 2026 05:10 GMT.
