This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Lasertec Corp6920:TYO | 34,770.00 JPY | +4,410.00 +14.53% | 5.53m | |
| Sumitomo Electric Industries Ltd5802:TYO | 9,931.00 JPY | +806.00 +8.83% | 8.94m | |
| Furukawa Electric Co Ltd5801:TYO | 27,455.00 JPY | +2,155.00 +8.52% | 8.14m | |
| Toyota Tsusho Corp8015:TYO | 6,403.00 JPY | +487.00 +8.23% | 3.43m | |
| Ibiden Co Ltd4062:TYO | 7,833.00 JPY | +595.00 +8.22% | 5.65m | |
| Komatsu Ltd6301:TYO | 7,168.00 JPY | +527.00 +7.94% | 6.30m | |
| Japan Steel Works Ltd5631:TYO | 9,745.00 JPY | +650.00 +7.15% | 1.22m | |
| Fujikura Ltd5803:TYO | 24,065.00 JPY | +1,450.00 +6.41% | 9.23m | |
| Renesas Electronics Corp6723:TYO | 2,549.50 JPY | +149.50 +6.23% | 14.65m | |
| Mitsubishi Materials Corp5711:TYO | 5,165.00 JPY | +302.00 +6.21% | 1.85m |
Data delayed at least 15 minutes, as of Mar 10 2026 06:30 BST.
