This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sumitomo Pharma Co Ltd4506:TYO | 2,702.00 JPY | +264.00 +10.83% | 22.44m | |
| Sompo Holdings Inc8630:TYO | 4,955.00 JPY | +472.00 +10.53% | 6.93m | |
| Advantest Corp6857:TYO | 20,835.00 JPY | +1,685.00 +8.80% | 15.18m | |
| Ibiden Co Ltd4062:TYO | 12,535.00 JPY | +895.00 +7.69% | 3.69m | |
| Sumitomo Electric Industries Ltd5802:TYO | 6,388.00 JPY | +446.00 +7.51% | 8.77m | |
| Mitsui Kinzoku Co Ltd5706:TYO | 20,850.00 JPY | +1,450.00 +7.47% | 2.74m | |
| Disco Corp6146:TYO | 47,270.00 JPY | +3,040.00 +6.87% | 3.29m | |
| Resonac Holdings Corp4004:TYO | 6,129.00 JPY | +383.00 +6.67% | 2.46m | |
| Aeon Co Ltd8267:TYO | 2,820.00 JPY | +175.00 +6.62% | 20.07m | |
| Screen Holdings Co Ltd7735:TYO | 12,960.00 JPY | +765.00 +6.27% | 1.75m |
Data delayed at least 15 minutes, as of Nov 20 2025 06:30 GMT.
