This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| JGC Holdings Corp1963:TYO | 2,246.50 JPY | +51.50 +2.35% | 6.95m | |
| Chugai Pharmaceutical Co Ltd4519:TYO | 8,660.00 JPY | +120.00 +1.41% | 3.40m | |
| Japan Tobacco Inc2914:TYO | 6,056.00 JPY | +78.00 +1.30% | 6.05m | |
| Shin-Etsu Chemical Co Ltd4063:TYO | 6,217.00 JPY | +77.00 +1.25% | 11.29m | |
| Keio Corp9008:TYO | 799.00 JPY | +9.80 +1.24% | 2.61m | |
| Lasertec Corp6920:TYO | 35,300.00 JPY | +330.00 +0.94% | 4.74m | |
| Secom Co Ltd9735:TYO | 5,991.00 JPY | +29.00 +0.49% | 1.78m | |
| Seven & i Holdings Co Ltd3382:TYO | 2,136.00 JPY | +9.50 +0.45% | 7.41m | |
| Sapporo Holdings Ltd2501:TYO | 1,692.50 JPY | +7.50 +0.45% | 1.25m | |
| Idemitsu Kosan Co Ltd5019:TYO | 1,557.50 JPY | +4.00 +0.26% | 5.66m |
Data delayed at least 15 minutes, as of Mar 30 2026 07:30 BST.
