This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| J. Front Retailing Co Ltd3086:TYO | 2,975.00 JPY | +468.50 +18.69% | 6.52m | |
| Yaskawa Electric Corp6506:TYO | 7,872.00 JPY | +744.00 +10.44% | 4.78m | |
| TOTO Ltd5332:TYO | 9,234.00 JPY | +844.00 +10.06% | 1.71m | |
| Furukawa Electric Co Ltd5801:TYO | 58,480.00 JPY | +5,120.00 +9.60% | 4.21m | |
| Fanuc Corp6954:TYO | 8,128.00 JPY | +655.00 +8.76% | 5.34m | |
| Mitsui Kinzoku Co Ltd5706:TYO | 53,050.00 JPY | +4,230.00 +8.66% | 1.02m | |
| Minebea Mitsumi Inc6479:TYO | 5,003.00 JPY | +375.00 +8.10% | 2.69m | |
| TOPPAN Holdings Inc7911:TYO | 4,869.00 JPY | +354.00 +7.84% | 1.01m | |
| Murata Manufacturing Co Ltd6981:TYO | 12,550.00 JPY | +800.00 +6.81% | 15.34m | |
| Ibiden Co Ltd4062:TYO | 26,080.00 JPY | +1,520.00 +6.19% | 4.11m |
Data delayed at least 15 minutes, as of Jun 22 2026 03:06 BST.
