This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Resonac Holdings Corporation4004:TYO | 17,280.00 JPY | +1,385.00 +8.71% | 4.24m | |
| Furukawa Electric Co Ltd5801:TYO | 4,429.00 JPY | +316.00 +7.68% | 41.39m | |
| BayCurrent Inc6532:TYO | 8,096.00 JPY | +469.00 +6.15% | 2.00m | |
| Fujikura Ltd.5803:TYO | 5,598.00 JPY | +230.00 +4.28% | 54.64m | |
| Mitsui Kinzoku Co Ltd5706:TYO | 2,553.50 JPY | +89.00 +3.61% | 19.00m | |
| Sumitomo Electric Industries, Ltd.5802:TYO | 2,452.00 JPY | +83.00 +3.50% | 27.75m | |
| SHIFT Inc3697:TYO | 890.40 JPY | +28.80 +3.34% | 5.49m | |
| SUMCO CORPORATION3436:TYO | 3,588.00 JPY | +116.00 +3.34% | 11.55m | |
| ADVANTEST CORPORATION6857:TYO | 38,630.00 JPY | +1,020.00 +2.71% | 16.86m | |
| ROHM COMPANY LIMITED6963:TYO | 5,228.00 JPY | +123.00 +2.41% | 3.32m |
Data delayed at least 15 minutes, as of Oct 02 2026 07:30 BST.
