This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| DOWA Holdings Co Ltd5714:TYO | 6,500.00 JPY | +384.00 +6.28% | 754.50k | |
| TOTO Ltd5332:TYO | 4,310.00 JPY | +199.00 +4.84% | 2.24m | |
| Nomura Holdings Inc8604:TYO | 1,259.00 JPY | +50.50 +4.18% | 16.23m | |
| Mitsubishi Materials Corp5711:TYO | 3,342.00 JPY | +126.00 +3.92% | 1.80m | |
| Dai Nippon Printing Co Ltd7912:TYO | 2,725.50 JPY | +97.00 +3.69% | 2.87m | |
| Honda Motor Co Ltd7267:TYO | 1,575.50 JPY | +50.50 +3.31% | 23.85m | |
| Panasonic Holdings Corp6752:TYO | 1,946.00 JPY | +59.50 +3.15% | 13.31m | |
| Kubota Corp6326:TYO | 2,310.00 JPY | +66.50 +2.96% | 4.39m | |
| Yokohama Rubber Co Ltd5101:TYO | 6,397.00 JPY | +171.00 +2.75% | 1.06m | |
| Astellas Pharma Inc4503:TYO | 2,074.00 JPY | +54.00 +2.67% | 9.86m |
Data delayed at least 15 minutes, as of Dec 10 2025 06:30 GMT.
