This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| KOKUSAI ELECTRIC CORPORATION6525:TYO | 6,143.00 JPY | +567.00 +10.17% | 15.64m | |
| SUMCO CORPORATION3436:TYO | 2,089.00 JPY | +178.00 +9.31% | 16.32m | |
| Furukawa Electric Co Ltd5801:TYO | 2,373.00 JPY | +176.00 +8.01% | 42.41m | |
| Ibiden Co Ltd4062:TYO | 6,920.00 JPY | +502.00 +7.82% | 24.38m | |
| Socionext Inc.6526:TYO | 1,785.50 JPY | +122.00 +7.33% | 6.19m | |
| Taiyo Yuden Co Ltd6976:TYO | 7,476.00 JPY | +510.00 +7.32% | 32.10m | |
| NICHIREI CORPORATION2871:TYO | 2,279.00 JPY | +153.00 +7.20% | 3.52m | |
| Renesas Electronics Corp6723:TYO | 2,922.00 JPY | +179.00 +6.53% | 12.98m | |
| Lasertec Corporation6920:TYO | 37,200.00 JPY | +2,210.00 +6.32% | 5.00m | |
| ADVANTEST CORPORATION6857:TYO | 31,440.00 JPY | +1,750.00 +5.89% | 19.49m |
Data delayed at least 15 minutes, as of Nov 11 2026 06:30 GMT.
