This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Furukawa Electric Co Ltd5801:TYO | 12,075.00 JPY | +875.00 +7.81% | 5.84m | |
| Ebara Corp6361:TYO | 5,052.00 JPY | +298.00 +6.27% | 4.28m | |
| Fujikura Ltd5803:TYO | 17,930.00 JPY | +1,050.00 +6.22% | 9.69m | |
| Tokyo Electric Power Company Holdings Inc9501:TYO | 720.60 JPY | +35.10 +5.12% | 91.84m | |
| Ibiden Co Ltd4062:TYO | 8,317.00 JPY | +385.00 +4.85% | 6.21m | |
| Sumitomo Metal Mining Co Ltd5713:TYO | 8,380.00 JPY | +298.00 +3.69% | 6.55m | |
| Renesas Electronics Corp6723:TYO | 2,406.00 JPY | +50.00 +2.12% | 10.81m | |
| ENEOS Holdings Inc5020:TYO | 1,231.00 JPY | +21.50 +1.78% | 7.24m | |
| DOWA Holdings Co Ltd5714:TYO | 9,085.00 JPY | +158.00 +1.77% | 677.50k | |
| Sumitomo Heavy Industries Ltd6302:TYO | 4,813.00 JPY | +79.00 +1.67% | 601.50k |
Data delayed at least 15 minutes, as of Jan 21 2026 06:30 GMT.
