This chart shows the cumulative weekly equity in country flows into or out of Czech Republic in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Prague SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Kofola CeskoSlovensko asKOFOL:PRA | 480.00 CZK | +10.00 +2.13% | 6.94k | |
| Philip Morris CR asTABAK:PRA | 18,940.00 CZK | +340.00 +1.83% | 272.00 | |
| CEZ asCEZ:PRA | 1,324.00 CZK | +23.00 +1.77% | 281.45k | |
| Komercni Banka asKOMB:PRA | 1,210.00 CZK | +19.00 +1.60% | 189.39k | |
| Doosan Skoda Power asDSPW:PRA | 424.00 CZK | +6.00 +1.44% | 11.44k | |
| Moneta Money Bank asMONET:PRA | 196.00 CZK | +2.20 +1.14% | 541.07k | |
| Vienna Insurance Group Wiener Versicherung Gruppe AGVIG:PRA | 1,656.00 CZK | +16.00 +0.98% | 3.04k | |
| Primoco UAV SEPRIUA:PRA | 1,140.00 CZK | +10.00 +0.88% | 514.00 | |
| Gevorkyan asGEV:PRA | 242.00 CZK | +2.00 +0.83% | 19.73k | |
| Photon Energy NVPEN:PRA | 10.98 CZK | +0.08 +0.73% | 14.91k |
Data delayed at least 15 minutes, as of Jan 06 2026 15:09 GMT.
