HUF overview
This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Waberer's International NyrtWABERERS:BUD | 4,960.00 HUF | +200.00 +4.20% | 3.31k | |
| Masterplast NyrtMASTERPLAST:BUD | 2,630.00 HUF | +80.00 +3.14% | 2.47k | |
| CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 364.00 HUF | +10.00 +2.82% | 21.16k | |
| Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 14.90 EUR | +0.35 +2.41% | 726.00 | |
| Zwack Unicum Likoripari es Kereskedelmi NyrtZWACK:BUD | 35,800.00 HUF | +800.00 +2.29% | 7.00 | |
| ANY Biztonsagi Nyomda NyrtANY:BUD | 7,280.00 HUF | +120.00 +1.68% | 2.52k | |
| Opus Global NyrtOPUS:BUD | 514.00 HUF | +6.00 +1.18% | 95.71k | |
| 4iG Nyrt4IG:BUD | 3,210.00 HUF | +20.00 +0.63% | 84.62k | |
| Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 11,880.00 HUF | +70.00 +0.59% | 142.13k | |
| Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 676.00 HUF | +1.00 +0.15% | 5.75k |
Data delayed at least 15 minutes, as of Mar 13 2026 16:05 BST.
