HUF overview
This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 785.00 HUF | +19.00 +2.48% | 28.80k | |
| Opus Global NyrtOPUS:BUD | 549.00 HUF | +9.00 +1.67% | 61.01k | |
| Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 13.95 EUR | +0.20 +1.45% | 1.03k | |
| Waberer's International NyrtWABERERS:BUD | 5,260.00 HUF | +60.00 +1.15% | 1.99k | |
| ANY Biztonsagi Nyomda NyrtANY:BUD | 7,100.00 HUF | +80.00 +1.14% | 1.99k | |
| CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 369.00 HUF | +3.00 +0.82% | 13.68k | |
| Masterplast NyrtMASTERPLAST:BUD | 2,660.00 HUF | +20.00 +0.76% | 11.69k | |
| 4iG Nyrt4IG:BUD | 4,170.00 HUF | +30.00 +0.72% | 101.84k | |
| AutoWallis NyrtAUTOWALLIS:BUD | 150.00 HUF | +1.00 +0.67% | 40.26k | |
| OTP Bank NyrtOTP:BUD | 35,100.00 HUF | +90.00 +0.26% | 209.69k |
Data delayed at least 15 minutes, as of Dec 30 2025 16:05 GMT.
