This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Delta Technologies NyrtDELTA:BUD | 64.00 HUF | +7.80 +13.88% | 2.39m | |
Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,710.00 HUF | +70.00 +4.27% | 1.87m | |
CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 365.00 HUF | +11.00 +3.11% | 45.93k | |
PannErgy NyrtPANNERGY:BUD | 1,500.00 HUF | +40.00 +2.74% | 23.61k | |
Opus Global NyrtOPUS:BUD | 570.00 HUF | +13.00 +2.33% | 303.27k | |
OTP Bank NyrtOTP:BUD | 27,750.00 HUF | +500.00 +1.83% | 483.60k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,130.00 HUF | +50.00 +1.62% | 985.59k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 6,720.00 HUF | +60.00 +0.90% | 15.79k | |
4iG Nyrt4IG:BUD | 1,800.00 HUF | +14.00 +0.78% | 158.64k |
Data delayed at least 15 minutes, as of May 14 2025 16:14 BST.