This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Waberer's International NyrtWABERERS:BUD | 4,480.00 HUF | +130.00 +2.99% | 11.78k | |
Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 828.00 HUF | +24.00 +2.99% | 179.97k | |
AutoWallis NyrtAUTOWALLIS:BUD | 177.50 HUF | +4.50 +2.60% | 640.16k | |
CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 446.00 HUF | +8.00 +1.83% | 37.19k | |
Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,458.00 HUF | +20.00 +1.39% | 511.52k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 4,650.00 HUF | +50.00 +1.09% | 8.04k | |
PannErgy NyrtPANNERGY:BUD | 1,655.00 HUF | +10.00 +0.61% | 9.45k | |
Richter Gedeon Vegyeszeti Gyar NyrtRICHTER:BUD | 10,700.00 HUF | +60.00 +0.56% | 318.38k | |
Delta Technologies NyrtDELTA:BUD | 69.00 HUF | +0.20 +0.29% | 241.95k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 2,974.00 HUF | +8.00 +0.27% | 1.11m |
Data delayed at least 15 minutes, as of Feb 21 2025 16:05 GMT.