As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Delta Technologies NyrtDELTA:BUD | 76.00 HUF | +4.40 +6.15% | 3.81m | |
OTP Bank NyrtOTP:BUD | 23,740.00 HUF | +540.00 +2.33% | 614.93k | |
Opus Global NyrtOPUS:BUD | 527.00 HUF | +6.00 +1.15% | 415.56k | |
ANY Biztonsagi Nyomda NyrtANY:BUD | 4,540.00 HUF | +40.00 +0.89% | 13.36k | |
Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,366.00 HUF | +12.00 +0.89% | 491.95k | |
Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 11.60 EUR | +0.10 +0.87% | 384.00 | |
Masterplast NyrtMASTERPLAST:BUD | 2,870.00 HUF | +20.00 +0.70% | 12.98k | |
MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 2,886.00 HUF | +6.00 +0.21% | 356.48k |
Data delayed at least 15 minutes, as of Jan 17 2025 16:14 GMT.