HUF overview
This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Waberer's International NyrtWABERERS:BUD | 4,950.00 HUF | +350.00 +7.61% | 31.53k | |
| Pannergy PlcPANNERGY:BUD | 2,350.00 HUF | +100.00 +4.44% | 9.75k | |
| MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,800.00 HUF | +132.00 +3.60% | 762.89k | |
| Appeninn Holding Asset Management PlcAPPENINN:BUD | 560.00 HUF | +17.00 +3.13% | 445.00 | |
| Opus Global NyrtOPUS:BUD | 365.00 HUF | +10.00 +2.82% | 11.00k | |
| Shopper Park Plus NyrtSPLUS:BUD | 14.80 EUR | +0.300 +2.07% | 5.30k | |
| OTP Bank NyrtOTP:BUD | 46,710.00 HUF | +740.00 +1.61% | 442.30k | |
| Magyar Telekom Telecommunications Public Ltd CoMTELEKOM:BUD | 2,660.00 HUF | +34.00 +1.29% | 216.89k | |
| ANY Biztonsagi Nyomda NyrtANY:BUD | 7,800.00 HUF | +90.00 +1.17% | 18.24k | |
| MBH Bank NyrtMBHBANK:BUD | 2,610.00 HUF | +20.00 +0.77% | 3.64k |
Data delayed at least 15 minutes, as of Jul 02 2026 16:05 BST.
