This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Telefonaktiebolaget LM EricssonERIC B:STO | 80.40 SEK | +1.38 +1.75% | 1.03m | |
Nibe Industrier ABNIBE B:STO | 36.67 SEK | +0.55 +1.52% | 1.26m | |
Svenska Handelsbanken ABSHB A:STO | 124.35 SEK | +1.55 +1.26% | 1.28m | |
Sandvik ABSAND:STO | 272.00 SEK | +3.10 +1.15% | 258.75k | |
Swedbank ABSWED A:STO | 289.10 SEK | +3.20 +1.12% | 299.18k | |
SKF ABSKF B:STO | 242.50 SEK | +2.30 +0.96% | 159.85k | |
H & M Hennes & Mauritz ABHM B:STO | 170.50 SEK | +1.60 +0.95% | 273.00k | |
Assa Abloy ABASSA B:STO | 336.00 SEK | +3.10 +0.93% | 91.23k | |
Nordea Bank AbpNDA SEK:STO | 154.45 SEK | +1.30 +0.85% | 456.56k | |
Essity AB (publ)ESSITY B:STO | 253.10 SEK | +2.00 +0.80% | 127.36k |
Data delayed at least 15 minutes, as of Oct 10 2025 09:57 BST.