As of May 19 2021.
Constituents of the OMX Copenhagen 20 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Oersted A/SORSTED:CPH | 311.50 DKK | +10.90 +3.63% | 1.24m | |
Demant A/SDEMANT:CPH | 290.00 DKK | +6.80 +2.40% | 356.21k | |
Rockwool A/SROCK B:CPH | 2,554.00 DKK | +52.00 +2.08% | 25.18k | |
Zealand Pharma A/SZEAL:CPH | 713.50 DKK | +13.50 +1.93% | 226.66k | |
Nkt A/SNKT:CPH | 512.50 DKK | +9.00 +1.79% | 126.23k | |
ISS A/SISS:CPH | 126.60 DKK | +2.10 +1.69% | 436.19k | |
Carlsberg A/SCARL B:CPH | 700.60 DKK | +10.40 +1.51% | 191.81k | |
Coloplast A/SCOLO B:CPH | 808.00 DKK | +10.80 +1.35% | 293.88k | |
Novozymes A/SNSIS B:CPH | 408.00 DKK | +4.60 +1.14% | 820.31k | |
Pandora A/SPNDORA:CPH | 1,282.00 DKK | +14.00 +1.10% | 158.66k |
Data delayed at least 15 minutes, as of Jan 17 2025 15:59 GMT.